Fermetures de vacances
Dans le respect du Journée Martin Luther King Jr. le 19 janvier, la ville de Boulder ajuste ses horaires d'exploitation.
L'aéroport dispose de 80 t-hangars regroupés en trois catégories en fonction de leurs commodités. L'attente actuelle pour un hangar en T est de sept à huit ans.
En vigueur à compter du 1er janvier 2026, les loyers mensuels des hangars en T pour les nouveaux baux ou les renouvellements de bail sont :
| Groupe | Régulier | Unité d'extrémité |
|---|---|---|
| 1 | $350.00 | $425.00 |
| 2 | $400.00 | $500.00 |
| 3 | $450.00 | $550.00 |
| Type | Taux mensuel |
|---|---|
| Unité de stockage | $92.98 |
| Infos | TYPE 1 | TYPE 2 | TYPE 3 |
|---|---|---|---|
| Années de construction | 1963-65 | 1972-80 | 1994 |
| Adresse du hangar | 3316, 3317 | 3351, 3353, 3354, 3355 | 3352, 3356 |
| Largeur de porte | 40 pi 6 po | 40 pi 3 po | 40 pi 3 po |
| Électricité | Oui | Oui | Non |
| Type de plancher | Béton/gravier | Asphalte | Asphalte |
| Type de porte | Glissade | Bi-fold | Glissade |
| Portes face | Nord Sud | Est Ouest | Est Ouest |
NOTE: L'utilisation des hangars est limitée à usage aéronautique uniquement conformément à la réglementation fédérale. Les hangars ne seront pas loués pour l'entretien des véhicules, le stockage des biens ménagers, etc.
Les hangars d'aéroport sont attribués selon le principe du premier arrivé, premier servi. Remplissez le formulaire. Demande de liste d'attente pour un hangar d'aéroport pour réserver votre place. Pour toute question concernant les hangars, la liste d'attente ou le processus de location, veuillez envoyer un courriel à BMA@bouldercolorado.gov.
Si vous avez déjà fait une demande, vous pouvez consulter votre position sur la liste d'attente ci-dessous. Cette liste est mise à jour régulièrement tout au long du mois.
| # sur la liste d'attente | Date d'ajout ou mis à jour | Dernière initiale | Prénom |
|---|---|---|---|
| 1 | 6/7/2019 | K. | Bentley |
| 2 | 11/27/2019 | S. | Michael |
| 3 | 5/6/2020 | S. | Matt |
| 4 | 5/6/2020 | A. | Thomas |
| 5 | 5/6/2020 | C. | Yitzhak |
| 6 | 5/14/2020 | M. | Andrew |
| 7 | 5/27/2020 | H. | Voler |
| 8 | 5/28/2020 | A. | Barry |
| 9 | 6/5/2020 | M. | Will |
| 10 | 6/8/2020 | T. | Brian |
| 11 | 6/22/2020 | P. | Kurt |
| 12 | 6/29/2020 | B. | Steve |
| 13 | 6/30/2020 | A. | Justin |
| 14 | 6/30/2020 | R. | Geai |
| 15 | 6/30/2020 | V. | Trevor |
| 16 | 7/6/2020 | A. | Chris |
| 17 | 7/7/2020 | C. | Flavio |
| 18 | 7/30/2020 | G. | Richard |
| 19 | 7/30/2020 | H. | John |
| 20 | 8/7/2020 | K. | Michael |
| 21 | 8/10/2020 | M. | Maurice |
| 22 | 8/10/2020 | E. | Cori |
| 23 | 8/10/2020 | A. | Josh |
| 24 | 8/11/2020 | D. | PARKER |
| 25 | 8/18/2020 | D. | cameron |
| 26 | 8/18/2020 | N. | Allen |
| 27 | 8/18/2020 | H. | Troy |
| 28 | 8/22/2020 | P. | Nicolas |
| 29 | 8/24/2020 | S. | gène |
| 30 | 8/31/2020 | S. | jeff |
| 31 | 8/31/2020 | C. | Roger |
| 32 | 9/5/2020 | H. | Daniel |
| 33 | 9/16/2020 | VB. | Mark |
| 34 | 9/25/2020 | K. | Ronnie |
| 35 | 9/28/2020 | L. | Philippe |
| 36 | 10/2/2020 | J. | Carol |
| 37 | 10/6/2020 | G. | Michel |
| 38 | 10/6/2020 | R. | James |
| 39 | 10/6/2020 | S. | Jacob |
| 40 | 10/12/2020 | I. | Matt |
| 41 | 10/19/2020 | A. | Konstantin |
| 42 | 10/20/2020 | H. | Travis |
| 43 | 10/28/2020 | L. | David |
| 44 | 10/29/2020 | N. | George |
| 45 | 11/11/2020 | P. | Brian |
| 46 | 11/19/2020 | C. | Craig |
| 47 | 11/19/2020 | V. | John |
| 48 | 11/25/2020 | J. | Lytle |
| 49 | 11/25/2020 | P. | Blake |
| 50 | 12/17/2020 | E. | Bob |
| 51 | 12/30/2020 | G. | Aaron |
| 52 | 12/31/2020 | H. | Jimmy |
| 53 | 12/31/2020 | G. | Jason |
| 54 | 1/1/2021 | M. | Walker |
| 55 | 1/6/2021 | R. | Robert |
| 56 | 1/6/2021 | G. | Jimmy |
| 57 | 1/16/2021 | G. | Jimmy |
| 58 | 1/20/2021 | H. | Harvey |
| 59 | 1/20/2021 | Z. | Carmel |
| 60 | 1/23/2021 | H. | Bret |
| 61 | 2/2/2021 | W. | Michael |
| 62 | 2/10/2021 | M. | Al |
| 63 | 2/10/2021 | B. | Andrew |
| 64 | 2/19/2021 | S. | Thomas |
| 65 | 2/25/2021 | J. | jiva |
| 66 | 3/3/2021 | Z. | Carmel |
| 67 | 3/5/2021 | C. | Gluten |
| 68 | 3/7/2021 | N. | Michael |
| 69 | 3/11/2021 | H. | Gordon |
| 70 | 3/18/2021 | S. | Justin |
| 71 | 4/10/2021 | F. | Nicolas |
| 72 | 4/14/2021 | W. | Tom |
| 73 | 4/19/2021 | T. | Enrique |
| 74 | 5/1/2021 | G. | Brian |
| 75 | 5/4/2021 | G. | Thomas |
| 76 | 5/18/2021 | D. | Chris |
| 77 | 6/2/2021 | J. | Chris |
| 78 | 6/9/2021 | N. | Carl |
| 79 | 6/9/2021 | B. | Lukas |
| 80 | 6/13/2021 | M. | Gary |
| 81 | 6/17/2021 | R. | Santiago du Chili |
| 82 | 6/24/2021 | S. | Diane |
| 83 | 7/1/2021 | E. | Jarrett |
| 84 | 7/2/2021 | G. | Mark |
| 85 | 7/2/2021 | S. | David (Daniel) |
| 86 | 7/3/2021 | L. | Mikchael |
| 87 | 7/12/2021 | D. | George |
| 88 | 7/15/2021 | R. | Subvention |
| 89 | 8/4/2021 | E. | <span style="color: #08C;"><a style="color: #08C;" href="https://goskate.com/fr/f/cours-de-skateboard-angers" target="_top" data-no-instant="">Angers</a></span> |
| 90 | 8/13/2021 | M. | Michael |
| 91 | 8/20/2021 | P. | rouge-gorge |
| 92 | 8/30/2021 | P. | Viktor |
| 93 | 9/4/2021 | E. | Cadeau |
| 94 | 9/8/2021 | M. | Bronson |
| 95 | 9/9/2021 | L. | Evan |
| 96 | 9/9/2021 | D. | Matthew |
| 97 | 9/9/2021 | H. | Jason |
| 98 | 9/29/2021 | M. | Bryan |
| 99 | 10/2/2021 | S. | Vallée |
| 100 | 10/2/2021 | D. | Jeff |
| 101 | 10/7/2021 | Y. | James |
| 102 | 10/7/2021 | B. | Voler |
| 103 | 10/14/2021 | D. | Timothée |
| 104 | 10/27/2021 | M. | Voler |
| 105 | 11/8/2021 | G. | Andrew |
| 106 | 11/9/2021 | S. | Michael |
| 107 | 11/11/2021 | Y. | Mark |
| 108 | 11/29/2021 | K. | Sheldon |
| 109 | 11/30/2021 | W. | A dessiné |
| 110 | 12/6/2021 | D. | Elliot |
| 111 | 12/8/2021 | D. | Maxwell |
| 112 | 12/14/2021 | M. | Ali |
| 113 | 12/16/2021 | L. | Eric |
| 114 | 12/16/2021 | K. | Ed |
| 115 | 12/16/2021 | W. | Brad |
| 116 | 12/17/2021 | S. | Rex |
| 117 | 12/19/2021 | B. | Matthew |
| 118 | 12/20/2021 | A dessiné | |
| 119 | 12/25/2021 | V. | Adriaan |
| 120 | 12/27/2021 | J. | Chris |
| 121 | B. | Jeffrey | |
| 122 | H. | Ben | |
| 123 | 1/12/2022 | W. | Vincent |
| 124 | 1/13/2022 | H. | Lonnie |
| 125 | 1/19/2022 | B. | Kierstyn |
| 126 | 1/20/2022 | S. | Josh |
| 127 | 1/20/2022 | D. | Alex |
| 128 | 1/23/2022 | G. | Wesley |
| 129 | 1/23/2022 | H. | Katherine |
| 130 | 2/2/2022 | G. | Alexandre |
| 131 | 2/3/2022 | C. | Walter |
| 132 | 2/3/2022 | K. | Tchad |
| 133 | 2/5/2022 | H. | John |
| 134 | 2/7/2022 | C. | Anthony |
| 135 | 2/8/2022 | N. | Jon |
| 136 | 2/9/2022 | S. | Leith |
| 137 | 2/16/2022 | E. | Subvention |
| 138 | 3/7/2022 | JO. | Andrew |
| 139 | 3/17/2022 | S. | Wayne |
| 140 | 3/28/2022 | C. | James |
| 141 | 4/13/2022 | K. | Michael |
| 142 | 5/2/2022 | W. | Élise |
| 143 | 5/5/2022 | W. | Andrew |
| 144 | 5/6/2022 | R. | Cody |
| 145 | 5/7/2022 | V. | Steve |
| 146 | 5/13/2022 | J. | Andrew |
| 147 | 5/16/2022 | W. | Michael |
| 148 | 5/18/2022 | D. | Katie |
| 149 | 5/18/2022 | M. | Michael |
| 150 | 5/22/2022 | Y. | James |
| 151 | 5/25/2022 | P. | Viktor |
| 152 | 5/27/2022 | R. | John |
| 153 | 5/28/2022 | S. | William |
| 154 | 5/30/2022 | M. | Derek |
| 155 | 6/3/2022 | M. | Thomas |
| 156 | 6/15/2022 | M. | Robbins |
| 157 | 6/16/2022 | B. | Alberto |
| 158 | 6/21/2022 | J. | Charles |
| 159 | 6/27/2022 | V. | Adam |
| 160 | 6/28/2022 | B. | John |
| 161 | 6/29/2022 | H. | Peter |
| 162 | 7/15/2022 | G. | David |
| 163 | 7/16/2022 | N. | Anna |
| 164 | 7/17/2022 | H. | Ivan |
| 165 | 7/18/2022 | E. | Trevor |
| 166 | 7/22/2022 | K. | Nima |
| 167 | 7/22/2022 | C. | Ryan |
| 168 | 7/23/2022 | R. | Élise |
| 169 | 7/31/2022 | C. | Lara |
| 170 | 7/31/2022 | T. | Steven |
| 171 | 8/1/2021 | D. | Jared |
| 172 | 8/3/2022 | M. | Troy |
| 173 | 8/4/2022 | A. | Sharif |
| 174 | 8/5/2022 | R. | AJ |
| 175 | 8/5/2022 | G. | Nicolas |
| 176 | 8/16/2022 | A. | Scott |
| 177 | 8/17/2022 | C. | Robert |
| 178 | 8/18/2022 | W. | Victoria |
| 179 | 8/28/2022 | C. | Justin |
| 180 | 9/2/2022 | F. | David |
| 181 | 9/2/2022 | G. | Carl |
| 182 | 9/4/2022 | D. | Colton |
| 183 | 9/12/2022 | P. | Ryan |
| 184 | 9/14/2022 | D. | Steve |
| 185 | 9/14/2022 | S. | Jennifer |
| 186 | 9/19/2022 | B. | Scott |
| 187 | 9/20/2022 | K. | Anthony |
| 188 | 9/16/2022 | B. | Scott |
| 189 | 9/23/2022 | A. | Andrew |
| 190 | 9/24/2022 | B. | Reid |
| 191 | 9/26/2022 | V. | Wesley |
| 192 | 9/28/2022 | N. | Adrian |
| 193 | 10/1/2022 | T. | Bryan |
| 194 | 10/4/2022 | J. | Cristin |
| 195 | 10/4/2022 | E. | Shelly |
| 196 | 10/10/2022 | R. | Colby |
| 197 | 10/11/2022 | M. | Jennifer |
| 198 | 10/17/2022 | G. | Philippe |
| 199 | 10/19/2022 | F. | Andrew |
| 200 | 10/24/2022 | W. | David |
| 201 | 10/31/2022 | H. | Adam |
| 202 | 11/14/2022 | D. | Christopher |
| 203 | 11/20/2022 | K. | Tyler |
| 204 | 11/28/2022 | R. | Benjamin |
| 205 | 11/28/2022 | C. | David |
| 206 | 11/29/2022 | L. | Kipp |
| 207 | 12/2/2022 | B. | Todd |
| 208 | 12/2/2022 | C. | Stefan |
| 209 | 12/12/2022 | B. | Justin |
| 210 | 12/19/2022 | O. | Joshua |
| 211 | 12/19/2022 | S. | Nathan |
| 212 | 12/28/2022 | K. | Robert |
| 213 | 12/29/2022 | S. | Matthew |
| 214 | 12/30/2022 | D. | Jennifer |
| 215 | 12/31/2022 | R. | Dave |
| 216 | 1/4/2023 | G. | Michael |
| 217 | 1/8/2023 | H. | Dennis |
| 218 | 1/13/2023 | P. | John |
| 219 | 1/17/2023 | D. | Adam |
| 220 | 1/30/2023 | R. | Brody |
| 221 | 2/8/2023 | H. | Jason |
| 222 | 2/9/2023 | H. | Umar |
| 223 | 2/13/2023 | N. | Jonathan |
| 224 | 2/20/2023 | F. | Scott |
| 225 | 2/28/2023 | R. | Subvention |
| 226 | 3/5/2023 | K. | Luke |
| 227 | 3/6/2023 | S. | Subvention |
| 228 | 3/7/2023 | L. | Larry |
| 229 | 3/28/2023 | B. | Jeremy |
| 230 | 3/29/2023 | B. | <span style="color: #08C;"><a style="color: #08C;" href="https://goskate.com/fr/f/cours-de-skateboard-angers" target="_top" data-no-instant="">Angers</a></span> |
| 231 | 4/5/2023 | K. | Kole |
| 232 | 4/20/2023 | M. | Allistair |
| 233 | 4/25/2023 | M. | Logan |
| 234 | 5/8/2023 | H. | Michael |
| 235 | 5/8/2023 | L. | Wade |
| 236 | 5/11/2023 | B. | David |
| 237 | 5/18/2023 | R. | Patrick |
| 238 | 5/26/2023 | C. | Ryan |
| 239 | 5/30/2023 | S. | John |
| 240 | 6/14/2023 | S. | Randall |
| 241 | 6/14/2023 | B. | Matthew |
| 242 | 6/18/2023 | S. | Matthew |
| 243 | 6/27/2023 | G. | David |
| 244 | 7/3/2023 | C. | Matt |
| 245 | 7/3/2023 | PENNSYLVANIE. | Xavier |
| 246 | 7/16/2023 | R. | Matt |
| 247 | 7/19/2023 | LA. | Marissa |
| 248 | 7/20/2023 | H. | Bryan |
| 249 | 7/28/2023 | B. | Carl |
| 250 | 7/31/2023 | C. | Lara |
| 251 | 8/14/2023 | N. | Michael |
| 252 | 8/21/2023 | B. | Anna |
| 253 | 8/23/2023 | H. | Karl |
| 254 | 8/25/2023 | T. | James |
| 255 | 8/26/2023 | N. | Alex |
| 256 | 8/30/2023 | C. | Jose |
| 257 | 9/5/2023 | H. | Jared |
| 258 | 9/8/2023 | J. | AI |
| 259 | 9/9/2023 | R. | Broady |
| 260 | 9/18/2023 | B. | Carl |
| 261 | 9/20/2023 | R. | Vyacheslav |
| 262 | 9/21/2023 | M. | Leonardo |
| 263 | 10/7/2023 | M. | Jeff |
| 264 | 10/10/2023 | H. | Thomas |
| 265 | 10/10/2023 | L. | Edward |
| 266 | 10/13/2023 | S. | Michael |
| 267 | 10/26/2023 | R. | Alex |
| 268 | 10/26/2023 | W. | Thomas |
| 269 | 11/4/2023 | L. | Thomas |
| 270 | 11/9/2023 | M. | Seth |
| 271 | 11/14/2023 | K. | Riley |
| 272 | 11/21/2023 | V. | Jonathan |
| 273 | 12/1/2023 | W. | Brad |
| 274 | 12/4/2023 | S. | William |
| 275 | 12/18/2023 | R. | Curtis |
| 276 | 12/21/2023 | C. | Martin |
| 277 | 12/27/2023 | W. | Philippe |
| 278 | 1/2/2024 | S. | Larry |
| 279 | 1/3/2024 | M. | Ryan |
| 280 | 1/5/24 | L. | Ken |
| 281 | 1/16/2024 | J. | Seth |
| 282 | 1/24/2024 | M. | William |
| 283 | 1/31/2024 | H. | Jeff |
| 284 | 1/31/2024 | J. | John |
| 285 | 2/5/2024 | H. | Grégoire |
| 286 | 2/5/2024 | S. | Shannon |
| 287 | 2/22/2024 | B. | Brent |
| 288 | 2/24/2024 | R. | Robbin |
| 289 | 2/26/2024 | P. | paul |
| 290 | 3/1/2024 | O. | Michael |
| 291 | 3/2/2024 | M. | Tim |
| 292 | 3/2/2024 | S. | Mark |
| 293 | 3/5/2024 | B. | Eric |
| 294 | 4/12/2024 | C. | Dennis |
| 295 | 4/17/2024 | B. | Brian |
| 296 | 4/17/2024 | B. | Robert |
| 297 | 4/26/2024 | R. | Andrea |
| 298 | 5/17/2024 | S. | Darrel |
| 299 | 6/5/2024 | R. | Voler |
| 300 | 6/8/2024 | H. | Jennifer |
| 301 | 6/17/2024 | P. | Robert |
| 302 | 6/19/2024 | K. | Janvier |
| 303 | 6/29/2024 | S. | James |
| 304 | 6/30/2024 | P. | Shannon |
| 305 | 7/9/2024 | M. | Leighton |
| 306 | 7/12/2024 | S. | Robert |
| 307 | 7/17/2024 | M. | Max |
| 308 | 7/30/2024 | R. | Michael |
| 309 | 8/3/2024 | M. | Keith |
| 310 | 8/10/2024 | J. | Joel |
| 311 | 8/11/2024 | R. | Wolfgang |
| 312 | 8/11/2024 | F. | Cadeau |
| 313 | 8/17/2024 | G. | Sam |
| 314 | 8/15/2024 | T. | Bijan |
| 315 | 8/17/2024 | R. | Benjamin |
| 316 | 8/17/2024 | I. | Siddharth |
| 317 | 8/22/2024 | S. | Sean |
| 318 | 8/30/2024 | H. | Nathan |
| 319 | 8/30/2024 | S. | Kevin |
| 320 | 8/31/2024 | H. | Ivan |
| 321 | 9/20/2024 | S. | Frédéric |
| 322 | 9/20/2024 | S. | Hunter |
| 323 | 9/28/2024 | B. | Markus |
| 324 | 10/2/2024 | W. | Élise |
| 325 | 10/7/2024 | R. | Todd |
| 326 | 10/10/2024 | W. | Michael |
| 327 | 10/15/2024 | S. | Derrick |
| 328 | 10/16/2024 | B. | Larry |
| 329 | 10/25/2024 | G. | Jean |
| 330 | 11/4/2024 | B. | Jason |
| 331 | 11/5/2024 | M. | Luke |
| 332 | 11/8/2024 | M. | Mitchell |
| 333 | 11/13/2024 | W. | James |
| 334 | 11/14/2024 | R. | Cody |
| 335 | 11/17/2024 | D. | Jerry |
| 336 | 11/23/2024 | A. | Bryan |
| 337 | 11/26/2024 | W. | Zachary |
| 338 | 12/6/2024 | R. | Joshua |
| 339 | 12/10/2024 | S. | Dale |
| 340 | 12/17/2024 | S. | Kimo |
| 341 | 12/21/2024 | E. | Eric |
| 342 | 12/31/2024 | O. | Thomas |
| 343 | 12/31/2024 | L. | Brandon |
| 344 | 1/5/2025 | O. | Michitaka |
| 345 | 1/10/2025 | A. | Miguel |
| 346 | 1/20/2025 | F. | Florent |
| 347 | 1/22/2025 | J. | rouge-gorge |
| 348 | 1/23/2025 | C. | Martin |
| 349 | 1/24/2025 | V. | Duc |
| 350 | 2/1/2025 | M. | Jerry |
| 351 | 2/6/2025 | H. | Hicham |
| 352 | 2/9/2025 | G. | Alice |
| 353 | 2/17/2025 | J. | Victor |
| 354 | 3/4/2025 | T. | Kenneth |
| 355 | 3/14/2025 | R. | Pascal |
| 356 | 3/15/2025 | H. | paul |
| 357 | 3/31/2025 | S. | David |
| 358 | 4/2/2025 | O. | Donald |
| 359 | 4/4/2025 | F. | Margaret |
| 360 | 4/7/2025 | H. | Brian |
| 361 | 4/14/2025 | D. | James |
| 362 | 4/26/2025 | R. | Gary |
| 363 | 4/26/2025 | F. | Arthur |
| 364 | 4/27/2025 | F. | Christian |
| 365 | 5/9/2025 | K. | Bentley |
| 366 | 5/14/2025 | F. | Danny |
| 367 | 5/28/2025 | M. | Richard |
| 368 | 6/13/2025 | D. | Garrett |
| 369 | 6/14/2025 | E. | David |
| 370 | 7/1/2025 | S. | Darrel |
| 371 | 7/7/2025 | S. | Tihan |
| 372 | 7/7/2025 | C. | Timothée |
| 373 | 7/9/2025 | K. | Bradley |
| 374 | 7/9/2025 | K. | Morgan |
| 375 | 7/11/2025 | M. | Zach |
| 376 | 7/14/2025 | T. | Kyle |
| 377 | 7/14/2025 | S. | Michael |
| 378 | 7/18/2025 | P. | Noé |
| 379 | 7/20/2025 | M. | Melvin |
| 380 | 8/6/2025 | B. | Derek |
| 381 | 8/12/2025 | S. | Peyton |
| 382 | 9/2/2025 | K. | Sean Luc |
| 383 | 9/11/2025 | O. | Corey |
| 384 | 9/13/2025 | R. | Collin |
| 385 | 9/24/2025 | T. | Todd |
| 386 | 9/25/2025 | D. | James |
| 387 | 10/24/2025 | W. | Adam |
| 388 | 11/4/2025 | L. | Carl |
Les frais d'arrimage de nuit varient de 5 à 8 $, mais assurez-vous de vous renseigner sur les offres spéciales et les remises.
La Ville de Boulder s'engage en faveur de l'accessibilité numérique. Certains contenus peuvent ne pas être entièrement accessibles en raison de limitations ou de problèmes techniques. Pour d'autres formats ou aménagements, veuillez consulter le site Accessibilité | Ville de Boulder ou contacter accessibilité@bouldercolorado.gov.