Community Assessment Survey Results
The City of Boulder has conducted a survey through a consultant group that explored the community’s perceptions about whether Boulder is a safe and welcoming community. The result is a 35-page report, available as part of an Information Packet shared with Boulder City Council on Thursday, May 18, 2017. The 35-page report can be accessed at: https://bouldercolorado.gov/newsroom/may-22-2017-city-releases-results-of-safety-inclusivity-perceptions-assessment. These are the raw results.
Across the City of Boulder's Open Data Catalog we have a number of datasets that are in the form of a community survey. The city conducts a great deal of outreach through surveys, in some cases these surveys gather similar information though the questions are raised to different members of the community, at different periods of time and with different intended outcomes.
Data and Resources
Format | Title and Description |
---|---|
Community Assessment Phone Survey | Community Assessment Phone SurveyThis dataset shows the raw results from the City of Boulder Community Assessment phone survey in CSV format. Please see the Community Assessment Phone Survey Questionnaire for the list of questions that correspond to these survey results. |
Community Assessment Online Survey | Community Assessment Online SurveyThis dataset shows the raw results from the City of Boulder Community Assessment online survey in CSV format. The first row of data represents the questions being answered in the subsequent responses. All data has been removed from the columns titled "email address", "first name" and "last name" to anonymize the responses but the columns have been left intact. |
Community Assessment Phone Survey Questionnaire | Community Assessment Phone Survey QuestionnaireFull-length questionnaire from the City of Boulder Community Assessment phone survey in PDF format. |
Details
Maintained By | Amy McMahon |
Author | N/A |
Update Frequency | As needed |
Department | City Manager's Office |
Categories | General Government and Community Profile, Public Safety |
Sustainability Framework Category | Safe Community |
License |
Creative Commons CCZero
![]() |
History |
![]() |