OSMP Visitor Master Plan
Open Space and Mountain Parks (OSMP) Visitor Master Plan management areas – Habitat Conservation Areas, Natural Areas, Passive Recreation Areas, and Agricultural Areas. Visit bouldercolorado.gov/osmp for more information.
Data and Resources
Format | Title and Description |
---|---|
OSMP Visitor Master Plan | OSMP Visitor Master PlanOpen Space and Mountain Parks (OSMP) Visitor Master Plan in shapefile (SHP) format. |
OSMP Visitor Master Plan | OSMP Visitor Master PlanOpen Space and Mountain Parks (OSMP) Visitor Master Plan in comma separated values (CSV) format. |
OSMP Visitor Master Plan | OSMP Visitor Master PlanOpen Space and Mountain Parks (OSMP) Visitor Master Plan in GeoJSON format. |
OSMP Visitor Master Plan | OSMP Visitor Master PlanOpen Space and Mountain Parks (OSMP) Visitor Master Plan in compressed Keyhole Markup Language (KMZ) format. |
Areas of Inquiry
Use the information below to explore possible uses for this dataset.
How do these master plans align to other area plans, or flood plains?
Details
Maintained By | Ron Pringle |
Author | Charles Philbrick |
Update Frequency | As needed |
Department | Open Space and Mountain Parks |
Categories | Environment and Public Land, Recreation, Arts and Culture |
Sustainability Framework Category | Environmentally Sustainabile Community |
License |
Creative Commons CCZero
![]() |
History |
![]() |