In November 2020, Boulder voters approved a new energy franchise with Xcel Energy. This also created a formal partnership between the City of Boulder and Xcel Energy.
Through this partnership, the city and Xcel Energy are working to:
- Make the energy grid cleaner and more reliable,
- Improve building energy efficiency and reduce natural gas use,
- Support community-wide use of electric vehicles.
The partnership also allows Boulder to test and scale new energy technologies that could have benefits beyond our city.
This page tracks progress in three key areas:
- Total energy use
- Residential energy
- Commercial and industrial energy
The data presented on this page is provided by Xcel Energy as part of the Energy Partnership Agreement. Xcel Energy tracks and reports this information to support progress monitoring across shared goals. All figures reflect the most current data available from Xcel Energy at the time of reporting.
Total Energy Use
The number of electric and natural gas meters in Boulder has remained relatively stable since 2021. However, electricity use (measured in kilowatt-hours or kWh) went down in 2023 and 2024 (see Table 1). This drop is likely due to building upgrades and energy efficiency programs.
Table 1. Annual Energy Consumption
Usage or % Change | 2021 | 2022 | 2023 | 2024 |
---|
kWh Usage | 1,041.0M | 1,049.0M | 1,019.7M | 1,014.3M |
% Change kWh Usage | n/a | 1% | -3% | -1% |
Therms Usage | 55,996K | 56,088K | 56,863K | 50,313K |
% Change Therms Usage | n/a | 0% | 1% | -12% |
Premises | 51,124 | 51,158 | 51,206 | 51,322 |
% Change Premise Count | n/a | 0% | 0% | 0% |
Natural gas use (measured in therms) dropped by 12% in 2024. This may be due to a warmer winter, which required less heating. Heating needs are measured using a unit called "heating degree days" (HDD), as shown in Table 2.
Table 2. Annual Heating Degree and Cooling Degree Days
Degree Days | 2021 | 2022 | 2023 | 2024 |
---|
Cooling Degree Days (CDD) | 838 | 896 | 637 | 917 |
% Change CDD | n/a | 7% | -29% | 44% |
Heating Degree Days (HDD) | 5,498 | 5,885 | 5,519 | 4,960 |
% Change HDD | n/a | 7% | -6% | -10% |
Residential Energy
In homes, energy efficiency helps cut down on both electricity and natural gas use. This reduces emissions and saves money. One way we measure progress is by looking at participation in Xcel Energy's demand-side management (DSM) programs, like Smart Thermostats and Single-Family Weatherization.
The Work Plan sets a goal of 2,788 households joining these programs each year. In 2023, Boulder exceeded that goal, especially in the Residential HVAC (heating, ventilation and air conditioning) program. In 2024, the total was lower, but there was strong growth in the Home Energy Squad® program.
Table 3. Annual Participation in Xcel Energy’s Residential Programs
Program | 2021 | 2022 | 2023 | 2024 |
---|
ENERGY STAR New Homes | 1 | 1 | 5 | 10 |
EV Purchase and Lease Rebate | 0 | 8 | 28 | 53 |
Energy Savings Kits | 44 | 13 | 97 | 34 |
Home Energy Audit | 71 | 63 | 121 | 129 |
Home Energy Squad® | 41 | 75 | 102 | 157 |
Home Wiring Rebate | 5 | 23 | 88 | 69 |
HomeSmart | 1 | 7 | 2 | 2 |
Income Qualified EV Charger and Wiring Rebate | 0 | 4 | 7 | 20 |
Insulation & Air Sealing | 54 | 45 | 71 | 67 |
Multifamily Buildings | 18 | 7 | 3 | 4 |
Multifamily Weatherization | 4 | 2 | 2 | 2 |
Refrigerator & Freezer Recycling | 167 | 156 | 111 | 57 |
Residential HVAC* | 743 | 980 | 1,042 | 752 |
Saver's Switch | 27 | 19 | 568 | 279 |
Single-Family Weatherization | 22 | 37 | 181 | 109 |
Smart Thermostat | 201 | 152 | 400 | 404 |
Whole Home Efficiency | 0 | 0 | 1 | 20 |
Total | 1,399 | 1,592 | 2,829 | 2,168 |
Building electrification, switching from gas to electric appliances, also supports Boulder’s climate goals. It can reduce emissions, save money over time and improve comfort. The Work Plan aims for 2,316 households to participate in electrification programs each year. Data on this program can be found in table 3.
In 2024 Xcel Energy rebated:
- 564 heat pumps
- 62 heat pump water heaters
While the target hasn’t been reached yet, participation is growing steadily and is expected to continue to increase with the 2025 Heat Pump Accelerator Pilot.
Note: These numbers only count homes that received rebates from Xcel Energy. Some homes may have installed heat pumps without applying for rebates.
Table 4. Residential Electrification Measure Participation
Residential HVAC Measure | 2021 | 2022 | 2023 | 2024 |
---|
Heat Pump | 129 | 196 | 335 | 564 |
Heat Pump Water Heater | 10 | 23 | 42 | 62 |
Total | 139 | 219 | 377 | 626 |
Looking at energy savings, homes using efficient furnaces, heat pumps and air conditioners saved a lot of electricity (see Table 5).
Table 5. Electricity Savings from Participation in Xcel Energy Residential Programs (in kWh)
Program | 2021 | 2022 | 2023 | 2024 |
---|
ENERGY STAR New Homes | 11,312 | 1,672 | 35,242 | 13,813 |
Energy Savings Kits | 14,456 | 4,655 | 39,656 | 14,707 |
Home Energy Squad | 23,153 | 40,987 | 83,557 | 79,394 |
Insulation & Air Sealing | 16,818 | 9,235 | 23,661 | 23,438 |
Multifamily Buildings | 72,057 | 31,172 | 20,276 | 6,132 |
Multifamily Weatherization | 58,737 | 16,053 | 91,211 | 163,006 |
Refrigerator & Freezer Recycling | 122,820 | 112,885 | 80,330 | 40,693 |
Residential HVAC | 394,242 | 353,119 | 457,645 | 1,000,524 |
Saver's Switch | 104 | 80 | 2,906 | 2,673 |
Single-Family Weatherization | 9,342 | 10,355 | 49,880 | 61,130 |
Smart Thermostat | 876 | 608 | 1,600 | 1,616 |
Whole Home Efficiency | 0 | 0 | 323 | 16,450 |
Total | 723,917 | 580,821 | 886,287 | 1,423,576 |
For natural gas, the top programs were Residential HVAC and Single-Family Weatherization (see Table 6). Insulation and air sealing also helped, though participation in that program dropped in 2024.
Using less natural gas is key to reducing reliance on fossil fuels.
Table 6. Gas Savings from Participation in Xcel Energy Residential Programs (in therms)
Program | 2021 | 2022 | 2023 | 2024 |
---|
ENERGY STAR New Homes | 130 | 356 | 260 | 2,597 |
EV Purchase and Lease Rebate | 0 | 0 | 0 | 0 |
Energy Savings Kits | 839 | 225 | 1,777 | 641 |
Evaporative Cooling | 0 | 0 | 0 | 0 |
Home Energy Audit | 0 | 0 | 0 | 0 |
Home Energy Squad | 994 | 1,146 | 1,838 | 2,767 |
Home Wiring Rebate | 0 | 0 | 0 | 0 |
HomeSmart | 0 | 0 | 0 | 0 |
Income Qualified EV Charger and Wiring Rebate | 0 | 0 | 0 | 0 |
Insulation & Air Sealing | 16,983 | 10,438 | 14,123 | 9,601 |
Multifamily Buildings | 1,337 | 348 | 47 | 261 |
Multifamily Weatherization | 783 | 0 | 10,663 | 0 |
Refrigerator & Freezer Recycling | 0 | 0 | 0 | 0 |
Residential HVAC | 88,843 | 135,592 | 227,276 | 221,560 |
Residential Heating | 0 | 0 | 0 | 0 |
Saver's Switch | 0 | 0 | 0 | 0 |
Single-Family Weatherization | 3,427 | 5,686 | 17,165 | 18,779 |
Smart Thermostat | 0 | 0 | 0 | 0 |
Whole Home Efficiency | 0 | 0 | 365 | 5,903 |
Total | 113,336 | 153,791 | 273,514 | 262,109 |
Commercial Energy
The commercial sector includes businesses and multifamily buildings. These buildings use a lot of energy, so the potential for savings is high.
In 2024:
- Commercial electricity savings made up almost 88% of all electricity savings.
- For natural gas, commercial buildings only made up about 5% of total savings; homes led the way here.
- The Work Plan sets a goal of 762 commercial participants in Xcel Energy programs each year. Boulder hit that goal in 2022, but not since (see Table 7).
Table 7. Commercial Demand Side Management (DSM) Program Participation
*Includes heat pump installations Program | 2021 | 2022 | 2023 | 2024 |
---|
Business Demand Rate Programs | 0 | 0 | 5 | 5 |
Business Energy Analysis | 95 | 54 | 65 | 23 |
Commercial Refrigeration Efficiency | 1 | 0 | 0 | 0 |
Compressed Air Efficiency | 3 | 3 | 2 | 0 |
Cooling | 29 | 0 | 0 | 0 |
Custom Efficiency | 2 | 0 | 1 | 0 |
Data Center Efficiency | 1 | 0 | 0 | 0 |
EV Critical Peak Pricing | 0 | 1 | 0 | 0 |
EV Fleet & Workplace | 0 | 1 | 0 | 0 |
Energy Design Assistance | 8 | 1 | 1 | 2 |
Energy Efficient Buildings | 31 | 6 | 7 | 3 |
HVAC+R* | 58 | 455 | 68 | 31 |
InfoWise | 4 | 0 | 0 | 0 |
Lighting Efficiency | 96 | 87 | 73 | 37 |
Non-Profit | 3 | 0 | 1 | 1 |
Small Business Energy Solutions | 300 | 268 | 292 | 182 |
Small Commercial Building Controls | 22 | 14 | 4 | 13 |
Strategic Energy Management | 0 | 2 | 1 | 2 |
Total | 653 | 892 | 520 | 299 |
The most popular program in 2024 was Small Business Energy Solutions, which offered free ASHRAE Level 1 energy assessments. In 2025, this program merged with Commercial Streamlined Assessments. Boulder County’s PACE program continues to help businesses join.
The goal for commercial electrification is 151 equipment installations per year. In 2024, only 2 commercial heat pumps received rebates from Xcel Energy (see Table 8).
Table 8. Commercial Electrification Heat Pump Installations
Item | 2021 | 2022 | 2023 | 2024 |
---|
New Commercial Heat Pumps | 1 | 372 | 11 | 2 |
Still, electricity savings were strong in 2024:
- The Lighting Efficiency program led the way, helped by Boulder’s SmartRegs policy, which focuses on rental properties (see Table 9).
- The Small Business Energy Solutions program saved over 1.27 million kWh.
Table 9. Commercial Demand Side Management (DSM) kWh Savings
Program | 2021 | 2022 | 2023 | 2024 |
---|
Business Demand Rate Programs | 0 | 0 | 215,584 | 0 |
Business Energy Analysis | 0 | 0 | 0 | 0 |
Commercial Refrigeration Efficiency | 4,840 | 0 | 0 | 0 |
Compressed Air Efficiency | 70,339 | 184,824 | 885,411 | 0 |
Cooling | 39,302 | 0 | 0 | 0 |
Custom Efficiency | 3,901,032 | 0 | 22,024 | 0 |
Data Center Efficiency | 110,867 | 0 | 0 | 0 |
EV Critical Peak Pricing | 0 | 0 | 0 | 0 |
EV Fleet & Workplace | 0 | 0 | 0 | 0 |
Energy Design Assistance | 2,582,328 | 206,228 | 345,159 | 616,972 |
Energy Efficient Buildings | 1,785,526 | 904,007 | 328,803 | 71,573 |
HVAC+R | 1,588,141 | 954,616 | 669,376 | 571,889 |
Heating Efficiency | 0 | 0 | 0 | 0 |
InfoWise | 0 | 0 | 0 | 0 |
Lighting Efficiency | 5,761,802 | 6,162,819 | 7,267,534 | 7,267,451 |
Non-Profit | 69,162 | 0 | 40,098 | 2,624 |
Recommissioning | 0 | 0 | 0 | 0 |
Small Business Energy Solutions | 2,167,305 | 1,462,741 | 1,765,055 | 1,273,417 |
Small Commercial Building Controls | 607 | 402 | 120 | 258 |
Strategic Energy Management | 0 | 409,576 | 0 | 238,891 |
Total | 18,151,014 | 10,285,213 | 11,539,164 | 10,043,075 |
For natural gas, most savings came from:
- The Energy Design Assistance program which supports new buildings or major remodels.
- The HVAC + Refrigeration program, which encourages efficient heating and cooling systems, including commercial heat pumps (see Table 10).
Table 10. Commercial DSM Program Gas Savings in therms
Program | 2021 | 2022 | 2023 | 2024 |
---|
Business Demand Rate Programs | 0 | 0 | 0 | 0 |
Business Energy Analysis | 0 | 0 | 0 | 0 |
Commercial Refrigeration Efficiency | 294 | 0 | 0 | 0 |
Compressed Air Efficiency | 0 | 0 | 0 | 0 |
Cooling | 0 | 0 | 0 | 0 |
Custom Efficiency | 0 | 0 | 0 | 0 |
Data Center Efficiency | 0 | 0 | 0 | 0 |
EV Critical Peak Pricing | 0 | 0 | 0 | 0 |
EV Fleet & Workplace | 0 | 0 | 0 | 0 |
Energy Design Assistance | 21,320 | 0 | 0 | 10,600 |
Energy Efficient Buildings | 0 | 672 | 0 | 0 |
HVAC+Refrigeration* | 24,941 | 2,445 | 3,078 | 1,437 |
Heating Efficiency | 0 | 0 | 0 | 0 |
InfoWise | 0 | 0 | 0 | 0 |
Lighting Efficiency | 0 | 0 | 0 | 0 |
Non-Profit | 1,416 | 0 | 0 | 0 |
Recommissioning | 0 | 0 | 0 | 0 |
Small Business Energy Solutions | 795 | 561 | 779 | 258 |
Small Commercial Building Controls | 0 | 0 | 0 | 0 |
Strategic Energy Management | | 0 | 0 | 0 |
Total | 48,766 | 3,678 | 3,857 | 12,295 |