| Abbreviation | Definition |
|---|---|
| *002 | 1971 Survey by Robert Louis DiMarco, Book A, all books at Carnegie Library |
| *003 | 1971 Survey by Robert Louis DiMarco, Book B |
| *004 | 1971 Survey by Robert Louis DiMarco, Book C |
| *005 | 1971 Survey by Robert Louis DiMarco, Book D |
| *006 | 1971 Survey by Robert Louis DiMarco, Book E |
| *007 | 1971 Survey by Robert Louis DiMarco, Book F |
| *008 | 1971 Survey by Robert Louis DiMarco, Central Avenue (CEN), East Avenue (EAR) and West Avenue Reserve (WAR) |
| *009 | 1971 Survey by Robert Louis DiMarco, Avenue (AR), Boulder Avenue (BAR), Columbia Avenue (COL), North Avenue (NAR), South Avenue (SAR) Reserves |
| 1870 M | Boulder Genealogical Society Quarterly, May 1974, “1870 Mortality Census in Boulder County,” S.C. Gladden |
| 1880 M | Boulder Genealogical Society Quarterly, May 1974, “1880 Mortality Census in Boulder County,” S.C. Gladden |
| 1885 M | Boulder Genealogical Society Quarterly, Nov 1973, “1885 Mortality Census in Boulder County,” S.C. Gladden |
| 76HH | Seventy-Six Historic Homes of Boulder, CO, Jane Valentine Barker |
| A.F. & A.M. | Ancient Free and Accepted Masons |
| AHG | Allardice-Hibbard-Geddes Mortuary records 1946–1954 |
| b | born |
| B1883 | Boulder in 1883, Clarence L. Spears, 1939 |
| BAN | The Colorado Banner, 30 Sept 1875 – 18 Sept 1879 |
| BB1 | Columbia Cemetery Block Book 1 |
| BB2 | Columbia Cemetery Block Book 2 |
| BCC | Boulder County Census records: 1860, 1870, 1880, 1885, 1900, 1910, 1920 |
| BCD | Boulder City Directory |
| BCM | Boulder County Miner “Boulder County Pioneer” series |
| BCP | Boulder County Pioneers, Jennie Stewart, DAR Boulder, ca 1948 |
| BDC | Boulder Daily Camera newspaper, 17 Mar 1891 to present |
| BGS & BGSQ | Boulder Genealogical Society & Quarterly |
| BN | Boulder News 1888–1900 |
| Book A–L | Columbia Cemetery sexton books |
| bro | brother |
| bur | buried |
| C1 | Crist Funeral Record Book 1, Sept 1969 – Dec 1973 |
| C2 | Crist Funeral Record Book 2, 1974 – 1976 |
| C3 | Crist Funeral Record Book 3, 1978 – 1979 |
| C4 | Crist Funeral Record Book 4, 1980 |
| C5 | Crist Funeral Record Book 5, 1981 |
| C6 | Crist Funeral Record Book 6, 1982 |
| C7 | Crist Funeral Record Book 7, 1983 |
| ca | circa; approximately |
| Cav | Cavalry |
| cem | cemetery |
| cen | census |
| CF | Colorado Families: A Territorial Heritage, Colorado Genealogical Society, Denver, 1981 |
| CG | The Colorado Genealogist |
| ch | children; church |
| City | City of Boulder applications for burial for Columbia Cemetery 1965–1990s |
| CLM | Columbia Lodge #14 A.F. & A.M. Minutes Book |
| CN | Boulder County News 1869 – 1878 |
| co | county |
| Cobit | Crist Mortuary obituary information sheet |
| CR | Center Row |
| CRO1 | Crist Mortuary obituary sheets 1, 1971 – 1972 |
| CRO2 | Crist Mortuary obituary sheets 2, 1973 – |
| CRO3 | Crist Mortuary obituary sheets 3, 1974 – |
| CRO4 | Crist Mortuary obituary sheets 4, 1975 – July 1976 |
| d | died |
| DAR | Cemetery Records of Green Mountain Cemetery, 1940s |
| dau | daughter |
| DB | Deed Book, Columbia Lodge #14 Masons, 1887 – 1911 |
| DCT | Daily Colorado Tribune, 1867 – 1871 |
| DH | Daily Herald, Feb 1880 – |
| DIV | Court Record, Plaintiffs 2, Boulder County Court 1877 – 1890 |
| div | divorce |
| DWT | Denver Weekly Times, 1873 – 1880 |
| E | East |
| EF | Estate Files, Boulder Genealogical Society Quarterly 1990 – 1994 |
| Epis | Episcopal |
| ER | East Row |
| GH2 | Geddes-Hibbard Mortuary records 1955 – 1957 |
| GH3 | Geddes-Hibbard Mortuary records 1958 – 1960 |
| GH4 | Geddes-Hibbard Mortuary records 1961 – 1963 |
| GH5 | Geddes-Hibbard Mortuary records 1964 – 1966 |
| GH6 | Geddes-Hibbard Mortuary records 1967 – 1969 |
| GM | Green Mountain Cemetery |
| gr | graveroom |
| grdau | granddaughter |
| grson | grandson |
| gt | great |
| H: | Howe Mortuary Funeral Record Books, 1902 – 1983 |
| HBV | History of Clear Creek and Boulder Valley, 1880 |
| HB | Columbia Cemetery Gravestone Inventory (Historic Boulder, Inc., 1994) |
| Hcards | Cards from Howe Mortuary re: lot purchasers (ca 1922) |
| HDR | Historical Data Record Pioneer Forms ca 1933 |
| Henn 1 | G.R. Henning Funeral Record 1923 – 1927 |
| Henn 2 | G.R. Henning Funeral Record 1927 – 1930 |
| Henn 3 | G.R. Henning Funeral Record 1930 – 1933 |
| Henn 4 | G.R. Henning Funeral Record 1933 – 1937 |
| Henn 5 | G.R. Henning Funeral Record 1937 – 1941 |
| Henn 6 | G.R. Henning Funeral Record 1941 – 1945 |
| Henn 7 | G.R. Henning Funeral Record 1946 – 1950 |
| Henn 8 | G.R. Henning Funeral Record 1950 – 1955 |
| Henn 9 | G.R. Henning Funeral Record 1955 – 1960 |
| Henn 10 | G.R. Henning Funeral Record 1960 – 1967 |
| HK1 | Hall–Kelso Funeral Record Book 1, 1930 – 1931 |
| HK2 | Hall–Kelso Funeral Record Book 2, 1931 – 1938 |
| HK3 | Hall–Kelso Funeral Record Book 3, 1938 – 1946 |
| HMB | Harrison Mutual Burial Association |
| Hobit | Howe Mortuary obituary sheets |
| Hotels | Hotels of Boulder, CO from 1860, by Sanford C. Gladden |
| hrs | hours (as in age) |
| hus | husband |
| HW | Boulder County Herald Weekly 1880 – 1914 |
| IOOF | Independent Order of Odd Fellows |
| K1 | Kelso Funeral Record Book 1, 1919 – 1922 |
| K2 | Kelso Funeral Record Book 2, 1922 – 1928 |
| K3 | Kelso Funeral Record Book 3, 1928 – 1930 |
| KC1 | Kelso Coroner Scrapbook #1 |
| KC2 | Kelso Coroner Scrapbook #2 |
| KC3 | Kelso Coroner Scrapbook #3 |
| KC4 | Kelso Coroner Scrapbook #4 |
| MLB | Masonic Lodge of Boulder, CO |
| KT | Kelso-Tuttle Funeral Records |
| m | married or month (age) |
| Map3 | Columbia Cemetery map Dec 1882 by Otto Schmitz |
| MD | Mining Districts of Boulder County, 1927 |
| Meth | Methodist |
| MM1 | Genealogical Abstracts from the Boulder Daily Camera 1891 – 1900 |
| MM2 | Boulder County Deaths and the Insane 1859 – 1900 Newspaper Abstracts |
| MM3 | Boulder County Marriages, Anniversaries, Divorces, Births and Birthdays |
| MR | Boulder County Marriage Records 1860 – 1900 |
| N | North |
| NAC | Boulder News & Courier 1879 – 1883 |
| Nat | Naturalization Records of Boulder County |
| NB | Boulder News and Banner 1883 – 1888 |
| NE | Northeast quarter |
| NH | News–Herald 1916 – 1932 |
| NW | Northwest quarter |
| obit | obituary |
| P1 | Park Cemetery Book #1, 1913 – 1918 |
| P2 | Park Cemetery Book #2, 1918 – 1938 |
| P3 | Park Cemetery Book #3, 1938 – 1965 |
| PBRD | Portrait & Biographical Record of Denver & Vicinity, 1898 |
| PB | Pauper Books, Boulder Courthouse |
| PCAM | Park Cemetery Association Minutes |
| Pio | Boulder County Pioneer newspaper, 1869 |
| Pres | Presbyterian |
| Prot | Protestant |
| pur | purchased; purchaser |
| R1,R2,R3 | Rows 1, 2, 3 |
| RB | Register of Burials 1880–1882 |
| REC | Clerk and Recorder’s Office Land Records |
| Ref | Reference |
| RMN | Rocky Mountain News, Denver |
| RMND | Rocky Mountain News Daily |
| S | South |
| SBCC | Soldiers Buried in Columbia Cemetery map |
| SCG news | Newspaper article abstracted by Sanford C. Gladden |
| SCG obit | Newspaper obituary abstracted by S.C. Gladden |
| SE | Southeast quarter |
| SH | Sacred Heart Catholic Church Records |
| sis | sister |
| soc | society |
| sur | survived |
| SVPA | St. Vrain Pioneer Association |
| SW | Southwest quarter |
| T & C | Town & County Review newspaper |
| T1 | Tippett Funeral Record Book 1, 1906 – 1913 |
| T2 | Tippett Funeral Record Book 2, 1913 – 1917 |
| T3 | Tippett Funeral Record Book 3, 1917 – 1920 |
| T5 | Tippett Funeral Record Book 5, 1922 – 1925 |
| TH4 | Tippett-Hall Funeral Record Book 4, 1920 – 1931 |
| TZA | John G. Trezise Account Book 1, 1902 – 1911 |
| TZ1 | John G. Trezise Record Book 1, 1911 – 1913 |
| TZ2 | John G. Trezise Record Book 2, 1913 – 1916 |
| TZ3 | John G. Trezise Record Book 3, 1916 – 1919 |
| TZ4 | John G. Trezise Record Book 4, 1919 – 1920 |
| US | United States |
| W | West |
| wd | widow, widower |
| WR | West Row |
| y | years |
| * | exact place of burial in this lot unknown |
| # | number |
| & | and |
State abbreviations are those used by the U.S. Post Office.