| Trade Name | Licensee Name | Permit Number | Assigned Expiration Date | Permit Type |
|---|---|---|---|---|
| A Takear | A Takear, LLC | MISC-MFV2024-00024 | 3/1/2026 | Mobile Food Vehicles License |
| Abo's Events | TES Restaurants Inc. | MISC-MFV2025-00002 | 3/1/2027 | Mobile Food Vehicles License |
| ABO'S PIZZA | Tes Restaurants Inc. | MISC-MFV2018-80009 | 3/1/2026 | Mobile Food Vehicles License |
| Altura Street Eats | Borrelli Enterprises LLC | MISC-MFV2024-00005 | 3/1/2026 | Mobile Food Vehicles License |
| ARC Snacks | ARC Snacks LLC | MISC-MFV2025-00067 | 3/1/2026 | Mobile Food Vehicles License |
| AREPAS CARRIBEAN FOOD | Arepas Caribbean Food, LLC | Misc-MFV2017-00032 | 3/1/2026 | Mobile Food Vehicles License |
| Arepas House | Arepas House LLC | MISC-MFV2024-00030 | 3/1/2026 | Mobile Food Vehicles License |
| Astro Coffee Van | Astro Coffee Van LLC | MISC-MFV2023-00005 | 3/1/2027 | Mobile Food Vehicles License |
| Barbed Wire Reef | Barbed Wire Reef LLC | MISC-MFV2024-00040 | 3/1/2026 | Mobile Food Vehicles License |
| Berliner Haus | CO Berliner Haus LLC | MISC-MFV2025-00043 | 3/1/2027 | Mobile Food Vehicles License |
| Best One Yet | Best One Yet Vegan LLC | MISC-MFV2024-00027 | 3/1/2026 | Mobile Food Vehicles License |
| Big Daddy's Texas BBQ | Big Daddy's Texas BBQ, LLC | MISC-MFV2024-00034 | 3/1/2026 | Mobile Food Vehicles License |
| Bigs BBQ sauce | Joseph McQuain | MISC-MFV2024-00041 | 3/1/2026 | Mobile Food Vehicles License |
| Bohemian Wurst | Bohemian Wurst LLC | MISC-MFV2024-00020 | 3/1/2026 | Mobile Food Vehicles License |
| Boulder Moo LLC | Sweet Cow Ice Cream-SOBO | MISC-MFV2025-00036 | 3/1/2027 | Mobile Food Vehicles License |
| Breckenridge Brewery Mountain Munchies | American Beverage Crafts LLC | MISC-MFV2024-00070 | 3/1/2026 | Mobile Food Vehicles License |
| Brown Gringo Taco | Brown Gringo Tacos LLC | MISC-MFV2023-00065 | 3/1/2026 | Mobile Food Vehicles License |
| Cafe Alejandro | CAFE ALEJANDRO LLC | MISC-MFV2023-00055 | 3/1/2027 | Mobile Food Vehicles License |
| Carnivore Food Truck | Barbed Wire Reef LLC | MISC-MFV2024-00039 | 3/1/2026 | Mobile Food Vehicles License |
| CD's Wings | KMS Ventures | MISC-MFV2024-00064 | 3/1/2026 | Mobile Food Vehicles License |
| Cilantro & Perejil | Cilantro & Perejil | MISC-MFV2024-00042 | 3/1/2026 | Mobile Food Vehicles License |
| Cochi's | Cochi's Food Truck LLC | MISC-MFV2025-00044 | 3/1/2027 | Mobile Food Vehicles License |
| Corner Pizza | 4NB Pizza, LLC | MISC-MFV2024-00060 | 3/1/2026 | Mobile Food Vehicles License |
| Cousins Maine Lobster | Worldwide Foods LLC | MISC-MFV2025-00016 | 3/1/2027 | Mobile Food Vehicles License |
| CREPES ON WHEELS | CREPES ON WHEELS LLC | MISC-MFV2024-00037 | 3/1/2026 | Mobile Food Vehicles License |
| DIPPIN DOTS | L H ICE CREAM | MISC-MFV2025-00022 | 3/1/2027 | Mobile Food Vehicles License |
| DOP's Sweet Spot | Dops Sweet Spot LLC | MISC-MFV2025-00017 | 3/1/2027 | Mobile Food Vehicles License |
| DOS MANOS FOOD TRUCK LLC | DOS MANOS FOOD TRUCK LLC | MISC-MFV2024-00008 | 3/1/2026 | Mobile Food Vehicles License |
| Earth Candy Health Bar & Cafe | Earth Candy, LLC | MISC-MFV2024-00053 | 3/1/2026 | Mobile Food Vehicles License |
| El Bajon LLC | El Bajon LLC | MISC-MFV2025-00062 | 8/23/2025 | Mobile Food Vehicles License |
| Emory Jane's Coffee Co. | Emory Jane's Coffee Co. LLC | MISC-MFV2025-00064 | 3/1/2026 | Mobile Food Vehicles License |
| Fanwich Food Truck | Fanwich LLC | MISC-MFV2023-00026 | 3/1/2027 | Mobile Food Vehicles License |
| Farm to Truck Colorado | Farm to Truck Colorado | MISC-MFV2023-00053 | 3/1/2026 | Mobile Food Vehicles License |
| Fast Eddies Hot Dog | C&S Gourmet LLC | MISC-MFV2025-00049 | 3/1/2027 | Mobile Food Vehicles License |
| Flavor Of Tabasco | Flavor Of Tabasco, LLC | MISC-MFV2024-00072 | 3/1/2026 | Mobile Food Vehicles License |
| Fleishman's Bagels and Delicatessen | Fleishman's Bagels and Delicatessen | MISC-MFV2024-00022 | 3/1/2026 | Mobile Food Vehicles License |
| Folk Eats | Folk Eats LLC | MISC-MFV2025-00068 | 3/1/2027 | Mobile Food Vehicles License |
| Gator Tails | Kismet Kitchens LLC | MISC-MFV2024-00026 | 3/1/2026 | Mobile Food Vehicles License |
| Grey Duck Eats | Grey Duck Eats | MISC-MFV2024-00011 | 3/1/2026 | Mobile Food Vehicles License |
| Grill & Smoke Food Truck | RMG Food Ventures LLC | MISC-MFV2025-00059 | 3/1/2027 | Mobile Food Vehicles License |
| HIJOS DEL MAIZ, LLC | HIJOS DEL MAIZ, LLC | MISC-MFV2025-00056 | 3/1/2027 | Mobile Food Vehicles License |
| HipPOPs handcrafted gelato bars | Handcrafted Awesomeness | MISC-MFV2023-00028 | 3/1/2026 | Mobile Food Vehicles License |
| IN-N-OUT BURGER | IN-N-OUT BURGER | MISC-MFV2022-00034 | 3/1/2026 | Mobile Food Vehicles License |
| iPIE Truck | Infinitus Inc | MISC-MFV2025-00029 | 3/1/2027 | Mobile Food Vehicles License |
| It's All Greek To Me | It's All Greek To Me, Inc | MISC-MFV2019-00085 | 3/1/2026 | Mobile Food Vehicles License |
| Kitty Beanz Coffee | Kitty Beanz Coffee LLC | MISC-MFV2024-00080 | 3/1/2026 | Mobile Food Vehicles License |
| Kona ice of Boulder 2 | Rocky Mountain High Sales, LLC | MISC-MFV2024-00071 | 3/1/2026 | Mobile Food Vehicles License |
| La Choza LLC | La Choza LLC | MISC-MFV2025-00045 | 3/1/2027 | Mobile Food Vehicles License |
| La Rue Bayou R&B LLC | La Rue Bayou R&B LLC | MISC-MFV2024-00010 | 3/1/2026 | Mobile Food Vehicles License |
| Landmarks Coffee | Landmarks Coffee LLC | MISC-MFV2025-00066 | 9/29/2025 | Mobile Food Vehicles License |
| Lenin's Wood Fired Pizza | Lenin Ramirez | MISC-MFV2024-00025 | 3/1/2026 | Mobile Food Vehicles License |
| Lola's Kitchen | Lola's Kitchen LLC | MISC-MFV2024-00050 | 3/1/2026 | Mobile Food Vehicles License |
| Lonchera Los Arellano | Lonchera Los Arellano | MISC-MFV2023-00061 | 3/1/2026 | Mobile Food Vehicles License |
| Lonchera Los Paisas LLC | Lonchera Los Paisas | MISC-MFV2025-00033 | 3/1/2027 | Mobile Food Vehicles License |
| LOS DOS BROS 1 | Los Dos Bros LLC | Misc-MFV2015-00027 | 3/1/2026 | Mobile Food Vehicles License |
| LOS DOS BROS 2 | Los Dos Bros LLC | MISC-MFV2020-00046 | 3/1/2026 | Mobile Food Vehicles License |
| LUCKY BIRD | Lucky Bird, LLC | MISC-MFV2019-00020 | 3/1/2026 | Mobile Food Vehicles License |
| Lucky Canes | Lucky Canes, LLC | MISC-MFV2024-00068 | 3/1/2026 | Mobile Food Vehicles License |
| McDevitt Taco Supply | McDevitt Productions | MISC-MFV2024-00032 | 3/1/2026 | Mobile Food Vehicles License |
| Mile High Tikka Express | Abhi & Abhi LLC | MISC-MFV2024-00081 | 3/1/2027 | Mobile Food Vehicles License |
| Mississippi Boy Catfish and Ribs | Mississippi Boy Catfish and Ribs | MISC-MFV2024-00067 | 3/1/2026 | Mobile Food Vehicles License |
| Modern Cuisinist & Catering | Caulden jackson | MISC-MFV2024-00077 | 3/1/2026 | Mobile Food Vehicles License |
| Monarca Foods LLC | Monarca Foods | MISC-MFV2025-00063 | 3/1/2027 | Mobile Food Vehicles License |
| Orignal By Greeks | Original By Greeks LLC | MISC-MFV2024-00046 | 3/1/2026 | Mobile Food Vehicles License |
| PASSPORT FOOD TRUCK | Brown Squared Cooking LLC | Misc-MFV2017-00019 | 3/1/2027 | Mobile Food Vehicles License |
| Pierogies Factory | Pierogies Factory, LLC | MISC-MFV2024-00069 | 3/1/2026 | Mobile Food Vehicles License |
| Polar Bros | Charles James | MISC-MFV2024-00031 | 3/1/2026 | Mobile Food Vehicles License |
| Poppy's Coffee | Hannah Smith | MISC-MFV2024-00059 | 3/1/2026 | Mobile Food Vehicles License |
| Punch Buggy Shave Ice | Punch Buggy Shave Ice LLC | MISC-MFV2021-00051 | 3/1/2027 | Mobile Food Vehicles License |
| Pupusas Familia food truck | Pupusas Familia LLC | MISC-MFV2024-00019 | 3/1/2026 | Mobile Food Vehicles License |
| R&B Tacos | Bradley Garcia | MISC-MFV2024-00063 | 3/1/2026 | Mobile Food Vehicles License |
| Rang Tang Craft Barbecue | Durango Provisions LLC | MISC-MFV2023-00022 | 3/1/2027 | Mobile Food Vehicles License |
| RED F CATERING & PROVISIONS | RED F c&p, LLC | MISC-MFV2024-00021 | 3/1/2026 | Mobile Food Vehicles License |
| REV MEX FOOD TRUCK | First UMC | MISC-MFV2025-00038 | 3/1/2027 | Mobile Food Vehicles License |
| Rising TIde | Rising Tide LLC | MISC-MFV2024-00057 | 3/1/2026 | Mobile Food Vehicles License |
| Rocky Mountain Charcuterie | Rocky Mountain Charcuterie LLC | MISC-MFV2025-00065 | 3/1/2027 | Mobile Food Vehicles License |
| Rollin In Daisies | Sunshine Bakes LLC | MISC-MFV2024-00058 | 3/1/2026 | Mobile Food Vehicles License |
| Rollin' Bones BBQ | Eric Holinger | MISC-MFV2023-00007 | 3/1/2027 | Mobile Food Vehicles License |
| Sanchos Mexican Food Truck | Sanchos Mexican Restaurant II LLC | MISC-MFV2024-00052 | 3/1/2026 | Mobile Food Vehicles License |
| Schlop Stop | Schlop Stop LLC | MISC-MFV2024-00013 | 3/1/2026 | Mobile Food Vehicles License |
| Schnitzel Wagon | Schnitzel Wagon | MISC-MFV2025-00018 | 3/1/2027 | Mobile Food Vehicles License |
| Scrooge Maki FoCo | SCROOGE MAKI FOCO LLC | MISC-MFV2023-00004 | 3/1/2027 | Mobile Food Vehicles License |
| Scrumptious Ice Creamer | Scrumptious LLC | MISC-MFV2024-00065 | 3/1/2026 | Mobile Food Vehicles License |
| Sebs Pizzas | Sebastien Idee | MISC-MFV2023-00024 | 3/1/2027 | Mobile Food Vehicles License |
| ShortD's | ShortD's | MISC-MFV2025-00007 | 3/1/2027 | Mobile Food Vehicles License |
| Shuggs BBQ | Shuggs BBQ | MISC-MFV2024-00075 | 3/1/2026 | Mobile Food Vehicles License |
| Slice of Smoke | L&J Young Enterprises | MISC-MFV2024-00076 | 3/1/2026 | Mobile Food Vehicles License |
| Stick Around Skewers | Stick Around Skewers LLC | MISC-MFV2021-00006 | 3/1/2027 | Mobile Food Vehicles License |
| Sticky Fingers | VJ Concession LLC | MISC-MFV2025-00019 | 3/1/2026 | Mobile Food Vehicles License |
| Summer Snow | Summersnow.co LLC | MISC-MFV2024-00035 | 3/1/2026 | Mobile Food Vehicles License |
| Taco Queto | Taco Queto LLC | MISC-MFV2025-00039 | 3/1/2027 | Mobile Food Vehicles License |
| TACOS DEL NORTE | Tacos del Norte, LLC | Misc-MFV2015-00003 | 3/1/2027 | Mobile Food Vehicles License |
| Temaki Tornado | Takahashi inc | MISC-MFV2025-00032 | 3/1/2027 | Mobile Food Vehicles License |
| Teo's Tacos | Teo's Tacos LLC | MISC-MFV2025-00042 | 3/1/2027 | Mobile Food Vehicles License |
| The Captain Tacos and Sushi | The Captain Tacos and Sushi Food Truck | MISC-MFV2024-00038 | 3/1/2026 | Mobile Food Vehicles License |
| The Dumpling Deli, LLC | The Dumpling Deli, LLC | MISC-MFV2024-00017 | 3/1/2026 | Mobile Food Vehicles License |
| The Outpost(Georgia Boys BBQ) | Georgia Boys BBQ | MISC-MFV2023-00008 | 3/1/2026 | Mobile Food Vehicles License |
| The Rush Coffee | TRC Boulder LLC | MISC-MFV2025-00009 | 3/1/2027 | Mobile Food Vehicles License |
| Tibet's Food Truck | Tibet's Mobile Group LLC | MISC-MFV2023-00015 | 3/1/2027 | Mobile Food Vehicles License |
| Tip Top Savory Pies | Tip Top Savory Pies | MISC-MFV2024-00055 | 3/1/2026 | Mobile Food Vehicles License |
| Tony's Wood Fire Pizza | Tony's Wood Fire Pizza | MISC-MFV2025-00060 | 3/1/2027 | Mobile Food Vehicles License |
| What Would Cheesus Do | Feed Your Rebel LLC | MISC-MFV2025-00001 | 3/1/2027 | Mobile Food Vehicles License |
| XATRUCHO | XATRUCHO LLC | MISC-MFV2025-00037 | 3/1/2027 | Mobile Food Vehicles License |
Holiday Closures
In observance of the Thanksgiving holiday, all administrative offices, recreation facilities, and Age Well Centers will be closed on Thursday, Nov. 27. Some facilities and services will also be closed to the public on Friday, Nov. 28.