| Trade Name | Licensee Name | Permit Number | Assigned Expiration Date | Permit Type |
|---|---|---|---|---|
| A Takear | A Takear, LLC | MISC-MFV2024-00024 | 3/1/2028 | Mobile Food Vehicles License |
| Abo's Events | TES Restaurants Inc. | MISC-MFV2025-00002 | 3/1/2027 | Mobile Food Vehicles License |
| Abo's Pizza | TES Restaurants Inc. | MISC-MFV2026-00065 | 3/1/2028 | Mobile Food Vehicles License |
| Altura Street Eats | Borrelli Enterprises LLC | MISC-MFV2024-00005 | 3/1/2028 | Mobile Food Vehicles License |
| Arepas Caribbean food | Arepas Caribbean food LLC | MISC-MFV2026-00045 | 3/1/2028 | Mobile Food Vehicles License |
| Astro Coffee Van | Astro Coffee Van LLC | MISC-MFV2023-00005 | 3/1/2027 | Mobile Food Vehicles License |
| Barbed Wire Reef 1 | Barbed Wire Reef LLC | MISC-MFV2026-00067 | 3/1/2028 | Mobile Food Vehicles License |
| Berliner Haus | CO Berliner Haus LLC | MISC-MFV2025-00043 | 3/1/2027 | Mobile Food Vehicles License |
| Best One Yet | Best One Yet Vegan LLC | MISC-MFV2026-00048 | 3/1/2027 | Mobile Food Vehicles License |
| Biggs Meat Wagon | Bigs Barbecue Sauce LLC | MISC-MFV2026-00072 | 3/1/2028 | Mobile Food Vehicles License |
| Bohemian Wurst | Bohemian Wurst LLC | MISC-MFV2026-00059 | 3/1/2028 | Mobile Food Vehicles License |
| Boss Lady Pizza | Superior Slice LLC | MISC-MFV2026-00023 | 3/1/2028 | Mobile Food Vehicles License |
| Boulder Moo LLC | Sweet Cow Ice Cream-SOBO | MISC-MFV2025-00036 | 3/1/2027 | Mobile Food Vehicles License |
| Cafe Alejandro | CAFE ALEJANDRO LLC | MISC-MFV2023-00055 | 3/1/2027 | Mobile Food Vehicles License |
| CD's Wings | KMS Ventures | MISC-MFV2024-00064 | 3/1/2028 | Mobile Food Vehicles License |
| Charlie's Ice Cream Social | Combo 3000 Corp | MISC-MFV2026-00063 | 6/21/2026 | Mobile Food Vehicles License |
| Cochi's | Cochi's Food Truck LLC | MISC-MFV2025-00044 | 3/1/2027 | Mobile Food Vehicles License |
| Cousins Maine Lobster | Worldwide Foods LLC | MISC-MFV2025-00016 | 3/1/2027 | Mobile Food Vehicles License |
| Cruagh Food Truck | Byrne LLC | MISC-MFV2025-00072 | 3/1/2028 | Mobile Food Vehicles License |
| Destello | Destello, LLC | MISC-MFV2026-00028 | 3/1/2028 | Mobile Food Vehicles License |
| DIPPIN DOTS | L H ICE CREAM | MISC-MFV2025-00022 | 3/1/2027 | Mobile Food Vehicles License |
| DOP's Sweet Spot | Dops Sweet Spot LLC | MISC-MFV2025-00017 | 3/1/2027 | Mobile Food Vehicles License |
| El Cubanaso | El Cubanaso, LLC | MISC-MFV2026-00032 | 3/1/2028 | Mobile Food Vehicles License |
| Emory Jane's Coffee Co. | Emory Jane's Coffee Co. LLC | MISC-MFV2025-00064 | 3/1/2028 | Mobile Food Vehicles License |
| Familia Pupusas | Pupusas Familia LLC | MISC-MFV2024-00019 | 3/1/2026 | Mobile Food Vehicles License |
| Fanwich Food Truck | Fanwich LLC | MISC-MFV2023-00026 | 3/1/2027 | Mobile Food Vehicles License |
| Farm to Truck Colorado Truck #3 | Farm to Truck Colorado | MISC-MFV2023-00053 | 3/1/2028 | Mobile Food Vehicles License |
| Fast Eddies Hot Dog | C&S Gourmet LLC | MISC-MFV2025-00049 | 3/1/2027 | Mobile Food Vehicles License |
| Flavor Of Tabasco | Flavor Of Tabasco, LLC | MISC-MFV2024-00072 | 3/1/2028 | Mobile Food Vehicles License |
| Flavor of Tabasco | Flavor Of Tabasco LLC | MISC-MFV2026-00006 | 3/1/2028 | Mobile Food Vehicles License |
| Fleishman's Bagels and Delicatessen | Fleishman's Bagels and Delicatessen | MISC-MFV2024-00022 | 3/1/2028 | Mobile Food Vehicles License |
| Folk Eats | Folk Eats LLC | MISC-MFV2025-00068 | 3/1/2027 | Mobile Food Vehicles License |
| Gia's Wings & Such, LLC | Gia's Wings & Such | MISC-MFV2026-00057 | 3/1/2028 | Mobile Food Vehicles License |
| Goldies Mini Donuts | Goldies Mini Donuts, L.L.C. | MISC-MFV2026-00003 | 3/1/2028 | Mobile Food Vehicles License |
| Grill & Smoke Food Truck | RMG Food Ventures LLC | MISC-MFV2025-00059 | 3/1/2027 | Mobile Food Vehicles License |
| HIJOS DEL MAIZ, LLC | HIJOS DEL MAIZ, LLC | MISC-MFV2025-00056 | 3/1/2027 | Mobile Food Vehicles License |
| HipPOPs | Handcrafted Awesomeness | MISC-MFV2026-00070 | 3/1/2028 | Mobile Food Vehicles License |
| Hopeland's Coffee | Montenegro Coffee LLC | MISC-MFV2026-00030 | 3/1/2028 | Mobile Food Vehicles License |
| IN-N-OUT BURGER | IN-N-OUT BURGER | MISC-MFV2022-00034 | 3/1/2028 | Mobile Food Vehicles License |
| iPIE Truck | Infinitus Inc | MISC-MFV2025-00029 | 3/1/2027 | Mobile Food Vehicles License |
| It's All Greek To Me | It's All Greek To Me, Inc | MISC-MFV2019-00085 | 3/1/2028 | Mobile Food Vehicles License |
| Kona Ice Kiosk/CU | Rocky Mountain High Sales, LLC | MISC-MFV2026-00034 | 3/1/2028 | Mobile Food Vehicles License |
| Kona Ice of Boulder 2 | Rocky Mountain High Sales, LLC | MISC-MFV2026-00016 | 3/1/2028 | Mobile Food Vehicles License |
| Kona Ice of Boulder 4 | Rocky Mountain High Sales, LLC | MISC-MFV2024-00071 | 3/1/2028 | Mobile Food Vehicles License |
| Kona Ice of Boulder Kiosk - Spruce St | Rocky Mountain High Sales, LLC | MISC-MFV2026-00035 | 3/1/2028 | Mobile Food Vehicles License |
| Kona Ice of Golden | DJM Ranch, LLC | MISC-MFV2026-00062 | 3/1/2028 | Mobile Food Vehicles License |
| La Catrina Tamales | La Catrina Goods and Services, | MISC-MFV2026-00033 | 3/1/2028 | Mobile Food Vehicles License |
| La Choza LLC | La Choza LLC | MISC-MFV2025-00045 | 3/1/2027 | Mobile Food Vehicles License |
| La Rue Bayou R&B LLC | La Rue Bayou R&B LLC | MISC-MFV2024-00010 | 3/1/2028 | Mobile Food Vehicles License |
| Lenin RM LLC | Lenin's Wood Fried PIzza | MISC-MFV2026-00052 | 3/1/2028 | Mobile Food Vehicles License |
| Lil' Red Coffee | William Weslow | MISC-MFV2026-00012 | 3/1/2028 | Mobile Food Vehicles License |
| Lonchera Los Arellano | Lonchera Los Arellano | MISC-MFV2023-00061 | 3/1/2026 | Mobile Food Vehicles License |
| Lonchera Los Paisas LLC | Lonchera Los Paisas | MISC-MFV2025-00033 | 3/1/2027 | Mobile Food Vehicles License |
| LOS DOS BROS 1 | Los Dos Bros LLC | Misc-MFV2015-00027 | 3/1/2028 | Mobile Food Vehicles License |
| LOS DOS BROS 2 | Los Dos Bros LLC | MISC-MFV2020-00046 | 3/1/2028 | Mobile Food Vehicles License |
| Los Dos Bros 4 | Los Dos Bros | MISC-MFV2025-00070 | 3/1/2028 | Mobile Food Vehicles License |
| LUCKY BIRD | Lucky Bird, LLC | MISC-MFV2019-00020 | 3/1/2028 | Mobile Food Vehicles License |
| Lucky bird | Lucky bird llc | MISC-MFV2026-00008 | 3/1/2028 | Mobile Food Vehicles License |
| Mapleview Coffee Co. | Mapleview Coffee Co., LLC | MISC-MFV2026-00047 | 3/1/2028 | Mobile Food Vehicles License |
| Marcos Hotdogs & Tacos | Eldama LLC | MISC-MFV2025-00050 | 3/1/2027 | Mobile Food Vehicles License |
| Mile High Tikka Express | Abhi & Abhi LLC | MISC-MFV2024-00081 | 3/1/2027 | Mobile Food Vehicles License |
| Modern Cuisinist & Catering | Caulden jackson | MISC-MFV2024-00077 | 3/1/2026 | Mobile Food Vehicles License |
| Monarca Foods LLC | Monarca Foods | MISC-MFV2025-00063 | 3/1/2027 | Mobile Food Vehicles License |
| Move Mtns Market LLC | Move Mountains Market & Refillery | MISC-MFV2026-00050 | 3/1/2027 | Mobile Food Vehicles License |
| On the Hook Fish and Chips | OTH CO, LLC | MISC-MFV2025-00071 | 3/1/2027 | Mobile Food Vehicles License |
| PASSPORT FOOD TRUCK | Brown Squared Cooking LLC | Misc-MFV2017-00019 | 3/1/2027 | Mobile Food Vehicles License |
| Pattern Break Brewing | Third Pour Holdings Inc. | MISC-MFV2026-00058 | 3/1/2028 | Mobile Food Vehicles License |
| Pierogies Factory | Pierogies Factory, LLC | MISC-MFV2026-00068 | 3/1/2028 | Mobile Food Vehicles License |
| Polar Bros | Charles James | MISC-MFV2024-00031 | 3/1/2026 | Mobile Food Vehicles License |
| Poppy's Coffee | Hannah Smith | MISC-MFV2024-00059 | 3/1/2028 | Mobile Food Vehicles License |
| Punch Buggy Shave Ice | Punch Buggy Shave Ice LLC | MISC-MFV2021-00051 | 3/1/2027 | Mobile Food Vehicles License |
| Rang Tang Craft Barbecue | Durango Provisions LLC | MISC-MFV2023-00022 | 3/1/2027 | Mobile Food Vehicles License |
| RAYO BOULDER | RAYO BOULDER LLC | MISC-MFV2026-00051 | 3/1/2028 | Mobile Food Vehicles License |
| REV MEX FOOD TRUCK | First UMC | MISC-MFV2025-00038 | 3/1/2027 | Mobile Food Vehicles License |
| Rocky Mountain Charcuterie | Rocky Mountain Charcuterie LLC | MISC-MFV2025-00065 | 3/1/2027 | Mobile Food Vehicles License |
| Rollin In Daisies | Sunshine Bakes LLC | MISC-MFV2024-00058 | 3/1/2028 | Mobile Food Vehicles License |
| Rollin' Bones BBQ | Eric Holinger | MISC-MFV2023-00007 | 3/1/2028 | Mobile Food Vehicles License |
| Salt Fire Chile | Althar Culinary LLC | MISC-MFV2026-00053 | 3/1/2028 | Mobile Food Vehicles License |
| Sanchos Mexican Food Truck | Sanchos Mexican Restaurant II LLC | MISC-MFV2024-00052 | 3/1/2026 | Mobile Food Vehicles License |
| Schlop Stop | Schlop Stop LLC | MISC-MFV2024-00013 | 3/1/2028 | Mobile Food Vehicles License |
| Schnitzel Wagon | Schnitzel Wagon | MISC-MFV2025-00018 | 3/1/2027 | Mobile Food Vehicles License |
| Scrooge Maki FoCo | SCROOGE MAKI FOCO LLC | MISC-MFV2023-00004 | 3/1/2027 | Mobile Food Vehicles License |
| Scrumptious Ice Creamer | Scrumptious LLC | MISC-MFV2024-00065 | 3/1/2028 | Mobile Food Vehicles License |
| Sebs Pizzas | Sebastien Idee | MISC-MFV2023-00024 | 3/1/2027 | Mobile Food Vehicles License |
| ShortD's | ShortD's | MISC-MFV2025-00007 | 3/1/2027 | Mobile Food Vehicles License |
| Southern Soul | Southern Soul LLC | MISC-MFV2026-00055 | 5/25/2026 | Mobile Food Vehicles License |
| Stick Around Skewers | Stick Around Skewers LLC | MISC-MFV2021-00006 | 3/1/2027 | Mobile Food Vehicles License |
| Sunflower Foods | Sunflower Foods | MISC-MFV2026-00025 | 3/1/2028 | Mobile Food Vehicles License |
| Sweet Cow | Moolicious LLC | MISC-MFV2026-00024 | 3/1/2028 | Mobile Food Vehicles License |
| Taco Queto | Taco Queto LLC | MISC-MFV2025-00039 | 3/1/2027 | Mobile Food Vehicles License |
| TACOS DEL NORTE | Tacos del Norte, LLC | Misc-MFV2015-00003 | 3/1/2028 | Mobile Food Vehicles License |
| Tacos RR | Perla Rodriguez | MISC-MFV2026-00029 | 3/1/2028 | Mobile Food Vehicles License |
| Temaki Tornado | Takahashi inc | MISC-MFV2025-00032 | 3/1/2027 | Mobile Food Vehicles License |
| Teo's Tacos | Teo's Tacos LLC | MISC-MFV2025-00042 | 3/1/2027 | Mobile Food Vehicles License |
| The Good Juice Company | The Good Juice Company | MISC-MFV2026-00061 | 3/1/2028 | Mobile Food Vehicles License |
| The Outpost(Georgia Boys BBQ) | Georgia Boys BBQ | MISC-MFV2023-00008 | 3/1/2028 | Mobile Food Vehicles License |
| The Rush Coffee | TRC Boulder LLC | MISC-MFV2025-00009 | 3/1/2027 | Mobile Food Vehicles License |
| Tibet's Food Truck | Tibet's Mobile Group LLC | MISC-MFV2023-00015 | 3/1/2027 | Mobile Food Vehicles License |
| Tony's Wood Fire Pizza | Tony's Wood Fire Pizza | MISC-MFV2025-00060 | 3/1/2027 | Mobile Food Vehicles License |
| Travelin Tom's Coffee of SE Boulder | Lil Brown Bear LLC | MISC-MFV2025-00030 | 3/1/2027 | Mobile Food Vehicles License |
| What Would Cheesus Do | Feed Your Rebel LLC | MISC-MFV2025-00001 | 3/1/2027 | Mobile Food Vehicles License |
| XATRUCHO | XATRUCHO LLC | MISC-MFV2025-00037 | 3/1/2027 | Mobile Food Vehicles License |
Spring 2026 Survey
The city is working with a national research firm, Probolsky Research, on a randomized and statistically valid survey to better understand community concerns and opinions about potential 2026 ballot measures. Boulder voters may receive a phone call, text or email to complete the survey, which will be available in both English and Spanish.