Text-based Historic Property / Landmark Search

Search properties by address, parcel number, state ID, landmark name, building style, architect or construction date. Searches should be in all capitals.

City of Boulder Historic Preservation Searchable Map

Number Address Landmark Approved by City Council Landmark Number Ordinance Number
1 1019 Spruce Street Squires-Tourtellot House 04/13/1976 75-1 4087
2 1128 Pine Street First Congregational Church 04/13/1976 75-2 4087
3 934 Pearl Street Armory Building 04/13/1976 75-3 4087
4 1142-1148 Pearl Street Boettcher-Valentine Building 04/13/1976 75-3 4087
5 2305 Broadway Grill Mansion 04/13/1976 75-6 4087
6 885 Arapahoe Avenue Highland School 5/18/1976 76-8 4098
7 809 Pine Street Morrison-McKenzie House 1/18/1977 76-10 4191
8 900 Baseline/Chautauqua Park Chautauqua Auditorium 1/18/1977 76-11 4193
9 1507 Pine Street Temple-Bowron House 1/18/1977 76-12 4190
10 2429 Broadway Greene-Earl House 1/18/1977 76-13 4188
11 1419 Pine Street St. John's Episcopal Church 1/18/1977 76-14 4189
12 1125 Pine Street Carnegie Library 1/18/1977 76-9 4192
13 15 S. 35th Street Martin Farmhouse 3/15/1977 76-17 4204
14 2115 13th Street Boulderado Hotel 4/19/1977 76-15 4216
15 1201 9th Street Pioneer Cemetery (Columbia Cemetery) 8/16/1977 77-1 4252
16 1305 Pine Street Dwight-Nicholson House 8/16/1977 77-2 4253
17 1619 Pine Street McAllister House 12/13/1977 77-3 4294
18 1733 Canyon Blvd Woodward-Baird House 8/1/1978 78-3 4379
19 1709 Pine Street Whiteley-Hellems House 8/1/1978 78-4 4378
20 741 Pearl Street Arnett-Montgomery House 6/5/1979 79-1 4424
21 905 13th Street Derham-Lindgren House 6/5/1979 79-2 4425
22 2940 20th Street Decker-Tyler House 6/5/1979 79-3 4426
23 2366 Junction Place Boulder Jaycees Depot 09/04/1979 and 11/25/2008 79-6 7625
24 1206 Euclid Avenue Harbeck-Bergheim House 1/1/1980 79-7 4454
25 1010 Aurora Avenue Fire Station #2 1/1/1980 79-8 4455
26 2032 14th Street Boulder Theater 3/4/1980 79-5 4483
27 427 Pine Street Spencer House 9/7/1982 82-1 4703
28 1590 Broadway Old Power Substation 6/7/1983 83-1 4753
29 1235-37 Elder Avenue Wolff House 6/7/1983 83-2 4752
30 1541-45 Pearl Street Odd Fellows Hall 6/21/1983 83-3 4751
31 3011 Broadway Newland House 1/3/1984 83-4 4800
32 970 Aurora Mount Saint Gertrude Academy 4/3/1984 84-1 4823
33 745 Highland Avenue Moorhead House 6/5/1984 84-2 4835
34 655 Arapahoe Avenue Lennartz House 6/19/1984 84-3 4841
35 2027-2041 11th Street Terrace Apartments 1/8/1985 84-4 4876
36 201 Pearl Street Brierley Farmhouse 9/2/1986 86-1 4999
37 707 12th Street Fischer House 3/1/1988 87-1 5104
38 541 Highland Avenue Whitney-Holmes House 4/5/1988 88-1 5116
39 1207 Aurora Avenue Bushee House 10/18/1988 88-2 5144
40 933 Mapleton Avenue Patton House 2/21/1989 88-4 5164
41 1735 Mapleton Avenue Greenman House 04/04/1989 89-1 5178
42 1302 Baseline Road Repplier House 04/04/1989 89-2 5179
43 626 13th Street Drewelowe-Van Ek House 08/01/1989 89-3 5214
44 1540 Pine Street Henry Fulton House 08/15/1989 89-5 5226
45 1645 Pine Street C.G. Buckingham House 08/15/1989 89-6 5227
46 355 West Arapahoe Lane Queen Anne House 19/19/1989 89-4 5232
47 637 Pine Street McClure House 19/19/1989 89-7 5231
48 2130 Arapahoe Avenue Lincoln School 10/03/1989 89-8 5235
49 1015 15th Street Alpha Omicron Pi 10/03/1989 89-9 5236
50 1403 Baseline Road Henrietta Somers House 01/23/1990 89-11 5264
51 2141 Bluff Street Wickstrom House 02/06/1990 89-12 5268
52 720 11th Street David Hull Holmes House 02/06/1990 89-13 5269
53 888 13th Street Alpha Phi House 04/17/1990 89-14 5286
54 1235 Pearl Street White-Davis Mercantile Building 06/05/1990 90-1 5296
55 1010 12th Street Huntington Arms Building 07/24/1990 90-3 5311
56 646 Pearl Street Arnett-Fullen House 08/21/1990 90-2 5318
57 308 Pearl Street Brierley-Smith House 08/21/1990 90-4 5328
58 2224 13th Street Patterson-Bittner House 10/16/1990 90-5 5335
59 2455 Broadway J.R. Brackett House 12/18/1990 90-6 5356
60 1813 Pine Street Werley House 02/19/1991 90-7 5371
61 2016 Walnut Street Lytle House 02/19/1991 90-9 5370
62 907 12th Street Norlin House 03/19/1991 91-1 5379
63 2019 Goss Street Ruth Cave Flowers House 05/19/1992 91-2 5466
64 703 11th Street Ekeley House 07/07/1992 92-2 5474
65 2045 13th Street B.P.O. Elks Lodge No. 566 07/07/1992 92-3 5473
66 1750 13th Street City Storage and Transfer Building 09/15/1992 92-4 5488
67 942 Pine Street Kohler House 12/15/1992 92-6 5529
68 2108 Walnut Street Berkley Farm 02/16/1993 93-1 5542
69 1333 Pine Street John Pughe House 04/20/1993 93-2 5555
70 2850 Links Drive Boulder Country Club #1 09/21/1993 92-5 5589
71 1543 Pine Street Austin House 09/21/1993 93-4 5590
72 907 7th Street Scott Carpenter House 10/05/1993 93-5 5595
73 511 Marine Street Lotus House 01/18/1994 93-6 5614
74 440 Arapahoe Avenue Jones-Walton House 01/18/1994 93-7 5615
75 2242 16th Street William & Jennie Montgomery House 02/15/1994 93-8 5613
76 970 11th Street Craftsman / Tudor Style House 04/12/1994 93-10 5628
77 2331 Broadway Lesser Family Home and Apartments 04/12/1994 93-11 5629
78 811 Mapleton Avenue Curtin House 06/07/1994 94-1 5637
79 2303 Bluff Street Perry White House 09/13/1994 94-2 5658
80 1424-28 Pearl Street Citizens National Bank Building 09/20/1994 94-3 5666
81 855 13th Street Thornton House 10/18/1994 94-4 5673
82 2229 Broadway Oliver-Bowman House 12/20/1994 94-5 5691
83 829 Mapleton Avenue Burdick-Cole House 01/17/1995 94-6 5694
84 701 9th Street Skiff-Armstrong House 05/23/1995 95-1 5718
85 66 S. Cherryvale Viele-Van Vleet Farmstead (15 bldgs) 06/20/1995 95-2 5727
86 1928 Pearl Street John & Matilda Borgstrand House 06/20/1995 95-3 5726
87 1236 Canyon Blvd. Glen Huntington Bandshell 10/17/1995 95-4 5751
88 1718 Canyon Blvd McVey House 10/17/1995 95-7 5763
89 1145 Grandview Ave Tepley House 12/19/1995 95-8 5772
90 1410 Quince Avenue Nomad Playhouse 01/16/1996 95-5 5779
91 842 Grant Place Malde House 08/20/1996 96-1 5823
92 2043 Pearl Street Goldberg House 08/20/1996 96-2 5822
93 703 Pine Street Cowie House 09/17/1996 96-3 5827
94 453 Highland Avenue Mayall-Pickett House 10/15/1996 96-4 5837
95 505 Pine Street Casaday-Winter House 11/12/1996 96-5 5840
96 616 14th Street Dyde-Rosall House 12/03/1996 96-7 5854
97 1317 7th Street Allison House 06/17/1997 97-3 5895
98 2008 Pine Street Whittier School 08/19/1997 97-4 5918
99 1630-36 Spruce Street Lamb House 09/16/1997 97-5 5935
100 1035 Maxwell Avenue Thurston House 10/21/1997 97-6 5944
101 1607 6th Street Webb House 01/20/1998 97-8 5964
102 2133 9th Street Russell-Koerner House 05/05/1998 98-1 5978
103 3rd & Canyon Boyd Smelter Site 08/04/1998 98-2 6003
104 956 16th Street University Hill School 08/04/1998 98-3 6002
105 1911-15 Pearl Street Johnson-Betasso Terrace 09/15/1998 97-10 6022
106 2020 19th Street John Day House 09/15/1998 97-11 6024
107 2010-14 19th Street Wahlstrom Mission Terrace 09/15/1998 97-9 6023
108 1945-49 Pearl Street Campbell Corner Grocery 19/15/1998 98-6 6021
109 727 13th Street Youmans House 10/20/1998 98-5 6027
110 1117 Pine Street Blystad-Laeser House 12/15/1998 96-4 6042
111 436 Highland Avenue Ardourel House 01/19/1999 98-8 6047
112 2241 17th Street Swedish Lutheran Church 06/15/1999 99-1 6079
113 5172 Valmont Road Roney Farmhouse 11/09/1999 99-2 7017
114 3160 Airport Road Platt Farmhouse 11/09/1999 99-3 7016
115 815-817 Pearl Street German House 01/18/2000 98-9 7029
116 2517 Broadway Chapman House 05/05/2000 99-6 7030
117 2008-2010 18th Street Carey Hotel 10/17/2000 00-1 7092
118 1123 Spruce Street Soule-Coates House 01/02/2001 00-2 7114
119 1740 Sunset Blvd Reinert-Olson House 01/02/2001 00-3 7113
120 1401-1421 Spruce Street First United Methodist Church of Boulder 02/20/2001 00-4 7119
121 1610 Hillside Road Linsley House 03/20/2001 00-5 7122
122 4789 28th Street Holiday Drive-In Sign 05/21/2002 02-1 7203
123 1135 13th Street Fox-Rialto Theater 05/21/2002 02-2 7204
124 845 Walnut Street Anderson-Martin House 07/23/2002 02-3 7220
125 3773 Canfield Street Boulder Oil Field's McKenzie Well 11/12/2002 02-4 7232
126 1290 Baseline Road Pietenpol House 12/03/2002 02-5 7245
127 602 Maxwell Avenue Dasy Grocery 01/21/2003 03-01 7258
128 1625 Pine Street Chauncey Stokes House 05/20/2003 03-2 7280
129 1928 6th Street Pool and Son Blacksmith Shop 07/15/2003 03-3 7298
130 2045 Walnut Street Gutfelder House and Mason Terrace 08/19/2003 03-4 7303
131 2430 20th Street Raikes House 10/07/2003 03-5 7309
132 1120 1/2 Pine Street Soule Carriage House 12/16/2003 03-6 7325
133 731 Pine Street Herrick House 02/03/2004 04-1 7337
134 820 Pine Street William V. Casey House 04/08/2004 04-2 7352
135 2245 Mapleton Avenue Johnston-House Residence 04/20/2004 04-3 7355
136 743 9th Street Crockett House 11/08/2005 05-1 7435
137 1820 Pearl Street Kohler-Sherman House 02/21/2006 06-1 7452
138 210 Arapahoe Avenue Canon Cottages 06/06/2006 06-2 7471
139 700 16th Street Totten House 01/16/2007 07-1 7508
140 1227 High Street Pomeroy-Cheney House 03/20/2007 07-2 7510
141 700 Pearl Street Racket Grocery 04/09/2007 07-3 7513
142 1135 Jay Street Roitz House 07/24/2007 07-4 7529
143 1936 Mapleton Frakes House 09/18/2007 07-5 7551
144 5653 Baseline Rd Glenn Barn 04/01/2008 08-1 7583
145 3231 11th Street Chambers House 09/16/2008 08-2 7611
146 4051 Broadway Stephens Granary 10/07/2008 08-3 7612
147 819 6th Street Labrot House 10/21/2008 08-4 7618
148 2303 Mapleton Herkert House 12/16/2008 08-5 7633
149 2316 23rd Street Herkert Cottage 12/16/2008 08-6 7634
150 1777 Broadway Municipal Building 02/03/2009 09-1 7640
151 896 17th Street Hampton-Barnes House 02/17/2009 09-2 7644
152 1918 1/2 Pearl Street Lund Cottage 03/03/2009 09-3 7647
153 800 Arapahoe Hannah Barker House 03/17/2009 09-4 7648
154 1215 Cedar Avenue Washington School 07/07/2009 09-5 7668
155 800 Pearl Street Chamberlain & Co. Sampling Works 09/01/2009 09-6 7683
156 1143 13th Street Silver and Gold Cleaners/Paynes Shoe Shop 10/27/2009 09-07 7692
157 1155 13th Street Kinsley & Co. 10/27/2009 09-8 7693
158 1937 Spruce Street Nelson-Whiteley House 01/05/2010 10-3 7708
159 1017 Maxwell Avenue Inglis House 01/19/2010 10-1 7709
160 900 28th Street Greenshield Building 07/20/2010 10-2 7227
161 550 College Avenue Wilson-Haertling House 03/01/2010 11-01 7784
162 1921 Pine Street Bell-Bass House 06/14/2011 11-2 7794
163 1089 13th Street Flatirons Theatre 05/15/2012 12-1 7843
164 950 28th Street First Christian Church 06/05/2012 12-2 7847
165 3015 Kalmia Avenue Harper-Lundgren House 09/03/2013 13-1 7923
166 2205 Broadway Boulder Masonic Lodge 10/01/2013 13-2 7932
167 1815 Mapleton Avenue Beck-Ray-Schell House 12/04/2013 14-3 7958
168 REDACTED REDACTED 01/07/2014 14-2 7953
169 1922 20th Street Mackenzie House 01/07/2014 14-1 7954
170 2104 Bluff Street Kelso House 05/07/2014 14-4 7979
171 905 Marine Street Wolcott House 10/07/2014 14-5 7997
172 1630 9th Street Finch-Paddock House 10/07/2014 14-6 7998
173 1622 9th Street George & Mabel Reynolds House 10/07/2014 14-7 7999
174 1919 14th Street Colorado Building 11/06/2014 14-8 8009
175 1029 Broadway Evans Scholars House 4/21/2015 15-01 8037
176 977 7th Street Krueger-Cunningham House 4/21/2015 15-2 8036
177 2245 Pine Street Ravenscraft House 8/18/2015 15-3 8058
178 747 12th Street The Cowgill Property 9/1/2015 15-04 8029
179 2322 23rd Street Herkert-Glasser Cottage 10/20/2015 15-05 8083
180 2200 Broadway Trinity Lutheran Church 1/19/2016 16-01 9001
181 1900 King Avenue Sampson-Wood House 1/19/2016 16-2 9003
182 479 Arapahoe Avenue Higman House 9/20/2016 16-3 8141
183 2949 Broadway Hulse House 9/20/2016 16-4 8142
184 2935 19th Street Tyler-Monroe-Bartlett Property 10/18/2016 16-5 8148
185 4750 Broadway Armory Mess Hall 1/3/2017 17-01 8159
186 1345 Spruce Street The Physician's-Dorje Dzong Building 1/3/2017 2017-02 8158
187 1406-08 Pine Street White House Apartments 3/13/2018 18-1 8224
188 1414 Pine Street Coulehan House 3/13/2018 18-2 8225
189 2118 14th Street First Methodist Church Parsonage 3/13/2018 18-3 8226
190 2124 14th Street Guy Adams House 3/13/2018 18-04 8227
191 2132 14th Street Herman-Halfen House 3/13/2018 18-5 8228
192 1424 Pine Street Lounsberry-Priest House 3/13/2018 18-6 8229
193 1443 Spruce Street Rachofsky-Faus House 3/13/2018 18-7 8230
194 1031 14th St. Veysey-Cash House 6/4/2019 18-11 8329
194 1031 14th St. Jackson House 6/4/2019 18-11 8329
195 1045 14th St. Nelson-Germann House 6/4/2019 18-12 8330
196 1059 14th St. Beck-Coppinger House 6/4/2019 18-13 8331
197 1027 14th St. Swayne House 6/4/2019 18-8 8328
197 1027 14th St. Glen Huntington Greek House 6/4/2019 18-8 8328
197 1027 14th St. Demuth House 6/4/2019 18-8 8328
198 2326 Goss St. Sisson-Joratz-Bader House 11/19/2019 2019-01 8367
199 601 Kalmia Ave. Braden-Belz House 2/4/2020 2020-01 8378
200 2440 Kohler Drive McDonald Residence 4/7/2020 2020-02 8389
201 891 12th Street SAE-ZBT-Marpa House 5/5/2020 2020-03 8385
202 2962 11th Street Austin-Estey House 8/18/2020 2020-04 8418
203 1770 13th Street Boulder-Dushanbe Teahouse 12/1/2020 2020-05 8431