Trails sorted by attributes, 1-5, 5 is most accessible, easiest to use, and has the most shade:
| Trail | Accessibility | Ease of Use | Shade access | Scenery rank & type | Overall | 1-way mileage (Approximate) |
|---|---|---|---|---|---|---|
| Wonderland Lake | 5 | 4 | 2 | 3, vistas & along trail | 3.5 | 1.75 miles |
| East Pella Crossing* | 5 | 5 | 4 | 4, along trail | 4.5 | 1.5 miles |
| Cottonwood Trail | 5 | 4 | 4 | 4, vistas & along trail | 4.25 | 1.2 miles |
| Bobolink | 5 | 5 | 5 | 3, vistas & along trail | 4.5 | 0.6 miles |
| Dry Creek Trail | 5 | 2 | none | 3, vistas | 2.5 | 1 mile |
| East Rec | 4 | 4 | 3 | 2, vistas & along trail | 3.25 | 0.9 miles |
| Coot Lake* | 4 | 4 | 1 | 4, along trail | 3.25 | 1-3 miles |
| Teller Farms | 4 | 3 | 2 | 3, along trail | 2.75 | 2.3 miles |
| South Mesa Trailhead | 3 | 3 | 3 | 4, vistas & along trail | 3.25 | 2 miles |
| South Boulder-Marshall | 3 | 3 | 1 | 2, vistas & along trail | 2.5 | 2 miles |
| Cherryvale Trail | 3 | 3 | none | 4, vistas | 2.5 | 0.9 miles |
| Ute Trail | 3 | 3 | 4 | 5, vistas & along trail | 3.75 | 0.3 miles |
| White Rocks | 3 | 3 | 3 | 5, along trail | 3.5 | 1.25 miles |
| Sage Trail | 2 | 3 | 1 | 4, vistas & along trail | 2.75 | 1.8 miles |
| Walden Ponds* | 2 | 2 | 2 | 3, along trail | 2.5 | 2.1 miles |
| Sawhill Ponds | 2 | 2 | 2 | 3, along trail | 2.25 | 1.85 miles |
| Eagle Trail | 2 | 1 | 2 | 5, vistas | 2.5 | 1.4 miles |
| Doudy Draw | 1 | 3 | 1 | 5, along trail | 2.5 | 0.5 miles |
| Lagerman Reservoir* | 1 | 2 | none | 4, vistas | 1.75 | 0.7 miles |
*Trail managed by Boulder County Parks and Open Space.