The rates in effect at the time of application applies. Building permits are issued as a general permit. Electrical, mechanical and plumbing sub-contractor permits and fees are required when associated with a general permit unless stated otherwise.
Section 4204(c)(d)(e)
This fee is based on the value of the work covered by the permit. It shall be determined by either the City of Boulder Valuation Table or the estimated value of the work covered by the permit provided by the applicant at time of application. The higher of the two valuations shall be used to calculate the building permit fees and the estimated pre-payment of construction use tax. The square foot construction costs in the City of Boulder Valuation Table are based on the August 2025 cost data as published by the International Code Council and will be updated on an annual basis. Construction materials are defined as materials that become an inseparable and integral part of a completed structure or project.
Fee is due at the time of permit issuance and is doubled on permits for work started or completed without an approved permit.
City of Boulder Valuation Table – Fee
| Valuation | Fees |
|---|---|
| $500.00 or less | $25.00 |
| $500.01 through $2,000.00 | $25.00 for the first $500.00 plus $3.25 for each additional $100.00 or fraction thereof, up to and including $2,000.00 |
| $2,000.01 through $25,000.00 | $74.00 for the first $2,000.00 plus $14.95 for each additional $1,000.00 or fraction thereof, up to and including $25,000.00 |
| $25,000.01 through $50,000.00 | $418.00 for the first $25,000.00 plus $10.75 for each additional $1,000.00 or fraction thereof, up to and including $50,000.00 |
| $50,000.01 through $100,000.00 | $686.00 for the first $50,000.00 plus $7.45 for each additional $1,000.00 or fraction thereof, up to and including $100,000.00 |
| $100,000.01 through $500,000.00 | $1,059.00 for the first $100,000.00 plus $5.95 for each additional $1,000.00 or fraction thereof, up to and including $500,000.00 |
| $500,000.01 through $1,000,000.00 | $3,447.00 for the first $500,000.00 plus $5.05 for each additional $1,000.00 or fraction thereof, up to and including $1,000,000.00 |
| $1,000,000.01 or more | $5,979.00 for the first $1,000,000.00 plus $3.85 for each additional $1,000.00 or fraction thereof |
City of Boulder Valuation Table – Scope
| Scope | Non-Residential | Residential |
|---|---|---|
Addition | 100% | 100% |
Alteration | 50% | 50% |
Core and Shell | 75% | 75% |
New | 100% | 100% |
Repair | 50% | 50% |
Tenant Finish | 50% | 50% |
Basement Finish | N/A | 50% |
Unfinished Basement | N/A | $31.50 per square foot |
International Code Council Valuation Table (August 2025)
| Group | Building Use | Type of Construction | I-A | I-B | II-A | II-B | III-A | III-B | IV | V-A | V-B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | Assembly | Theater | $312.91 | $300.78 | $291.08 | $278.51 | $258.66 | $250.36 | $268.03 | $239.14 | $228.94 |
| A-2 | Assembly | Nightclub | $272.09 | $264.11 | $255.82 | $246.06 | $230.47 | $224.21 | $237.62 | $209.58 | $201.63 |
| A-2 | Assembly | Restaurant | $271.09 | $263.11 | $253.82 | $245.06 | $228.47 | $223.21 | $236.62 | $207.58 | $200.63 |
| A-3 | Assembly | Amusement/Recreational – Indoor | $266.72 | $254.59 | $243.89 | $232.31 | $211.46 | $204.17 | $221.84 | $191.95 | $182.74 |
| A-3 | Assembly | Library, Museum, Community Hall | $266.72 | $254.59 | $243.89 | $232.31 | $211.46 | $204.17 | $221.84 | $191.95 | $182.74 |
| A-3 | Assembly | Religious | $317.60 | $305.47 | $295.77 | $283.20 | $263.47 | $255.18 | $272.73 | $243.96 | $233.75 |
| A-4 | Assembly | Arena | $311.91 | $299.78 | $289.08 | $277.51 | $256.66 | $249.36 | $267.03 | $237.14 | $227.94 |
| A-5 | Assembly | Amusement/Recreational – Outdoor | $311.91 | $299.78 | $289.08 | $277.51 | $256.66 | $249.36 | $267.03 | $237.14 | $227.94 |
| B | Business | Financial Institution, Government Uses, Medical & Dental Clinics, Office (Administrative, Professional, Technical), Personal Service, Research & Development | $301.40 | $290.70 | $280.27 | $268.41 | $245.13 | $236.39 | $258.10 | $219.07 | $209.02 |
| E | Educational | Schools/Educational | $290.11 | $279.78 | $270.34 | $258.97 | $240.45 | $228.20 | $250.06 | $210.46 | $203.65 |
| F-1 | Factory & Industrial (moderate hazard) | Manufacturing-Moderate Hazard, Service Industrial-Moderate Hazard | $165.82 | $157.82 | $147.89 | $142.31 | $126.72 | $120.56 | $135.68 | $105.08 | $97.84 |
| F-2 | Factory & Industrial (low hazard) | Manufacturing-Low Hazard, Service Industrial-Low Hazard, Public Works/Utilities, Telecommunications | $164.82 | $156.82 | $147.89 | $141.31 | $126.72 | $119.56 | $134.68 | $105.08 | $96.84 |
| H-1 | High Hazard | High Hazard (explosive) | $154.69 | $146.69 | $137.76 | $131.18 | $116.91 | $109.75 | $124.55 | $95.27 | N.P. |
| H-2 | High Hazard | High Hazard (highly flammable) | $154.69 | $146.69 | $137.76 | $131.18 | $116.91 | $109.75 | $124.55 | $95.27 | $87.03 |
| H-3 | High Hazard | High Hazard (flammable) | $154.69 | $146.69 | $137.76 | $131.18 | $116.91 | $109.75 | $124.55 | $95.27 | $87.03 |
| H-4 | High Hazard | High Hazard (corrosive and/or toxic) | $154.69 | $146.69 | $137.76 | $131.18 | $116.91 | $109.75 | $124.55 | $95.27 | $87.03 |
| H-5 | High Hazard | High Hazard (semiconductor type materials) | $301.40 | $290.70 | $280.27 | $268.41 | $245.13 | $236.39 | $258.10 | $219.07 | $209.02 |
| I-1 | Institutional | Assisted Living | $277.74 | $267.79 | $258.23 | $248.47 | $227.43 | $221.32 | $247.95 | $204.83 | $197.52 |
| I-2 | Institutional | Hospital | $473.85 | $463.15 | $452.71 | $440.86 | $415.54 | N.P. | $430.54 | $389.49 | N.P. |
| I-2 | Institutional | Nursing Home | $326.90 | $316.19 | $305.76 | $293.90 | $272.12 | N.P. | $283.59 | $246.07 | N.P. |
| I-3 | Institutional | Prison | $318.07 | $307.36 | $296.93 | $285.07 | $264.31 | $254.57 | $274.76 | $258.10 | $226.20 |
| I-4 | Institutional | Day Care | $277.74 | $267.79 | $258.23 | $248.47 | $227.43 | $221.32 | $247.95 | $204.83 | $197.52 |
| M | Mercantile | Commercial/Retail, Wholesale | $203.08 | $195.10 | $185.80 | $177.05 | $161.11 | $155.85 | $168.60 | $140.22 | $133.27 |
| R-1 | Residential | Boarding House | $280.94 | $270.99 | $261.43 | $251.67 | $230.13 | $224.02 | $251.15 | $207.53 | $200.22 |
| R-2 | Residential | Motel/Hotel/Bed & Breakfast, Multifamily Dwellings | $234.59 | $224.64 | $215.08 | $205.32 | $185.03 | $178.92 | $204.80 | $162.43 | $155.12 |
| R-3 | Residential | Accessory Dwelling Unit, Mobile Home, Modular Home, Single Family Attached Dwelling, Single Family Detached Dwelling, Studio, Townhomes | $218.08 | $212.28 | $207.18 | $202.76 | $195.98 | $189.00 | $206.85 | $182.23 | $170.80 |
| R-4 | Residential | Residential Care | $277.74 | $267.79 | $258.23 | $248.47 | $227.43 | $221.32 | $247.95 | $204.83 | $197.52 |
| S-1 | Storage (moderate hazard) | Service Station/Vehicular Repair, Warehousing-Moderate Hazard | $153.69 | $145.69 | $135.76 | $130.18 | $114.91 | $108.75 | $123.55 | $93.27 | $86.03 |
| S-2 | Storage (low hazard) | Parking Garage, Warehousing-Low Hazard | $152.69 | $144.69 | $135.76 | $129.18 | $114.91 | $107.75 | $122.55 | $93.27 | $85.03 |
| U | Utility (misc.) | Carport-Attached, Carport-Detached, Deck, Patio Cover, Porch | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | $36.44 | $34.82 |
| U | Utility (misc.) | Garage-Attached, Garage-Detached, Shed, Shop at 100% for New/Add | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | $72.88 | $69.64 |
| U | Utility (misc.) | Spa, Swimming Pool | $31.50 | $31.50 | $31.50 | $31.50 | $31.50 | $31.50 | $31.50 | $31.50 | $31.50 |
N.P. = not permitted