Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|
1 No Meeting Scheduled | ||||
4 No Meeting Scheduled | 5 PH: 2985 E Aurora. Concept Plan (A. Blaine) | 6 LDRC Meeting, 9AM Virtual LB Meeting, 6PM Hybrid | 7 Call-Up: Site Review Amd. and Use Review at 1836 19th (S. Moeller) Call Up: 2130 Arapahoe Concept Plan Review (C. Van Schaack) | 8 No Meeting Scheduled |
11 No Meeting Scheduled | 12 BOZA Meeting - 4PM Virtual | 13 LDRC Meeting, 9AM Virtual DAB Meeting, 4PM Hybrid | 14 CC Study Session - 6PM | 15 No Meeting Scheduled |
18 No Meeting Scheduled | 19 AMPS: Transportation Demand Management (TDM) Plan Ordinance for New Development (L. Houde/C. Hagelin) | 20 LDRC Meeting, 9AM Virtual | 21 Call Up: 5691 S. Boulder Rd. Site Review Amendment (C. Van Schaack) | 22 No Meeting Scheduled |
25 No Meeting Scheduled | 26 Matters: BVCP Policy Analysis and Tradeoffs Update (S. Horn) – 90 min | 27 LDRC Meeting, 9AM Virtual | 28 BVCP Policy Analysis Update (KJ/S. Horn) | 29 No Meeting Scheduled |
August
September
Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|
1 CITY HOLIDAY - Labor Day | 2 Waterwise Landcaping Ordinance (K. Guiler) Affordable Housing Impact Fee (S. Walbert) | 3 LDRC Meeting - 9AM Virtual | 4 1st Rdg. AMPS - TDM Ordinance 1836 19th Street Site/Use Review (S. Moeller) | 5 No Meeting Scheduled |
8 No Meeting Scheduled | 9 BVCP YOUnify In-Person Community Workshop - 6-8PM - Casey Middle School | 10 DAB Meeting - 4PM Virtual | 11 City Council Study Session, 6PM | 12 No Meeting Scheduled |
15 No Meeting Scheduled | 16 Call Up: 1105 Spruce St Use Review (A. Olinger) Call Up: 2500 Spruce Street Sub Final Plat (C. Van Schaack) *PH: 2026-2031 Capital Improvement *PH: 5469 and 5515 S. Boulder Rd Concept Plan (A. Blaine) | 17 LDRC Meeting - 9AM Virtual | 18 2nd Rdg. AMPS - TDM Ordinance | 19 No Meeting Scheduled |
22 No Meeting Scheduled | 23 PB Meeting - CANCELLED Rosh Hashanah | 24 LDRC Meeting - 9AM Virtual | 25 City Council Study Session, 6PM | 26 No Meeting Scheduled |
29 No Meeting Scheduled | 30 PB Meeting, 6PM Hybrid PH: 2952 Baseline Rd. Site Review and Use Review (C. Van Schaack) |
October
Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|
1 Landmarks Board Meeting - 6PM Hybrid | 2
| 3 No Meeting Scheduled | ||
6 No Meeting Scheduled | 7 *Brad not available* PH: 915 5th St. Annexation (C. Van Schaack) *PH: TBD (A. Blaine) | 8 DAB Meeting - 4PM Virtual | 9 *Brad not available* | 10 No Meeting Scheduled |
13 No Meeting Scheduled | 14 BOZA Meeting, 4PM Virtual | 15 LDRC Meeting - 9AM Virtual | 16 City Council Study Session, 6PM | 17 No Meeting Scheduled |
20 No Meeting Scheduled | 21 *PH: 5399 Kewanee and 5697 South Boulder Rd. Annexation and BVCP Land Use Map Change (S. Moeller) | 22 LDRC Meeting - 9AM Virtual | 23 1st Rdg 915 5th St Annexation (C. Van Schaack)
| 24 No Meeting Scheduled |
27 No Meeting Scheduled | 28 PB Meeting, 6PM Hybrid (Tentative) | 29 LDRC Meeting - 9AM Virtual | 30 5th Thursday, No Meeting | 31 No Meeting Scheduled |
November
Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|
3 No Meeting Scheduled | 4 CANCELLED - PB Meeting | 5 Landmarks Board Meeting, 6PM Hybrid | 6 *Tentative* 2nd Rdg 915 5th St. Annexation | 7 No Meeting Scheduled |
10 No Meeting Scheduled | 11
| 12 DAB Meeting, 4PM Virtual | 13 City Council Study Session, 6PM | 14 No Meeting Scheduled |
17 No Meeting Scheduled | 18 PB Meeting, 6PM Hybrid | 19 LDRC Meeting - 9AM Virtual | 20 City Council Meeting, 6PM | 21 No Meeting Scheduled |
24 No Meeting Scheduled | 25 PB Meeting, 6PM Hybrid (tentative) | 26 LDRC Meeting - 9AM Virtual | 27 CITY HOLIDAY | 28 No Meeting Scheduled |