| Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|
| 1 No Meeting Scheduled | ||||
| 4 No Meeting Scheduled | 5 Call-Up: Site Review at 1190 S Lashley (A. Blaine PH: Land Use Code changes for festival events (K. Guiler) PH: 2855 Folsom Concept Plan (S. Moeller) Matters: Board Retreat Planning Check in | 6 Landmarks Board Meeting, 6PM Hybrid | 7 Call-up: 1039 Mapleton SR (A.Blaine) Call-up: 1420 Cherryvale Out of City Utility Permit (K. Gillitzer & M. Garcia) Consent: 1st Res. 1830 Spring Valley Annexation (C. Van Schaack) PH: 2nd Rdg. ORD 8741 745 University Ave Individual Landmark Designation (C. Brandt) | 142 |
| 11 No Meeting Scheduled | 12 Board of Zoning Adjustments Meeting, 4PM, Virtual | 13 DAB Meeting, 4PM Virtual | 14 City Council Study Session, 6PM Virtual | 15 No Meeting Scheduled |
18 Square Nail Awards 6PM, Chautauqua Community House | 19 PB RETREAT, 6PM Hybrid | 20 LDRC Meeting - 9AM Virtual | 21 Call Up: 777 Broadway (A. Blaine) | 22 No Meeting Scheduled |
| 25 City Holiday - Memorial Day | 26 PB Special Meeting - CANCELLED | 27 LDRC Meeting - 9AM Virtual | 28 City Council Study Session, 6PM Virtual | 29 |
May 2026
June 2026
| Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|
| 1 No Meeting Scheduled | 2 PB Meeting, 6PM - CANCELLED | 3 Landmarks Board Meeting, 6PM Hybrid | 4 City Council & Planning Board Joint Meeting, 6PM BVCP Adoption Public Hearing | 5 No Meeting Scheduled |
| 8 No Meeting Scheduled | 9 BOZA Meeting, 4PM | 10 DAB Meeting, 4PM Virtual | 11 City Council Study Session, Virtual 6PM | 12 No Meeting Scheduled |
| 15 No Meeting Scheduled | 16 BVCP Adoption (continued) | 17 LDRC Meeting - 9AM Virtual | 18 Call-Up: 2855 Folsom Concept Plan (S. Moeller) | 19 City Holiday - Juneteenth |
| 22 No Meeting Scheduled | 23 East Arapahoe Right-of-Way Plan (G. Slater) | 24 LDRC Meeting - 9AM Virtual | 25 BVCP Adoption (continued) (S. Horn) | 26 No Meeting Scheduled |
| 29 No Meeting Scheduled | 30 No Meeting Scheduled |
July 2026
| Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|
| 1 Landmarks Board Meeting, 6PM Hybrid | 2 City Council on Recess | 3 City Holiday - Independence Day | ||
| 6 No Meeting Scheduled | 7 PB Meeting - CANCELLED | 8 LDRC Meeting - 9AM Virtual | 9 City Council on Recess | 10 No Meeting Scheduled |
| 13 No Meeting Scheduled | 14 BOZA Meeting, 4PM | 15 LDRC Meeting - 9AM Virtual DAB Meeting, 4PM Virtual | 16 City Council on Recess | 17 No Meeting Scheduled |
| 20 No Meeting Scheduled | 21 BVCP Adoption (continued, if necessary) | 22 LDRC Meeting - 9AM Virtual | 23
| 24 No Meeting Scheduled |
| 27 No Meeting Scheduled | 28 PB Meeting, 6PM Hybrid (Tentative) *PH: Annexation at 2290 Emerald (A. Pichacz) *PH: Annexation at 1275 Cherryvale (A.Blaine) | 29 LDRC Meeting - 9AM Virtual | 30 City Council Study Session, 6PM | 31 No Meeting Scheduled |
August 2026
| Mon | Tues | Wed | Thurs | Fri |
|---|---|---|---|---|
| 3 | 4 PB Meeting, 6PM Hybrid PH: Concept Plan at 2655 N. 63rd (A. Pichacz) | 5 Landmarks Board Meeting, 6PM Hybrid | 6 City Council Meeting, 5:30PM Call-up: 350 Ponca Site review (C. Van Schaack) Consent: 1st Rdg Ponca Vacation Ordinance (C. Van Schaack) | 7 |
| 10 No Meeting Scheduled | 11 BOZA Meeting, 4PM | 12 DAB Meeting, 4PM Virtual | 13 City Council Study Session, Virtual 6PM | 14 |
| 17 | 18
| 19 LDRC Meeting - 9AM Virtual | 20
| 21 |
| 24 | 25 PB Meeting, 6PM Hybrid (Tentative) | 26 LDRC Meeting - 9AM Virtual | 27
| 28 |
| 31 |