18-month trailing avg. interest: 6.96%
Holiday Closures
In observance of the Labor Day holiday, all administrative facilities and Age Well Centers will be closed on Monday, Sept. 1. Some facilities and services will be open.
18-month trailing avg. interest: 6.96%
Unit Configuration | <400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Bed, 1 Bath | $97,400 | $115,400 | $124,355 | |||||||||||
1 Bed, 1 Bath | $129,800 | $147,800 | $156,800 | $165,806 | $174,800 | $179,300 | ||||||||
2 Bed, 1 Bath | $180,800 | $187,500 | $194,300 | $201,000 | ||||||||||
2 Bed, 1.5 Bath | $182,800 | $189,500 | $196,269 | $203,000 | $209,800 | |||||||||
2 Bed, 1.75/2 Bath | $191,500 | $198,300 | $205,000 | $211,800 | ||||||||||
3 Bed, 2 Bath | $217,800 | $224,600 | $231,300 | |||||||||||
3 Bed, 2.5 Bath | $219,800 | $226,586 | $233,300 | $240,100 | $244,600 | |||||||||
3 Bed, 2.75/3 Bath | $221,800 | $228,600 | $235,300 | $242,100 | $246,600 | |||||||||
4 Bed, 2 Bath | $248,200 | $254,900 | $261,700 | |||||||||||
4 Bed, 2.5 Bath | $250,200 | $256,903 | $263,700 | $268,200 | ||||||||||
4 Bed, 2.75/3 Bath | $252,200 | $258,900 | $265,700 | $270,200 |
Includes townhomes of any number and attached units in buildings with two to eight units.
Unit Configuration | <600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Bed, 1 Bath | $104,400 | $124,355 | $144,400 | $154,400 | ||||||||
1 Bed, 1 Bath | $145,800 | $165,806 | $175,800 | $183,300 | $188,300 | $193,300 | ||||||
2 Bed, 1 Bath | $186,800 | $194,300 | $201,800 | $206,800 | $211,800 | |||||||
2 Bed, 1.5 Bath | $188,800 | $196,269 | $203,800 | $208,800 | $213,800 | |||||||
2 Bed, 2 Bath | $190,800 | $198,300 | $205,800 | $210,800 | $215,800 | |||||||
3 Bed, 2 Bath | $219,600 | $224,600 | $232,100 | $239,600 | $244,600 | $249,600 | ||||||
3 Bed, 2.5 Bath | $221,600 | $226,586 | $234,100 | $241,600 | $246,600 | $251,600 | ||||||
3 Bed, 2.75/3 Bath | $223,600 | $228,600 | $236,100 | $243,600 | $248,600 | $253,600 | ||||||
4 Bed, 2 Bath | $249,900 | $254,900 | $264,900 | $272,400 | ||||||||
4 Bed, 2.5 Bath | $251,900 | $256,903 | $266,900 | $272,400 | ||||||||
4 Bed, 2.75/3 Bath | $253,900 | $258,900 | $268,900 | $276,400 |
Includes buildings with a single unit.
Unit Configuration | <600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Bed, 1 Bath | $156,400 | $186,400 | $206,409 | $213,900 | $218,900 | |||||||
2 Bed, 1 Bath | $227,400 | $234,900 | $242,400 | $249,900 | $254,900 | |||||||
2 Bed, 1.5 Bath | $229,400 | $236,872 | $244,400 | $251.900 | $256.900 | |||||||
2 Bed, 2 Bath | $231.400 | $238.900 | $246,400 | $253,900 | $258,900 | |||||||
3 Bed, 2 Bath | $257,700 | $265,200 | $272,700 | $280,200 | $285,200 | |||||||
3 Bed, 2.5 Bath | $259,700 | $267,189 | $274,700 | $282,200 | $287,200 | |||||||
3 Bed, 2.75/3 Bath | $261,700 | $269,200 | $276,700 | $284,200 | $289,200 | |||||||
4 Bed, 2 Bath | $290,500 | $295,500 | $303,000 | $308,000 | ||||||||
4 Bed, 2.5 Bath | $292,500 | $297,506 | $305,000 | $310,000 | ||||||||
4 Bed, 2.75/3 Bath | $294,500 | $299,500 | $307,000 | $312,000 |