Q3 2026 Middle Income Maximum Sales Price

18-month trailing avg. interest: 6.46%

Detached Single Family

High Middle Income (120% AMI)

Unit Configuration<600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$328,800$358,800$378,800$398,808$408,800
2 Bed, 1 Bath $384,200$404,200$426,700$436,700$446,700$454,200$464,200$469,200
2 Bed, 1.5 Bath $389,200$409,200$429,200$439,200$449,200$456,699$466,700$471,700
2 Bed, 1.75/2 Bath $394,200$414,200$431,700$441,700$451,700$459,200$469,200$474,200
3 Bed, 1 Bath $459,600$469,600$479,600$489,600$499,600$509,600
3 Bed, 1.5 Bath $462,100$472,100$482,100$492,100$502,100$512,100
3 Bed, 2 Bath $464,600$474,600$484,600$494,600$504,600$514,591$522,100
3 Bed, 2.5 Bath $467,100$477,100$487,100$497,100$507,100$517,100$524,600
3 Bed, 2.75/3 Bath $469,000$479,000$489,000$499,000$509,000$519,600$526,500
4 Bed, 2 Bath $490,000$510,000$525,000$540,000$550,000$560,000$570,000$575,000
4 Bed, 2.5 Bath $492,500$512,500$527,500$542,500$552,500$562,500$572,482$577,500
4 Bed, 2.75/3 Bath $515,000$530,000$545,000$555,000$565,000$575,000$580,000

Medium Middle Income (100% AMI)

Unit Configuration<600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$261,300$291,300$311,300$331,268$341,300
2 Bed, 1 Bath $329,500$339,500$349,500$359,500$369,500$377,000$387,000$397,000
2 Bed, 1.5 Bath $332,000$342,000$352,000$362,000$372,000$379,511$389,500$394,500
2 Bed, 1.75/ Bath $334,500$344,500$354,500$364,500$374,500$382,000$392,000$397,000
3 Bed, 1 Bath $372,800$382,800$392,800$402,800$412,800$422,800
3 Bed, 1.5 Bath $375,300$385,300$395,300$405,300$415,300$425,300
3 Bed, 2 Bath $377,800$387,800$397,800$407,800$417,800$427,754$435,300
3 Bed, 2.5 Bath $380,300$390,300$400,300$410,300$420,300$430,300$437,800
3 Bed, 2.75/3 Bath $382,200$392,200$402,200$412,200$422,200$432,800$439,700
4 Bed, 2 Bath $403,500$418,500$433,500$443,500$453,500$463,500$473,500$478,500
4 Bed, 2.5 Bath $406,000$421,000$436,000$446,000$456,000$466,000$475,997$481,000
4 Bed, 2.75/3 Bath $423,500$438,500$448,500$458,500$468,500$478,500$483,500

Low Middle Income (80% AMI)

Unit Configuration501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$193,700$223,700$243,700$263,728$273,700
2 Bed, 1 Bath $252,300$262,300$272,300$282,300$292,300$299,800$309,800$319,800
2 Bed, 1.5 Bath $254,800$264,800$274,800$284,800$294,800$302,322$312,300$317,300
2 Bed, 1.75/2 Bath $257,300$267,300$277,300$287,300$297,300$304,800$314,800$319,800
3 Bed, 1 Bath $293,400$303,400$313,400$320,900$328,400$335,900
3 Bed, 1.5 Bath $295,900$305,900$315,900$323,400$330,900$338,400
3 Bed, 2 Bath $298,400$308,400$318,400$325,900$333,400$340,916$348,400
3 Bed, 2.5 Bath $300,900$310,900$320,900$328,400$335,900$343,400$350,900
3 Bed, 2.75/3 Bath $302,800$312,800$322,800$330,300$337,800$345,300$352,800
4 Bed, 2 Bath $317,000$327,000$337,000$347,000$357,000$367,000$377,000$382,000
4 Bed, 2.5 Bath $319,500$329,500$339,500$349,500$359,500$369,500$379,511$384,500
4 Bed, 2.75/3 Bath $332,000$342,000$352,000$362,000$372,000$382,000$387,000

Townhome & Attached Small Dwelling Units

Includes all townhomes and attached units in buildings with two to eight units.

High Middle Income (120% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$207,700$237,700$257,700$267,748$277,700$287,700
1 Bed, 1 Bath $297,000$317,000$337,000$356,997$367,000$377,000
2 Bed, 1 Bath $364,900$384,900$394,900$404,900$412,400$422,400$427,400
2 Bed, 1.5 Bath $367,400$387,400$397,400$407,400$414,889$424,900$429,900
2 Bed, 1.75/2 Bath $369,900$389,900$399,900$409,900$417,400$427,400$432,400
3 Bed, 1.5 Bath $420,300$430,300$440,300$450,300$460,300$470,300$480,300
3 Bed, 2 Bath $422,800$432,800$442,800$452,800$462,800$472,780$482,800
3 Bed, 2.5 Bath $425,300$435,300$445,300$455,300$465,300$475,300$485,300
3 Bed, 2.75/3 Bath $427,800$437,800$447,800$457,800$467,800$477,800$487,800
4 Bed, 2 Bath $478,200$498,200$508,200$518,200$528,200$535,700
4 Bed, 2.5 Bath $480,700$500,700$510,700$520,700$530,672$538,200
4 Bed, 2.75/3 Bath $483,200$503,200$513,200$523,200$533,200$540,700

Medium Middle Income (100% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$157,100$187,100$207,100$217,093$227,100$237,100
1 Bed, 1 Bath $239,500$259,500$279,500$289,457$299,500$309,500
2 Bed, 1 Bath $290,200$300,200$310,200$320,200$327,700$335,200$345,200$350,200
2 Bed, 1.5 Bath $292,700$302,700$312,700$322,700$330,200$337,700$347,700$352,700
2 Bed, 1.75/2 Bath $295,200$305,200$315,200$325,200$332,700$340,200$350,200$355,200
3 Bed, 1.5 Bath $348,400$358,400$368,400$375,900$383,400$393,400
3 Bed, 2 Bath $350,900$360,900$370,900$378,400$385,943$395,900
3 Bed, 2.5 Bath $353,400$363,400$373,400$380,900$388,400$398,400
3 Bed, 2.75/3 Bath $355,900$365,900$375,900$383,400$390,900$400,900
4 Bed, 2 Bath $384,200$404,200$414,200$424,200$431,700$439,200
4 Bed, 2.5 Bath $386,700$406,700$416,700$426,700$434,186$441,700
4 Bed, 2.75/3 Bath $389,200$409,200$419,200$429,200$436,700$444,200

Low Middle Income (80% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$106,400$136,400$156,400$166,438$176,400$186,400
1 Bed, 1 Bath $174,400$194,400$214,400$221,917$229,400$236,900
2 Bed, 1 Bath $215,500$225,500$235,500$243,000$250,500$258,000$265,500$270,500
2 Bed, 1.5 Bath $218,000$228,000$238,000$245,500$253,000$260,512$268,000$273,000
2 Bed, 1.75/2 Bath $220,500$230,500$240,500$248,000$255,500$263,000$270,500$275,500
3 Bed, 1.5 Bath $264,100$274,100$281,600$289,100$296,600$306,600
3 Bed, 2 Bath $266,600$276,600$284,100$291,600$299,106$309,100
3 Bed, 2.5 Bath $269,100$279,100$286,600$294,100$301,600$311,600
3 Bed, 2.75/3 Bath $271,600$281,600$289,100$296,600$304,100$314,100
4 Bed, 2 Bath $300,200$310,200$320,200$327,700$335,200$342,700
4 Bed, 2.5 Bath $302,700$312,700$322,700$330,200$337,700$345,200
4 Bed, 2.75/3 Bath $305,200$315,200$325,200$332,700$340,200$347,700

Attached Units

High Middle Income (120% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$213,700$240,700$258,700$267,748$276,700
1 Bed, 1 Bath $312,000$330,000$348,000$356,997$366,000$370,500
2 Bed, 1 Bath $372,400$390,400$399,400$406,100$412,900$421,900$426,400
2 Bed, 1.5 Bath $374,400$392,400$401,400$408,100$414,889$423,900$428,400
2 Bed, 1.75/2 Bath $376,400$394,400$403,400$410,100$416,900$425,900$430,400
3 Bed, 2 Bath $418,800$436,800$445,800$454,800$463,800$472,780$479,500
3 Bed, 2.5 Bath $420,800$438,800$447,800$456,800$465,800$474,800$481,500
3 Bed, 2.75/3 Bath $422,300$440,300$449,300$458,300$467,300$476,300$483,000
4 Bed, 2 Bath $474,700$492,700$510,700$519,700$528,700$533,200
4 Bed, 2.5 Bath $476,700$494,700$512,700$521,700$530,672$535,200
4 Bed, 2.75/3 Bath $478,700$496,700$514,700$523,700$532,700$537,200

Medium Middle Income (100% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$163,100$190,100$208,100$217,093$226,100
1 Bed, 1 Bath $253,500$271,500$280,500$289,457$298,500$316,500
2 Bed, 1 Bath $304,300$313,300$322,300$329,000$335,700$344,700$353,200
2 Bed, 1.5 Bath $306,300$315,300$324,300$331,000$337,700$346,700$351,200
2 Bed, 1.75/2 Bath $308,300$317,300$326,300$333,000$339,700$348,700$353,200
3 Bed, 2 Bath $345,500$354,500$363,500$372,500$379,200$385,943$392,700
3 Bed, 2.5 Bath $347,500$356,500$365,500$374,500$381,200$387,900$394,700
3 Bed, 2.75/3 Bath $349,000$358,000$367,000$376,000$382,700$389,400$396,200
4 Bed, 2 Bath $396,200$405,200$414,200$423,200$432,200$436,700
4 Bed, 2.5 Bath $398,200$407,200$416,200$425,200$434,186$438,700
4 Bed, 2.75/3 Bath $400,200$409,200$418,200$427,200$436,200$440,700

Low Middle Income (80% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$112,400$139,400$157,400$166,438$175,400
1 Bed, 1 Bath $176,900$194,900$212,900$221,917$226,400$230,900
2 Bed, 1 Bath $231,700$238,400$245,100$251,800$258,500$263,000$271,500
2 Bed, 1.5 Bath $233,700$240,400$247,100$253,800$260,512$265,000$269,500
2 Bed, 1.75/2 Bath $235,700$242,400$249,100$255,800$262,500$267,000$271,500
3 Bed, 2 Bath $261,000$270,000$279,000$285,700$292,400$299,106$303,600
3 Bed, 2.5 Bath $263,000$272,000$281,000$287,700$294,400$301,100$305,100
3 Bed, 2.75/3 Bath $264,500$273,500$282,500$289,200$295,900$302,600$307,100
4 Bed, 2 Bath $306,600$315,600$322,300$329,000$335,700$340,200
4 Bed, 2.5 Bath $308,600$317,600$324,300$331,000$337,700$342,200
4 Bed, 2.75/3 Bath $310,600$319,600$326,300$333,000$339,700$344,200