Q2 2026 Middle Income Maximum Sales Price

18-month trailing avg. interest: 6.52%

Detached Single Family

High Middle Income (120% AMI)

Unit Configuration<600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$328,100$358,100$378,100$398,072$408,100
2 Bed, 1 Bath $383,100$403,100$425,600$435,600$445,600$453,100$463,100$468,100
2 Bed, 1.5 Bath $388,100$408,100$428,100$438,100$448,100$455,578$465,600$470,600
2 Bed, 1.75/2 Bath $393,100$413,100$430,600$440,600$450,600$458,100$468,100$473,100
3 Bed, 2 Bath $463,500$473,500$483,500$493,500$503,500$513,468$521,000
3 Bed, 2.5 Bath $466,000$476,000$486,000$496,000$506,000$516,000$523,500
3 Bed, 2.75/3 Bath $467,900$477,900$487,900$497,900$507,900$517,900$525,400
4 Bed, 2 Bath $498,500$518,500$538,500$548,500$559,100$568,500$573,500
4 Bed, 2.5 Bath $501,000$521,000$541,000$551,000$561,000$570,975$576,000
4 Bed, 2.75/3 Bath $503,500$523,500$543,500$553,500$563,500$573,500$578,500

Medium Middle Income (100% AMI)

Unit Configuration<600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$260,700$290,700$310,700$330,662$340,700
2 Bed, 1 Bath $328,600$338,600$348,600$358,600$368,600$376,100$386,100$396,100
2 Bed, 1.5 Bath $331,100$341,100$351,100$361,100$371,100$378,584$388,600$393,600
2 Bed, 1.75/ Bath $333,600$343,600$353,600$363,600$373,600$381,100$391,100$396,100
3 Bed, 2 Bath $376,800$386,800$396,800$406,800$416,800$426,825$434,300
3 Bed, 2.5 Bath $379,300$389,300$399,300$409,300$419,300$429,300$436,800
3 Bed, 2.75/3 Bath $381,200$391,200$401,200$411,200$421,200$431,200$438,700
4 Bed, 2 Bath $412,200$432,200$442,200$452,200$462,200$472,200$477,200
4 Bed, 2.5 Bath $414,700$434,700$444,700$454,700$464,700$474,747$479,700
4 Bed, 2.75/3 Bath $417,200$437,200$447,200$457,200$467,200$477,200$482,200

Low Middle Income (80% AMI)

Unit Configuration501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
1 Bed, 1 Bath$193,300$223,300$243,300$263,251$273,300
2 Bed, 1 Bath $251,600$261,600$271,600$281,600$291,600$299,100$309,100$319,100
2 Bed, 1.5 Bath $254,100$264,100$274,100$284,100$294,100$301,589$311,600$316,600
2 Bed, 1.75/2 Bath $256,600$266,600$276,600$286,600$296,600$304,100$314,100$319,100
3 Bed, 2 Bath $297,700$307,700$317,700$325,200$332,700$340,182$347,700
3 Bed, 2.5 Bath $300,200$310,200$320,200$327,700$335,200$342,700$350,200
3 Bed, 2.75/3 Bath $302,100$312,100$322,100$329,600$337,100$344,600$352,100
4 Bed, 2 Bath $331,000$341,000$351,000$361,000$368,500$376,000$381,000
4 Bed, 2.5 Bath $333,500$343,500$353,500$363,500$371,000$378,520$383,500
4 Bed, 2.75/3 Bath $336,000$346,000$356,000$366,000$373,500$381,000$386,000

Townhome & Attached Small Dwelling Units

Includes all townhomes and attached units in buildings with two to eight units.

High Middle Income (120% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$207,400$237,400$257,400$267,405$277,400$287,400
1 Bed, 1 Bath $296,500$316,500$336,500$356,540$366,500$376,500
2 Bed, 1 Bath $364,000$384,000$394,000$404,000$411,500$421,500$426,500
2 Bed, 1.5 Bath $366,500$386,500$396,500$406,500$414,046$424,000$429,000
2 Bed, 1.75/2 Bath $369,000$389,000$399,000$409,000$416,500$426,500$431,500
3 Bed, 1.5 Bath $419,400$429,400$439,400$449,400$459,400$469,400$479,400
3 Bed, 2 Bath $421,900$431,900$441,900$451,900$461,900$471,936$481,900
3 Bed, 2.5 Bath $424,400$434,400$444,400$454,400$464,400$474,400$484,400
3 Bed, 2.75/3 Bath $426,900$436,900$446,900$456,900$466,900$476,900$486,900
4 Bed, 2 Bath $476,900$496,900$506,900$516,900$526,900$534,400
4 Bed, 2.5 Bath $479,400$499,400$509,400$519,400$529,442$536,900
4 Bed, 2.75/3 Bath $481,900$501,900$511,900$521,900$531,900$539,400

Medium Middle Income (100% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$156,800$186,800$206,800$216,847$226,800$236,800
1 Bed, 1 Bath $239,100$259,100$279,100$289,129$299,100$309,100
2 Bed, 1 Bath $289,600$299,600$309,600$319,600$327,100$334,600$344,600$349,600
2 Bed, 1.5 Bath $292,100$302,100$312,100$322,100$329,600$337,051$347,100$352,100
2 Bed, 1.75/2 Bath $294,600$304,600$314,600$324,600$332,100$339,600$349,600$354,600
3 Bed, 1.5 Bath $347,800$357,800$367,800$375,300$382,800$392,800
3 Bed, 2 Bath $350,300$360,300$370,300$377,800$385,293$395,300
3 Bed, 2.5 Bath $352,800$362,800$372,800$380,300$387,800$397,800
3 Bed, 2.75/3 Bath $355,300$365,300$375,300$382,800$390,300$400,300
4 Bed, 2 Bath $383,200$403,200$413,200$423,200$430,700$438,200
4 Bed, 2.5 Bath $385,700$405,700$415,700$425,700$433,215$440,700
4 Bed, 2.75/3 Bath $388,200$408,200$418,200$428,200$435,700$443,200

Low Middle Income (80% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$106,300$136,300$156,300$166,289$176,300$186,300
1 Bed, 1 Bath $174,200$194,200$214,200$221,719$229,200$236,700
2 Bed, 1 Bath $215,100$225,100$235,100$242,600$250,100$257,600$265,100$270,100
2 Bed, 1.5 Bath $217,600$227,600$237,600$245,100$252,600$260,057$267,600$272,600
2 Bed, 1.75/2 Bath $220,100$230,100$240,100$247,600$255,100$262,600$270,100$275,100
3 Bed, 1.5 Bath $263,600$273,600$281,100$288,600$296,100$306,100
3 Bed, 2 Bath $266,100$276,100$283,600$291,100$298,650$308,600
3 Bed, 2.5 Bath $268,600$278,600$286,100$293,600$301,100$311,100
3 Bed, 2.75/3 Bath $271,100$281,100$288,600$296,100$303,600$313,600
4 Bed, 2 Bath $299,500$309,500$319,500$327,000$334,500$342,000
4 Bed, 2.5 Bath $302,000$312,000$322,000$329,500$336,987$344,500
4 Bed, 2.75/3 Bath $304,500$314,500$324,500$332,000$339,500$347,000

Attached Units

High Middle Income (120% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$213,400$240,400$258,400$267,405$276,400
1 Bed, 1 Bath $311,500$329,500$347,500$356,540$365,500$370,000
2 Bed, 1 Bath $371,600$389,600$398,600$405,300$412,000$421,000$425,500
2 Bed, 1.5 Bath $373,600$391,600$400,600$407,300$414,046$423,000$427,500
2 Bed, 1.75/2 Bath $375,600$393,600$402,600$409,300$416,000$425,000$429,500
3 Bed, 2 Bath $417,900$435,900$444,900$453,900$462,900$471,936$478,700
3 Bed, 2.5 Bath $419,900$437,900$446,900$455,900$464,900$473,900$480,700
3 Bed, 2.75/3 Bath $421,400$439,400$448,400$457,400$466,400$475,400$482,200
4 Bed, 2 Bath $473,400$491,400$509,400$518,400$527,400$531,900
4 Bed, 2.5 Bath $475,400$493,400$511,400$520,400$529,442$533,900
4 Bed, 2.75/3 Bath $477,400$495,400$513,400$522,400$531,400$535,900

Medium Middle Income (100% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$162,800$189,800$207,800$216,847$225,800
1 Bed, 1 Bath $253,100$271,100$280,100$289,129$298,100$316,100
2 Bed, 1 Bath $303,600$312,600$321,600$328,300$335,100$344,100$352,600
2 Bed, 1.5 Bath $305,600$314,600$323,600$330,300$337,051$346,100$350,600
2 Bed, 1.75/2 Bath $307,600$316,600$325,600$332,300$339,100$348,100$352,600
3 Bed, 2 Bath $344,800$353,800$362,800$371,800$378,500$385,293$392,000
3 Bed, 2.5 Bath $346,800$355,800$364,800$373,800$380,500$387,300$394,000
3 Bed, 2.75/3 Bath $348,300$357,300$366,300$375,300$382,000$388,800$395,500
4 Bed, 2 Bath $395,200$404,200$413,200$422,200$431,200$435,700
4 Bed, 2.5 Bath $397,200$406,200$415,200$424,200$433,215$437,700
4 Bed, 2.75/3 Bath $399,200$408,200$417,200$426,200$435,200$439,700

Low Middle Income (80% AMI)

Unit Configuration<400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-1900
0 Bed, 1 Bath$112,300$139,300$157,300$166,289$175,300
1 Bed, 1 Bath $176,700$194,700$212,700$221,719$226,200$230,700
2 Bed, 1 Bath $231,200$237,900$244,600$251,300$258,100$262,600$271,100
2 Bed, 1.5 Bath $233,200$239,900$246,600$253,300$260,057$264,600$269,100
2 Bed, 1.75/2 Bath $235,200$241,900$248,600$255,300$262,100$266,600$271,100
3 Bed, 2 Bath $260,500$269,500$278,500$285,200$291,900$298,650$303,100
3 Bed, 2.5 Bath $262,500$271,500$280,500$287,200$293,900$300,600$304,600
3 Bed, 2.75/3 Bath $264,000$273,000$282,000$288,700$295,400$302,100$306,600
4 Bed, 2 Bath $305,800$314,800$321,500$328,200$335,000$339,500
4 Bed, 2.5 Bath $307,800$316,800$323,500$330,200$336,987$341,500
4 Bed, 2.75/3 Bath $309,800$318,800$325,500$332,200$339,000$343,500