| Section/Category | Item | Points | Details |
|---|---|---|---|
| Windows/Fenestration | Plexiglass Storm Windows | 10 energy efficiency points | Only available if the property is 50 years or older and if the original windows are single-pane with a wood frame. 10 points is awarded if 100% of the windows have storms installed. Incrementally fewer points are awarded if a smaller percentage of them have storms installed. Example: indowwindows.com |
| Other | ECM Pump Motor | 3 energy efficiency points | These points have been available if a furnace blower has an ECM installed (electronically commutated motor). Newer boilers have pumps with an ECM so these will gain the same points. |
| Water Heating | Electric Heat Pump Water Heater | 6 energy efficiency points | Electric heat pump water heaters will now be awarded points 6 points in the water heating section as this is an efficient water heating option. |
| Water Heating | Electric Tankless Water Heater | 6 energy efficiency points | Electric tankless water heaters will now be awarded 6 points in the water heating section as this is an efficient water heating option. |
| Water Heating | Electric Tank Water Heater Rated 0.95 EF or Higher | 1 energy efficiency point | The National Appliance Energy Conservation Act (NAECA) increased the standards for residential electric water heaters manufactured after April 15, 2015 to a minimum Energy Factor of 0.95. An electric tank water heater with a confirmed 0.95 EF or higher and/or a manufacturing date after April 15, 2015 can be awarded 1 point in the water heating section. |
La herramienta de traducción
La herramienta de traducción del sitio web de la ciudad de Boulder no se encuentra disponible en este momento. Por favor, disculpe las molestias. Consulte las instrucciones para utilizar las herramientas de traducción integradas en el navegador.