Map Outages
A planned upgrade of our GIS servers may cause intermittent map outages on Wednesday, December 11 from 8 p.m. to 10 p.m.
Time | Location | Agenda |
2:00 – 2:10 | Penfield Tate II Municipal Building, Council Chambers |
|
2:10 – 2:55 | Penfield Tate II Municipal Building, Council Chambers |
|
2:55 – 3:40 | Penfield Tate II Municipal Building, Council Chambers |
|
3:40 – 3:55 | Electric Hop Bus |
|
3:55 – 4:15 | Boulder Community School of Integrated Studies (BCSIS) |
|
4:15 – 4:25 | Electric Hop Bus |
|
4:25 – 4:45 | Resource Central |
|
4:45 – 5:00 | Electric Hop Bus |
|
Virtual
Penfield Tate II Municipal Building
Penfield Tate II Municipal Building
Penfield Tate II Municipal Building
Virtual
Penfield Tate II Municipal Building