- Print this page
- Circle the applicable point selection in each category
- Fill in the Base and Final Points in each category
- Total the points in the table below
Checklist Used by City of Boulder Class G licensed inspectors
This information is taken from the checklist used by City of Boulder inspectors. 100 Total Points, and Mandatory Water Conservation Measures are required.
Instructions
Total
Item | Total Points |
---|---|
Total Base Points | - |
Total Final Points | - |
Total Water Conservation Points | - |
Mandatory Water Conservation
Must earn two points regardless of whether Performance or Prescriptive SmartRegs Pathway is chosen. Points earned in this category do not count towards Prescriptive 100 point requirement.
Water Conservation Measure | Points |
---|---|
Low flow showerhead* | 1 |
Low flow lavatory faucets* | 1 |
Self closing faucet valves** | 1 |
High efficiency or dual flush toilet* | 2 |
ENERGY STAR washing machine | 2 |
ENERGY STAR dishwasher | 2 |
Walls
R-VALUE | 25% | 50% | 75% | 100% |
---|---|---|---|---|
No Insulation | 0 | 0 | 0 | 0 |
>R-3 Continuous | 3 | 6 | 9 | 12 |
R-5 Continuous | 4 | 8 | 12 | 15 |
R-13 | 5 | 10 | 15 | 20 |
Uninsulated Basement Wall | 5 | 10 | 15 | 20 |
>R-19 | 5 | 11 | 16 | 21 |
Insulated Basement Wall | 6 | 13 | 19 | 26 |
Shared Wall | 6 | 13 | 19 | 26 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Windows / Fenestration
U-FACTOR | 25% | 50% | 75% | 100% |
---|---|---|---|---|
Single Metal (1.2 U-Factor) | 0 | 0 | 0 | 0 |
Single Non-Metal* (.95 U-Factor) | 0 | 1 | 1 | 2 |
Double Metal (.80 U-Factor) | 1 | 2 | 3 | 4 |
Double Non-Metal * (.55 U-Factor) | 2 | 3 | 5 | 6 |
0.35 U-Factor* | 3 | 7 | 10 | 13 |
0.30 U-Factor | 3 | 7 | 10 | 14 |
<0.25 U-Factor | 4 | 7 | 11 | 14 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Infiltration
ACHn POINTS | Points |
---|---|
≤1.20 ACHn | 2 |
0.75 ACHn | 4 |
0.50 ACHn | 6 |
≤0.35 ACHn (ventilate per ASHRAE 62.2) | 7 |
Test Stats
Item | Points |
---|---|
ACHn | - |
CFM50 | - |
Volume | - |
n Factor | - |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Ceilings
ACHn POINTS | Points |
---|---|
≤1.20 ACHn | 2 |
0.75 ACHn | 4 |
0.50 ACHn | 6 |
≤0.35 ACHn (ventilate per ASHRAE 62.2) | 7 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Floors / Foundations
Slab on Grade
TYPE | 25% | 50% | 75% | 100% |
---|---|---|---|---|
Slab Edge: R-0 | 2 | 3 | 5 | 6 |
Slab Edge: >R-5 | 2 | 4 | 5 | 7 |
Slab Edge: >R-10 | 2 | 4 | 6 | 8 |
Slab Edge: >R-10 AND Under Slab: >R-10 | 3 | 6 | 8 | 11 |
Below Grade (Basement Slab)
Type | 25% | 50% | 75% | 100% |
---|---|---|---|---|
Basement Slab | 2 | 4 | 6 | 8 |
Foundation Walls (Crawlspace)
Type | 25% | 50% | 75% | 100% |
---|---|---|---|---|
R-0 | 0 | 0 | 0 | 0 |
R-2 | 2 | 3 | 5 | 6 |
R-11 | 2 | 4 | 6 | 8 |
>R-19 | 2 | 5 | 7 | 9 |
Framed Floors
(Only Available if No Ducts or HVAC Equipment are Located in Unconditioned Space Below Floor)
Type | 25% | 50% | 75% | 100% |
---|---|---|---|---|
Framed Floor: R-0 | 0 | 0 | 0 | 0 |
Framed Floor: R-13 | 3 | 5 | 8 | 11 |
Framed Floor: R-25 | 3 | 6 | 9 | 12 |
Framed Floor: >R-38 | 4 | 7 | 11 | 14 |
Shared Floor | 4 | 8 | 11 | 15 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Duct Leakage
CFM per 100 SF | POINTS |
---|---|
80 cfm @ 25 Pa | 0 |
60 cfm @ 25 Pa | 4 |
40 cfm @ 25 Pa | 9 |
20 cfm @ 25 Pa | 14 |
<10 cfm @ 25 Pa | 17 |
No Ducts | 17 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Distribution System
LOCATION / INSULATION | 25% | 50% | 75% | 100% |
---|---|---|---|---|
Uninsulated Pipes/Ducts (In Unconditioned Space) | 0 | 0 | 0 | 0 |
Pipes/Ducts Insulated (R 4) (In Unconditioned Space) | 1 | 3 | 4 | 6 |
Pipes / Ducts Within Conditioned Space | 2 | 3 | 5 | 7 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Note
*Historically designated properties and properties older than 50 years with wooden window frames that rehabilitate and install storm panels will receive credit at the 0.35 U Value level.
Heating
SPECIFICATION | POINTS |
---|---|
Electric, Oil, or ASHP | 0 |
Gas 65% AFUE | 0 |
Gas 80% AFUE | 13 |
Gas 90% AFUE | 17 |
Gas 96% AFUE | 19 |
GSHP (COP 3.3) | 29 |
GSHP (COP 4.1) | 38 |
GSHP (COP 4.8) | 43 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Cooling
SPECIFICATION | POINTS |
---|---|
10 SEER or worse | 0 |
13 SEER | 4 |
15 SEER | 6 |
Direct Evaporative Cooler | 6 |
No Cooling | 6 |
17 SEER | 7 |
19 SEER | 8 |
Indirect Evaporative Cooler | 8 |
GSHP (> EER 13.6) | 4 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Lighting
HIGH- EFFICACY LIGHTING (solar tubes/light tunnels counted as light fixtures) | Points |
---|---|
0% | 0 |
25% | 2 |
50% | 4 |
75% | 6 |
100% | 7 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Hot Water
HIGH-EFFICACY LIGHTING (solar tubes/light tunnels counted as light fixtures) | POINTS |
---|---|
0% | 0 |
25% | 2 |
50% | 4 |
75% | 6 |
100% | 7 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Whole House Fan
Specification | POINTS |
---|---|
Whole House Fan | 2 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Refrigeration
Specification | POINTS |
---|---|
750 kWh/year | 0 |
650 kWh/year | 2 |
450 kWh/year | 3 |
<350 kWh/year | 4 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Solar Thermal
Specification | POINTS |
---|---|
Points per 20 sq ft of collector surface area | 8 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Photovoltaics*
ARRAY RATED OUTPUT | POINTS |
---|---|
Points per kW** | 44 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Occupant
Measure | POINTS |
---|---|
Sub Metering: Real Time Energy Monitoring Device | 1 |
Programmable Thermostat | 1 |
Provide Operation / Training Manual | 1 |
Tenant Attends Energy Conservation Class | 1 |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Other
Measure | POINTS |
---|---|
Heat Pump Desuperheater | 1 |
Electronically Commutated Motor (“ECM”) | 3 |
Passive Solar Design | Discretionary – approved by City of Boulder |
Innovative Practice | Discretionary – approved by City of Boulder |
Technically Impractical: Carbon Offsets | Must be Approved by City of Boulder (8 points per metric ton of CO2 offset) |
Score
Item | Score |
---|---|
Base | - |
Final | - |
Note
*Qualifying installations include power purchase agreements, solar leases, or verified subscription in Community Solar Garden.
**Units must earn 70 prescriptive pathway points in other categories to be eligible to earn PV points.