GRANT TYPE | CATEGORY | # OF GRANTS | GRANT AMOUNT | CATEGORY BUDGET | |||
---|---|---|---|---|---|---|---|
GENERAL OPERATING SUPPORT | Extra Large Orgs (2022) | 8 | @ | $50,000 | $400,000 | ||
Extra Large Org (2023)[1] | 1 | @ | $26,035 | $26,035 | |||
Large Orgs (2022) | 9 | @ | $20,000 | $180,000 | |||
Large Org (2023)1 | 1 | @ | $10,414 | $10,414 | |||
Mid Orgs (2022) | 8 | @ | $10,000 | $80,000 | |||
Mid Org (2023) 1 | 1 | @ | $5,207 | $5,207 | |||
Small Orgs (2022) | 12 | @ | $8,000 | $96,000 | |||
Small Orgs (2023) 1 | 2 | @ | $4,166 | $8,331 | |||
PROJECT GRANTS | Community Projects - Orgs | 6 | @ | $10,000 | $60,000 | ||
Community Projects – Indv | 5 | @ | $5,000 | $25,000 | |||
Arts Education Project Grants | 10 | @ | $3,000 | $30,000 | |||
STRATEGIC FUNDS | Venue and Online Event Affordability Fund[2] | 37 | @ | ~ | $1,000 | $37,000 | |
Artist Hiring Incentive Grants[3] | 18 | @ | $3,000 | $54,000 | |||
Risk Capital Fund | on hold | on hold | $0 | ||||
SCHOLARSHIPS | Professional Development Scholarships | Approx. 16 | @ | ~ | $500 | $8,000 | |
Leadership Pipeline Fund | 2 | @ | $8,000 | $16,000 | |||
Cultural Field Trip Fund | 5 | @ | ~ | $2,000 | $10,000 | ||
SPONSORSHIPS | Assistance for Grant Writing | 8 | @ | $500 | $4,000 | ||
TOTAL | $1,049,987 |
The Macky Auditorium Fee Waiver and eTown Hall Fee Waiver awards are not included in the funding structure.
[1] $100,000 in GOS funds were added in March 2023. Funds awarded for two years (2023 and 2024).
[2] $21,000 in Venue and Online Event Affordability Fund awards were added in March 2023 from American Rescue Plan Act (ARPA) funds.
[3] $54,000 in Artist Hiring Incentive Grants were added in March 2023 from American Rescue Plan Act (ARPA) funds.