Daily passes are valid at all City of Boulder recreation centers and pools (indoors and outdoors) during regular operating hours for the same day. City of Boulder resident is defined as your primary legal residence for purposes of income tax calculation and voter registration.
Single Visit - Unlimited recreation center within the same day
| Ages | daily entry fee | 2026 Daily entry fee |
|---|---|---|
| Adult (18-59) | $12 | $15 |
| Older Adult (60+) | $9 | $11 |
| Youth (2-17) | $7 | $9 |
| Group Daily (4 entries; max 2 adults) | $32 | $32 |
If you have paid the daily entry fee, you may request a receipt to take to other recreation centers to use the pass later in the day.
Boulder Explorer 10-Pack
| Ages | Pass Fee | 2026 pass fee | resident rate | 2026 resident rate |
|---|---|---|---|---|
| Adult (18-59) | $114 | $139 | $96 | $129 |
| Older Adult (60+) | $85 | $99 | $72 | $89 |
| Youth (2-17) | $66 | $79 | $56 | $69 |
- Expires two years from date of purchase.
- Transferrable between like-categories. Example: Any adult may use adult pass;
- Maximum 40 entries per account;
- $15 cancellation fee if withdrawn.
Recreation Center Memberships
Includes unlimited entry to East Boulder Community Center, North Boulder Recreation Center and South Boulder Recreation Center. Memberships including more than five household members must be set up by staff at the front desk. Additional household members can be added for $100 per person on an annual payment plan and $10 per person on a monthly payment plan. This membership does not include court reservations.
| Residents | annual payment | monthly payment |
|---|---|---|
| Standard (ages 18 to 59) | $756 | $72 |
| Older Adult Discount (ages 60+) | $567 | $54 |
| Youth Discount (ages 2 to 17) | $453 | $43 |
| Household Discount (5 people) | $1,209 | $115 |
Includes unlimited entry to East Boulder Community Center, North Boulder Recreation Center and South Boulder Recreation Center. Additional household members can be added for $100 per person on an annual payment plan and $10 per person on a monthly payment plan. This membership does not include court reservations.
| non-Residents | annual payment | monthly payment |
|---|---|---|
| Standard (ages 18 to 59) | $945 | $87 |
| Older Adult Discount (ages 60+) | $709 | $65 |
| Youth Discount (ages 2 to 17) | $567 | $52 |
| Household Discount (5 people) | $1,499 | $139 |
Includes one-time entry to East Boulder Community Center, North Boulder Recreation Center and South Boulder Recreation Center. This fee does not include court reservations.
| Daily Entry | drop-in fee |
|---|---|
| Standard (ages 18 to 59) | $15 |
| Older Adult Discount (ages 60+) | $11 |
| Youth Discount (ages 2 to 17) | $9 |
| Household Discount (5 people) | $32 |
Boulder Reservoir Memberships
Includes unlimited entry to Boulder Reservoir.
| Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $352 |
| Older Adult Discount (ages 60+) | $279 |
| Youth Discount (ages 2 to 17) | $263 |
| Household Discount (5 people) | $559 |
Includes unlimited entry to Boulder Reservoir.
| Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $439 |
| Older Adult Discount (ages 60+) | $349 |
| Youth Discount (ages 2 to 17) | $329 |
| Household Discount (5 people) | $699 |
Includes entry to Boulder Reservoir for the day.
| daily entry | Reservoir |
|---|---|
| Standard (ages 18 to 59) | $12 |
| Older Adult Discount (ages 60+) | $12 |
| Youth Discount (ages 2 to 17) | $12 |
| Two People (in same vehicle) | $20 |
| Carload (up to 5 people) | $30 |
Outdoor Pool Memberships
Includes unlimited entry to Scott Carpenter Pool and Spruce Pool for the season.
| Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $232 |
| Older Adult Discount (ages 60+) | $184 |
| Youth Discount (ages 2 to 17) | $175 |
| Household Discount (5 people) | $375 |
Includes unlimited entry to Scott Carpenter Pool and Spruce Pool for the season.
| non-Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $289 |
| Older Adult Discount (ages 60+) | $229 |
| Youth Discount (ages 2 to 17) | $219 |
| Household Discount (5 people) | $469 |
Includes entry to both Scott Carpenter Pool and Spruce Pool for the day.
| daily entry | Reservoir |
|---|---|
| Standard (ages 18 to 59) | $15 |
| Older Adult Discount (ages 60+) | $12 |
| Youth Discount (ages 2 to 17) | $11 |
| Household (up to 5 people) | $35 |
Rec Plus Memberships and 10-Packs
Includes entry to the recreation centers, outdoor pools and Boulder Reservoir. Does not include court reservations. Additional household members can be added for $100 per person.
| Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $1,119 |
| Older Adult Discount (ages 60+) | $871 |
| Youth Discount (ages 2 to 17) | $671 |
| Household Discount (5 people) | $1,791 |
Includes entry to the recreation centers, outdoor pools and Boulder Reservoir. Does not include court reservations. Additional household members can be added for $100 per person.
| non-Residents | annual payment |
|---|---|
| Standard (ages 18 to 59) | $1,399 |
| Older Adult Discount (ages 60+) | $1,089 |
| Youth Discount (ages 2 to 17) | $839 |
| Household Discount (5 people) | $2,239 |
Includes 10 entries to the recreation centers, outdoor pools and Boulder Reservoir. Does not include court reservations.
| 10-Pack | residents | non-residents |
|---|---|---|
| Standard (ages 18 to 59) | $129 | $139 |
| Older Adult Discount (ages 60+) | $89 | $99 |
| Youth Discount (ages 2 to 17) | $69 | $79 |
Renewal Information
- Annual memberships may be renewed within 90 days of a current annual membership expiring;
- Month memberships may be renewed within 7 days of a current month membership expiring;
- 10-Visit memberships may have maximum 40 entries (4 memberships) per account and are transferrable between like-categories. Example: any adult may use adult pass.