| Trail Name | Difficulty | Bikes allowed | E-Bikes allowed | Horses allowed | Dogs allowed | Dog Regulation Description |
|---|---|---|---|---|---|---|
| 1st/2nd Flatiron | Moderate to Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control |
| 6th Street Connector | Easy | No | No | Yes | Yes | Leash Required |
| 7th Street Connector | Easy | No | No | Yes | Yes | Leash Required |
| 8th Street Connector | Easy | No | No | Yes | Yes | Leash Required |
| 9th Street Connector | Easy | No | No | Yes | Yes | Leash Required |
| Amphitheater | Moderate | No | No | No | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required Aug. 15 - Nov. 1. |
| Amphitheater Express | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required Aug. 15 - Nov. 1. |
| Anemone Loop | Difficult | No | No | Yes | Yes | On-Corridor Voice and Sight |
| Artist Point | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Baseline | Easy | No | No | Yes | Yes | Leash Required for all dogs east of 6th Street Connector. Leash, Or Voice and Sight Control to the west of 6th Street Connector. |
| Baseline Connector | Easy | No | No | Yes | Yes | Leash Required |
| Baseline-Gregory Connector | Easy | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Bear Canyon | Difficult | No | No | Yes | Yes | Leash Required |
| Bear Peak | Moderate to Difficult | No | No | No | Yes | On-Corridor Voice and Sight |
| Bear Peak West Ridge | Difficult | No | No | Yes | Yes | Leash Required |
| Big Bluestem West | Moderate | No | No | Yes | Yes | Leash Required Sat & Sun. Leash, Or Voice and Sight Control Mon - Fri. |
| Bluebell Baird | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash Required from Ski Jump to Amphitheater Aug 15 to Nov 1. |
| Bluebell Mesa | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Bluebell Road | Easy to Moderate | No | No | Yes | Yes | Leash Required on northern Portion of Trail. Leash, Or Voice and Sight Control south of Chautauqua Park neighborhood. |
| Bluebell Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Bluebell-Baird | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Bluestem Connector | Easy | No | No | Yes | Yes | Leash Required on southern portion |
| Boulder Falls | Moderate | No | No | No | Yes | Leash Required |
| Boy Scout | Moderate | No | No | Yes | No | No Dogs |
| Buckingham Park | Easy | No | No | No | Yes | Leash Required |
| Centennial Equestrian | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Chapman Drive | Moderate | Yes | Yes | Yes | Yes | East of Tenderfoot Leash, Or Voice and Sight Control. West of Tenderfoot Leash Required. |
| Chautauqua | Easy to Moderate | No | No | Yes | Yes | Leash Required east of 6th Street Connector. Leash, Or Voice and Sight Control west of 6th Street Connector. |
| Cherryvale | Easy | Yes | Yes | Yes | Yes | Leash Required east of South Boulder Creek. Leash, Or Voice and Sight Control west of South Boulder Creek. |
| Coal Seam | Easy | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| Coalton | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Cobalt | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Community Ditch | Easy to Moderate | Yes | Yes east of 93, No west of 93 | Yes | Yes | Leash, Or Voice and Sight Control |
| Community Ditch Hwy 93 Spur | Easy | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| Cottontail | Easy to Moderate | Yes | Yes | Yes | Yes | Leash Required |
| Cottonwood | Easy to Moderate | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| Cowdrey Draw | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Cragmoor Connector | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Crown Rock | Easy to Moderate | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Crown Rock Picnic Loop | Easy | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Dakota Ridge | Easy to Moderate | No | No | Yes | Yes | Leash Required on eastern neighborhood access. Leash, Or Voice and Sight Control west of Silver Lake Ditch. |
| Degge | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Devils Thumb Access | Easy | No | No | No | Yes | Leash Required |
| Doudy Draw | Easy to Moderate | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required south of Community Ditch Aug 15 to Nov 1. |
| Doudy Draw Connector | Easy | No | No | Yes | Yes | Leash Required |
| Doudy Draw Picnic Area | Easy | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Dry Creek | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Dunn House Loop | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| E.M. Greenman | Moderate to Difficult | No | No | No | Mixed | Leash Required from Saddle Rock to Ranger. No Dogs from Saddle Rock to Green Mountain West Ridge. |
| Eagle | Easy to Moderate | No west of Cobalt, yes east of Cobalt | No west of Cobalt, yes east of Cobalt | Yes | Yes | Leash, Or Voice and Sight Control |
| East Boulder - Gunbarrel | Moderate | Yes | Yes | Yes | Mixed | Leash, Or Voice and Sight Control |
| East Boulder - Teller Farm | Easy to Moderate | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| East Boulder - Teller Farm Spur | Easy | Yes | Yes | Yes | Yes | Leash Required |
| East Boulder - Teller Lake #5 | Easy | No | No | Yes | No | No Dogs |
| East Boulder - Teller Spur | Easy | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| East Boulder - White Rocks | Easy to Moderate | Yes | Yes | Yes | Mixed | No Dogs north of Valmont Road. Leash, Or Voice and Sight Control south of Valmont Road. |
| East Ridge | Moderate to Difficult | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Eldorado Canyon | Difficult | No | No | Yes | Yes | Leash Required |
| Enchanted - McClintock Spur | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Enchanted Mesa | Easy to Moderate | No | No | Yes | Yes | Leash Required north and west of McClintock Lower. Leash, Or Voice and Sight Control east and south of McClintock Lower |
| Enchanted-Kohler Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Fern Canyon | Difficult | No | No | Yes from Shanahan Mesa to Mesa, No from Shanahan Mesa to Bear Peak. | Yes | Leash, Or Voice and Sight Control |
| Fern Meadow - Cragmoor | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Flagstaff | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Flatirons Loop | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Flatirons Vista North | Easy | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Flatirons Vista South | Easy to Moderate | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Foothills | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Foothills - Wonderland Lake spur | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Foothills North | Easy to Moderate | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Foothills South | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Foothills Spur | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Four Pines | Easy to Moderate | No | No | No | Yes | Leash Required on Portion of Trail |
| Fowler | Easy | Yes east of Spring Brook Loop North. No west of Spring Brook Loop North. | No | Yes east of Goshawk Ridge. No | Yes | Leash Required |
| Goat | Easy to Difficult | No | No | Yes | Yes | Leash Required in trail segments to the neighborhoods. Leash, Or Voice and Sight Control from Sanitas Valley to the y in the trail. |
| Goshawk Ridge | Moderate to Difficult | No | No | Yes | No | No Dogs |
| Green Bear | Difficult | No | No | Yes | Yes | Leash Required |
| Green Mountain Summit | Moderate | No | No | No | Yes | On-Corridor Voice and Sight |
| Green Mountain West Ridge | Moderate | No | No | Yes | Yes | Leash Required west of Ranger. Leash, Or Voice and Sight Control east of Ranger. |
| Greenbelt Connector | Easy | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Greenbelt Plateau | Easy to Moderate | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required south of the 90 degree turn in the trail May 1 to July 31. |
| Greenbriar Connector | Easy | No | No | Yes | No | No Dogs |
| Gregory Canyon | Easy to Difficult | No | No | Yes | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required from Gregory Canyon Trailhead to Gregory Creek Aug 15 to Nov 1. |
| Gregory Canyon Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Halfway House | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Hardscrabble Connector | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Hidden Valley | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| High Plains | Difficult | Yes | Yes | Yes | Yes | Leash Required |
| Hogback Ridge | Easy to Difficult | No | No | Yes | No | No Dogs |
| Holly Berry | Easy | No | No | No | Yes | Leash Required |
| Homestead | Difficult | No | No | Yes | Yes | Leash Required when approaching and crossing the bridge. Leash, Or Voice and Sight Control for majority of the trail. |
| IBM Connector | Easy | Yes | Yes | Yes | Yes | Leash Required |
| Joder Ranch | Difficult | Yes | No | Yes | Yes | On-Corridor Voice and Sight |
| KOA Lake | Easy | No | No | No | Yes | Leash Required |
| Kohler Mesa | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Kohler Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Left Hand | Easy to Moderate | Yes | Yes | Yes | Yes | Leash Required |
| Lehigh Connector - North | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Lehigh Connector - South | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Lion's Lair | Moderate to Difficult | No | No | No | No | No Dogs |
| Lion's Lair Spur | Moderate | No | No | No | No | No Dogs |
| Long Canyon | Difficult | No | No | No | No | No Dogs |
| Lost Gulch | Easy | No | No | Yes | Yes | Leash Required |
| Lower Big Bluestem | Easy to Moderate | No | No | Yes | Yes | Leash Required |
| Mallory Cave | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Marshall Mesa | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Marshall Valley | Easy | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| Marshall Valley - Accessible | Easy | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Mattie Dean | Easy | No | No | No | Yes | Leash Required |
| Mayhoffer-Singletree | Easy | Yes | Yes | Yes | Yes | Leash Required |
| May's Point | Moderate | No | No | Yes | No | No Dogs |
| McClintock Lower | Easy | No | No | No on southern segment, yes on northern segments | Mixed | No Dogs on southern segment, Leash Required on northern segments. |
| McClintock Upper | Moderate | No | No | Yes | No | No Dogs |
| Meadow | Easy | No | No | Yes | Yes | Leash Required east of 6th Street Connector, Leash, Or Voice and Sight Control west of 6th Street Connector. |
| Mesa | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Mesa Connector | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Mesa Reservoir | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Mount Sanitas | Easy to Difficult | No | No | Yes | Yes | Leash Required south of Sanitas Spur. Leash, Or Voice and Sight Control north of Sanitas Spur. |
| NCAR | Easy to Moderate | No | No | No on NCAR property, yes on OSMP property. | Yes | Leash Required on NCAR property. Leash, Or Voice and Sight Control on OSMP property. |
| NCAR - Bear Canyon | Easy to Moderate | No | No | No | Yes | Leash Required |
| NCAR - Bear Connector | Easy to Moderate | No | No | No | Yes | Leash Required |
| NCAR - Skunk Canyon | Easy | No | No | No | Yes | Leash Required |
| NCAR - Table Mesa | Moderate | No | No | No | Yes | Leash Required |
| NCAR - Table Mesa Bear | Easy | No | No | No | Yes | Leash Required |
| NCAR Water Tank Rd | Moderate | No | No | No | Yes | Leash Required |
| New Saddle Rock | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control |
| NIST Service Rd | Easy | No | No | No | Yes | Leash Required |
| NIST Service Rd Connector | Easy | No | No | No | Yes | Leash Required |
| North Fork Shanahan | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| North Rim | Easy | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| North Sky | Difficult | Yes | No | Yes | Mixed | Leash Required. Grassland Bird, No Dogs May 1 to July 31 |
| Northern Quarry | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Old Kiln | Moderate | No | No | Yes | Yes | Leash Required |
| Old Kiln Spur | Moderate | No | No | Yes | Yes | Leash Required |
| Old Saddle Rock | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Panorama | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Plains Overlook | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Prairie Vista | Easy to Moderate | Yes | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Range View | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Ranger | Easy to Difficult | No | No | Yes | Yes | On-Corridor Voice and Sight |
| Red Rocks | Easy | No | No | Yes on the majority of the trail. No between Centennial trailhead and Sunshine Canyon. | Yes | Leash, Or Voice and Sight Control on most of the trail. Leash Required between Centennial trailhead and Sunshine Canyon. |
| Red Rocks Spur | Easy | No | No | Yes | Yes | Leash Required on the east to west trail segments parallel to Sunshine Canyon Dr. Leash, Or Voice and Sight Control on the southern portions of the trail. |
| Reflection Point | No | No | Yes | Yes | On-Corridor Voice and Sight | |
| Royal Arch | Easy to Difficult | No | No | Yes north of Flatirons Loop. No south of Flatirons Loop. | Yes | Leash, Or Voice and Sight Control |
| Saddle Rock | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control. Seasonal leash restriction: leash required from Gregory Canyon to Amphitheater Aug 15 to Nov 1. |
| Sage | Easy to Moderate | Yes | Yes | Yes | Yes | Leash, Or Voice and Sight Control |
| Sanitas Connector | Easy | No | No | Yes | Yes | Leash Required |
| Sanitas Spur | Moderate | No | No | Yes | Yes | Leash Required |
| Sanitas Valley | Easy to Moderate | No | No | Yes | Yes | Leash Required south of Sanitas Spur. Leash, Or Voice and Sight Control north of Sanitas Spur. |
| Sawhill Ponds | Easy to Moderate | No | No | Yes | Yes | Leash Required |
| Sensory | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Shadow Canyon | Difficult | No | No | No | Yes | Leash, Or Voice and Sight Control |
| Shadow Canyon North | Difficult | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Shadow Canyon South | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Shadow Canyon South Spur | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Shanahan - Mesa | Difficult | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Shanahan Connector | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Ski Jump | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Skunk Canyon | Easy to Moderate | No | No from Skunk Canyon Spur to the east. Yes from Skunk Canyon Spur to Mesa. | No | Yes | Leash Required on NCAR property. Leash, Or Voice and Sight Control on OSMP property. Seasonal leash restriction: leash required on OSMP property Aug 15 to Nov 1. |
| Skunk Canyon Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Skunk Connector | Easy | No | No | No | Yes | Leash Required |
| Sombrero Marsh | Easy | No | No | Yes | No | No Dogs |
| South Boulder Creek | Easy to Moderate | Yes south of Baseline Road. No north of Baseline Road. | Yes south of Baseline Road. No north of Baseline Road. | Yes | Mixed | No Dogs south of Cherryvale. Leash, Or Voice and Sight Control between and north of Cherryvale. |
| South Boulder Creek West | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| South Boulder Peak | Difficult | No | No | No | Yes | On-Corridor Voice and Sight |
| South Fork Shanahan | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| South Mesa Connector | Easy | No | No | Yes | Yes | Leash Required |
| South Mesa Spur | Easy | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Spring Brook Loop North | Easy to Moderate | Yes | No | Yes | Yes | Leash Required |
| Spring Brook Loop South | Moderate | Yes | No | Yes | No | No Dogs |
| Sunshine Canyon | Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Tenderfoot | Easy to Moderate | No | No | Yes | Yes | Leash Required on dead-end offshoot to west, Leash, Or Voice and Sight Control on main loop. |
| Towhee | Moderate | No | No | No | No | No Dogs |
| Upper Big Bluestem | Difficult | No | No | Yes | Yes | Leash Required Sat & Sun. Leash, Or Voice and Sight Control Mon - Fri. |
| Ute | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Vesper | Easy | No | No | Yes | Yes | On-Corridor Voice and Sight. Grassland Bird, Leash Required May 1 to July 31 |
| Viewpoint | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
| Wonderland Hill | Difficult | No | No | Yes | Yes | Leash Required |
| Wonderland Lake | Easy | No on small loop to view lake. Yes on main trail. | No on small loop to view lake. Yes on main trail. | Yes | Yes | Leash Required |
| Wood's Quarry | Easy to Moderate | No | No | Yes | Yes | Leash, Or Voice and Sight Control |
Herramienta de traducción de sitios web
El menú para navegar hacia una versión traducida al español de nuestro sitio web está temporalmente fuera de servicio. Sin embargo, puede acceder directamente al sitio en español usando este enlace: BoulderColorado.gov/es/.