Facility Hours
Hours are subject to change. Hours below are 7 days/week. See the Special Event Schedule for scheduled closures due to events. Swimming hours and information
Reservoir Hours 2024
Dates | Entry Gate Open | All Boats Off the Water | Outgoing Gate Closes | Swim Beach | Boat Rentals |
---|
January | 10 a.m. - 3 p.m. | 3 p.m. | 4 p.m. | CLOSED | CLOSED |
New Year's Day | CLOSED | | | | |
February | 10 a.m. - 3 p.m. | 3 p.m. | 4 p.m. | CLOSED | CLOSED |
March | 10 a.m. - 4 p.m. | 4 p.m. | 5 p.m. | CLOSED | CLOSED |
April | 9 a.m. - 5 p.m. | 5 p.m. | 6 p.m. | CLOSED | CLOSED |
May 1-23 | 9 a.m. - 5 p.m. | 5 p.m. | 6 p.m. | CLOSED | Rental info + reservations |
May 24 - Aug. 16 | 6 a.m. - 8 p.m. | 8 p.m. | 9 p.m. | 10 a.m. - 6 p.m. | Rental info + reservations |
Aug. 19 - Sept. 2 | 6 a.m. - 8 p.m. | 8 p.m. | 9 p.m. | Swim Hours | Rental info + reservations |
Sept. 3 - 30 | 9 a.m. - 6 p.m. | 6 p.m. | 7 p.m. | CLOSED | Rental info + reservations |
October | 9 a.m. - 6 p.m. | 6 p.m. | 7 p.m. | CLOSED | CLOSED |
November | 10 a.m. - 3 p.m. | 3 p.m. | 4 p.m. | CLOSED | CLOSED |
Thanksgiving Day | CLOSED | | | | |
December | 10 a.m. - 3 p.m. | 3 p.m. | 4 p.m. | CLOSED | CLOSED |
Christmas Eve | CLOSED | | | | |
Christmas Day | CLOSED | | | | |
New Year's Eve | CLOSED | | | | |
No Wake and Limited Wake Hours
Dates | No wake | Limited wake |
---|
April 1 - May 23 | Tu: 9 - 11 a.m. Th: 9 - 11 a.m., 3 - 5 p.m. Su: 9 - 11 a.m. | Tu: 11 a.m. - 5 p.m. Th: 11 a.m. - 3 p.m. |
---|
May 24 - Sept. 2 | Tu: 6 - 10 a.m.* Th: 6 - 10 a.m., 4 - 8 p.m. Su: 6 - 10 a.m. | Tu: 10 a.m. - 8 p.m. Th: 10 a.m. - 4 p.m. |
---|
Sept. 3 - Oct. 31 | Tu: 9 - 11 a.m. Th: 9 - 11 a.m., 4 - 6 p.m. Su: 9 a.m. - noon | Tu: 11 a.m. - 6 p.m. Th: 11 a.m. - 4 p.m. |
---|
*We allow the EXPAND Beyond, Inc. program to occasionally run during no wake hours beginning in mid-June to provide accessible water sports to athletes with physical disabilities.
Entry Fees
Daily Access Fees for April 1 - May 23 and Sept. 3 - Oct. 31*
*There is no access fee from November 1 to March 31.
Daily Access Fees for May 24 - Sept. 2
Twilight Entry: 6 p.m. - close. $5 individual/$10 carload
Ages | Daily entry Fee | Resident/Worker* rate |
---|
Adult (19-59) | $12 | $10 |
Senior (60+) | $9 | $7.50 |
Youth (3-18) | $7.25 | $6 |
Sustainability Discount** | 25% off | 25% off |
Reservoir Only Annual Pass (Jan. 1 to Dec. 31)
This pass is for sale up to July 31.
Ages | pass Fee | Resident/Worker* rate |
---|
Adult (19-59) | $414 | $345 |
Senior (60+) | $310 | $260 |
Youth (3-18) | $249 | $207 |
Household*** | $662 | $552 |
*Resident/Worker Fees
Rate reflects a discount rate for those who either live, or are paid employees of businesses or organizations, within the city limits of Boulder. If you need help determining your fee status speak with our team members at the front gate. Adult proof of residence/worker status required.
**Sustainability Discount: (for pedestrians, cyclists, and cars with 3 or more.)
25% off each high season regular price entry fee.
***Household
Any adults, seniors or youth residing at the same address. Anyone 19 years old and over must provide proof of same address residence (sorry, no exceptions).The package must include at least 1 members aged 19 or older. The package may not include more than 8 members aged 19 or older.
Rain Check/Refund Policy: No rain checks will be issued unless a facility is closed due to weather for two or more consecutive hours. No rain checks will be issued after 5 p.m. We do NOT offer refunds for any reason.
Daily entry fees will be charged April 1 through Oct. 31, 2024. Each person entering the park must pay the entrance fee. Fees are collected for each person entering Boulder Reservoir including runners, walkers and cyclists.