Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 to 8 am Lanes 1 to 3 BAM lanes 4 to 8 | 6 to 6:30 am Lanes 1 to 4 BAM lanes 5 to 8 | 6 to 8 am Lanes 1 to 3 BAM lanes 4 to 8 | 6 to 6:30 am Lanes 1 to 4 BAM lanes 5 to 8 | 6 to 8 am Lanes 1 to 3 BAM lanes 4 to 8 | 8 to 9 am Lanes 1 to 2, 8 BST lanes 3 to 7 | 8 to 9 am Lanes 1 to 8 |
8 to 9 am Lanes 1 to 8 | 6:30 to 7:45 am Lanes 1 to 2 BST lanes 3 to 4 BAM lanes 5 to 8 | 8 to 9 am Lanes 1 to 6 BST lanes 7 to 8 | 6:30 to 7:45 am Lanes 1 to 2 BST lanes 3 to 4 BAM lanes 5 to 8 | 8 to 9 am Lanes 1 to 8 | 9 to 10 am Lanes 1 to 2 BST lanes 3 to 7 Lessons lane 8 | 9 to 10 am Lanes 1 to 3 BAM lanes 4 to 8 |
9 to 10 am Lanes 5 to 8 Aqua Fit lanes 1 to 4 | 7:45 am to 3:30 pm Lanes 1 to 8 | 9 to 10 am Lanes 5 to 8 Aqua Fit lanes 1 to 4 | 7:30 to 8:30 am Lanes 1 to 7 Drop-in stroke clinic lane 8 | 9 to 10 am Lanes 5 to 8 Aqua Fit lanes 1 to 4 | 10 am to 12 pm Lanes 1 to 7 Lessons lane 8 | 10 to 11 am Lanes 1 to 4 BAM lanes 5 to 8 |
10 to 11am Lanes 1-8 | 3:30 to 4:30 pm Lanes 1 to 5 BST lanes 6 to 8 | 10 to 11am Lanes 1-8 | 8:30 to 3:30 pm Lanes 1 to 8 | 10 to 11am Lanes 1-8 | 12 to 1 pm Lanes 1 to 7 Drop-in stroke clinic lane 8 | 11 am to 3:30 pm Lanes 1 to 8 |
11 to noon Lanes 1 to 4 BAM lanes 5 to 8 | 4:30 to 6:30 pm Lanes 1 to 2 BST lanes 3 to 7 Lessons lane 8 | 11 to noon Lanes 1 to 4 BAM lanes 5 to 8 | 3:30 to 4:30 pm Lanes 1 to 5 BST lanes 6 to 8 | 11 am to noon Lanes 1 to 4 BAM lanes 5 to 8 | 1 to 3:30 pm Lanes 1 to 8 | Not Applicable |
Noon to 1 pm Lanes 1 to 5 BAM lanes 6 to 8 | 6:30 to 7 pm Lanes 1 to 5 BST lanes 6 to 7 Lessons lane 8 | Noon to 1 pm Lanes 1 to 5 BAM lanes 6 to 8 | 4:30 to 6:30 pm Lanes 1 to 2 BST lanes 3 to 7 Lessons lane 8 | Noon to 1 pm Lanes 1 to 5 BAM lanes 6 to 8 | Not Applicable | Not Applicable |
1 to 2:15 pm Lanes 1 to 8 | 7 to 7:30 pm Lanes 1 to 7 Lessons lane 8 | 1 to 3:30 pm Lanes 1 to 8 | 6:30 to 7:30 pm Lanes 1 to 7 Lessons lane 8 | 1 to 3:30 pm Lanes 1 to 8 | Not Applicable | Not Applicable |
2:15 to 3 pm Lanes 2 to 8 | 7:30 to 9 pm Lanes 1 to 8 | 3:30 to 4:30 pm Lanes 1 to 4 BST lanes 5 to 8 | 7:30 to 9 pm Lanes 1 to 5 Staff training lanes 6 to 8 | 3:30 to 4:30 pm Lanes 1 to 4 BST lanes 5 to 8 | Not Applicable | Not Applicable |
3 to 3:30 pm Lanes 1 to 8 | Not Applicable | 4:30 to 6:30 pm Lanes 1 to 2 BST lanes 3 to 8 | Not Applicable | 4:30 to 6 pm Lanes 1 to 2 BST lanes 3 to 8 | Not Applicable | Not Applicable |
3:30 to 4:30 pm Lanes 1 to 4 BST lanes 5 to 8 | Not Applicable | 6:30 to 7:30 pm Lanes 1 to 5 BAM lanes 6 to 8 | Not Applicable | 6 to 7 pm Lanes 1 to 2 RevRun lanes 3 to 6 BST lanes 7 to 8 | Not Applicable | Not Applicable |
4:30 to 6:30 pm Lanes 1 to 2 BST lanes 3 to 8 | Not Applicable | 7:30 to 9 pm Lanes 1 to 8 | Not Applicable | 7 to 9 pm Lanes 1 to 8 | Not Applicable | Not Applicable |
6:30 to 7:30pm Lanes 1 to 5 BAM lanes 6 to 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
7:30 to 9 pm Lanes 1 to 8 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Pool Schedules
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
4:30 to 8:30 pm* | 9 am to 1 pm | 4:30 to 8:30 pm | 9 am to 1 pm | 4:30 to 8:30 pm | 11 am to 3:30 pm | 10 am to 3:30 pm |
Not Applicable | 4:30 to 8:30 pm* | Not Applicable | 4:30 to 8:30 pm* | Not Applicable | Not Applicable | Not Applicable |
* There is an aqua fitness class 4 to 6:15 pm on Monday evenings.
The leisure pool features will not turn on until 7pm on Tuesday and Thursday evenings due to swim lessons.
Warm Water Wellness is a time for adults ages 18+ to use the warm water in the leisure pool and lazy river for therapeutic purposes without children present. It is self directed; there is no instructor or structured class unless otherwise noted.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
6 am to 4:30 pm* | 6 to 9 am | 6 am to 4:30 pm* | 6 to 9 am* | 6 am to 4:30 pm* | 8 to 9 am | 8 to 10 am |
Not Applicable | 1 to 4:30 pm | Not Applicable | 1 to 4:30 pm | Not Applicable | Not Applicable | Not Applicable |
*There is an aqua fitness class in the leisure pool from 8 to 9 am on Monday, Wednesday, and Friday mornings as well as 4 to 6:15 pm on Monday evenings.
There is a Parent Tot swim lesson in the leisure pool from 9:15 to 9:45 am on Thursday mornings.
HydroFit + Drop-in Instruction
Hot Tub and Steam Room
The hot tub and steam room are closed on Thursday mornings for cleaning. Otherwise, they are open when the pool area is open.
Schedule Updates
This schedule may change at any time with little or no notice.