Explore funding opportunities organized by the following categories:
The City of Boulder Supports Projects That Benefit Our Community
The tables below list funding opportunities for local organizations, including grants, sponsorships, and other types of support. Use the program links to find information about who can apply, how to apply, deadlines, and other important details.
Program Categories
Arts and Culture
| Program Name | Program Description |
|---|---|
| Artist Hiring Grants | Provides incentives for businesses and nonprofits to hire local artists for performances or creative work. |
| Arts Education Project Grants | Provides opportunities for children in the City of Boulder to have unique experiences with practicing artists, access to tools and techniques, or improved instruction in the creative professions. |
| Boulder Vision Grants | Funds arts projects aligned with broader city initiatives. |
| Cultural Field Trip Fund | Provides opportunities for children at Title 1 BVSD schools to have direct experience with Boulder’s arts institutions and cultural destinations, while contributing to and reinforcing their classroom learning. |
| eTown Fee Discount | Provides rental discount to assist community cultural groups with access and affordability at eTown. |
| General Operating Support Grants | Provides funding to support non-profit arts organizations to be allocated to the organization's most pressing needs. |
| Grant Writing Fund | Provides opportunities for first-time applicants and those who have not received a grant through the Boulder Arts Commission to get grant writing assistance. |
| Lifelong Learning Grant | Funds ongoing intergenerational programming or safe third spaces for young people. |
| Macky Auditorium Fee Waiver | Provides rent-free space to assist community cultural groups with access and affordability at Macky Auditorium. |
| Professional Development Scholarship | Provides funding for professional development to advance Boulder's creative economy, support professionals and businesses, and enhance cultural dialogue. |
| Rental Assistance (Boulder venues) | Provides rental assistance to facilitate and assist community cultural groups with access and affordability of performance venues and hosting online programming at Boulder venues. |
| Roots Music Project Fee Waiver | Provides rent-free space to assist community cultural groups with access and affordability at Roots Music Project. |
| The Spark Boulder Fee Waiver | Provides rent-free space to assist community cultural groups with access and affordability at The Spark Boulder. |
Business and Economic Development
| Program Name | Program Description |
|---|---|
| Boulder Microloan Program | Supports small businesses that may be unable to obtain financing from traditional sources through microloans. |
| Flexible Rebate Program | Provides funds to support business retention and expansion through rebates of permit fees and sales and use taxes paid to the city associated with tenant improvements or purchases of fixed assets. |
Capital
| Program Name | Program Description |
|---|---|
| Community, Culture, Resilience, and Safety (CCRS) | Provides funding to nonprofits serving Boulder community members to support ongoing operations within the City of Boulder. |
Environment
| Program Name | Program Description |
|---|---|
| Solar Grants | Provide grants for the installation of solar systems through the Solar Rebate Ordinance. |
| Wildfire Resilience Assistance Program (WRAP) | Provides funding to eligible property owners to complete wildfire mitigation actions on their properties. |
Housing
| Program Name | Program Description |
|---|---|
| Affordable Housing Fund | Provides funds to build, rehabilitate or acquire affordable housing. |
| Community Development Block Grant | Provides grants from HUD for capital projects and public service programs that benefit low- and moderate-income residents, the elderly, severely disabled, and other special populations in the community. |
| Community Housing Assistance Program | Administers local funding sources to increase the supply of affordable housing for working households. |
| HOME Program | Provides grants from HUD to be used for new construction of affordable housing, rehabilitation of rental housing and/or homeowner housing, address recent and urgent health and safety needs. |
Human Services
| Program Name | Program Description |
|---|---|
| Health Equity Fund | Provides grant funding to community organizations promoting health equity for Boulder community members experiencing health disparities. |
| Human Relations Fund | Provides funding to organizations that support community-initiated activities focusing on or raising awareness of civil rights, human rights, or equity issues in Boulder. |
| Human Services Fund | Provides funding to community nonprofit agencies for human service programs benefitting people in need. |
| Substance Education and Awareness Fund | Provides grants to support substance use and abuse prevention for Boulder youth, families and community members. |
Transportation
| Program Name | Program Description |
|---|---|
| Business EcoPass Program | Provides rebates to employers who join RTD's Business EcoPass program - 50% the first year, 25% the second year. |
| Neighborhood EcoPass Program | Provides annual transit passes for purchase by residents or neighborhood organizations to supply to all members of participating households. |