Holiday Closures
In observance of the Juneteenth Holiday on June 19, the City of Boulder is adjusting its operations schedules.
The airport has 80 t-hangars grouped into three categories based on their amenities. The current wait for a t-hangar is seven to eight years.
Effective Jan. 1, 2026, monthly lease rates on T-hangars for new leases or lease renewals are:
| Group | Regular | End Unit |
|---|---|---|
| 1 | $350.00 | $425.00 |
| 2 | $400.00 | $500.00 |
| 3 | $450.00 | $550.00 |
| Information | TYPE 1 | TYPE 2 | TYPE 3 |
|---|---|---|---|
| Years built | 1963-65 | 1972-80 | 1994 |
| Hangar Address | 3316, 3317 | 3351, 3353, 3354, 3355 | 3352, 3356 |
| Door width | 40 ft. 6 in. | 40 ft. 3 in. | 40 ft. 3 in. |
| Electricity | Yes | Yes | No |
| Floor type | Concrete/gravel | Asphalt | Asphalt |
| Door type | Sliding | Bi-fold | Sliding |
| Doors face | North/South | East/West | East/West |
NOTE: Use of hangars is limited to aviation use only in accordance with federal regulations. Hangars will not be rented for vehicle maintenance, storage of household goods, etc.
Airport hangars are assigned on a first-come, first-served basis. Fill out the Airport Hangar Waitlist Application to reserve your spot. For questions regarding hangars, the waitlist, or the leasing process, send an email to BMA@bouldercolorado.gov.
If you have already applied, you can view your place in line on the waitlist below. This list is updated periodically throughout the month.
This list was last updated on March 12, 2026.
| Waitlist Position | Application Date | Name |
|---|---|---|
| 1 | 6/7/2019 | Kennedy B. |
| 2 | 6/8/2020 | Talmitch B. |
| 3 | 6/30/2020 | Royston J. |
| 4 | 8/10/2020 | Mouchawar M. |
| 5 | 8/10/2020 | Ewing C. |
| 6 | 8/10/2020 | Anderson J. |
| 7 | 8/11/2020 | Doelger P. |
| 8 | 8/18/2020 | Dupre c. |
| 9 | 8/18/2020 | Nichols A. |
| 10 | 8/18/2020 | Hartman T. |
| 11 | 8/22/2020 | Park N. |
| 12 | 8/24/2020 | Slocum g. |
| 13 | 8/31/2020 | Sanders j. |
| 14 | 8/31/2020 | Carter R. |
| 15 | 9/5/2020 | Hanson D. |
| 16 | 9/16/2020 | Van Buskirk M. |
| 17 | 9/25/2020 | Kamal R. |
| 18 | 9/28/2020 | Leybaert P. |
| 19 | 10/2/2020 | Jarecki C. |
| 20 | 10/6/2020 | Gilbert M. |
| 21 | 10/6/2020 | Rich J. |
| 22 | 10/6/2020 | Schermer J. |
| 23 | 10/12/2020 | Isler M. |
| 24 | 10/19/2020 | Azarov K. |
| 25 | 10/20/2020 | Heinrichs T. |
| 26 | 10/28/2020 | Loebe D. |
| 27 | 10/29/2020 | Newell G. |
| 28 | 11/11/2020 | Postle B. |
| 29 | 11/19/2020 | Cumming C. |
| 30 | 11/19/2020 | Victor J. |
| 31 | 11/25/2020 | Johnson L. |
| 32 | 11/25/2020 | Poe B. |
| 33 | 12/17/2020 | Ellstrom B. |
| 34 | 12/30/2020 | Gingrich A. |
| 35 | 12/31/2020 | Hardwick J. |
| 36 | 12/31/2020 | Gould J. |
| 37 | 1/1/2021 | Mackey W. |
| 38 | 1/6/2021 | Richard R. |
| 39 | 1/6/2021 | Giles J. |
| 40 | 1/16/2021 | Giles J. |
| 41 | 1/20/2021 | Hovey H. |
| 42 | 1/20/2021 | Zucker C. |
| 43 | 1/23/2021 | Heidkamp B. |
| 44 | 2/2/2021 | Wussow M. |
| 45 | 2/10/2021 | Menke A. |
| 46 | 2/10/2021 | Barr A. |
| 47 | 2/19/2021 | Schibli T. |
| 48 | 2/25/2021 | Jagtap j. |
| 49 | 3/3/2021 | Zucker C. |
| 50 | 3/5/2021 | Costa K. |
| 51 | 3/7/2021 | Nickle M. |
| 52 | 3/11/2021 | Hannah G. |
| 53 | 3/18/2021 | Springett J. |
| 54 | 4/10/2021 | Francolini N. |
| 55 | 4/14/2021 | Wilger T. |
| 56 | 4/19/2021 | Troconis E. |
| 57 | 5/1/2021 | Gee B. |
| 58 | 5/4/2021 | Greene T. |
| 59 | 5/18/2021 | Dimoff C. |
| 60 | 6/2/2021 | Jacobs C. |
| 61 | 6/9/2021 | Newman C. |
| 62 | 6/9/2021 | Bouvrie L. |
| 63 | 6/13/2021 | Mounce G. |
| 64 | 6/17/2021 | Rosell S. |
| 65 | 6/24/2021 | Stanitski D. |
| 66 | 7/1/2021 | Eggers J. |
| 67 | 7/2/2021 | Gipson M. |
| 68 | 7/2/2021 | Smith D. |
| 69 | 7/3/2021 | Litchko M. |
| 70 | 7/12/2021 | Dennison G. |
| 71 | 7/15/2021 | Randolph G. |
| 72 | 8/4/2021 | Emser A. |
| 73 | 8/13/2021 | Mcceney M. |
| 74 | 8/20/2021 | Paschall R. |
| 75 | 8/30/2021 | Przebinda V. |
| 76 | 9/4/2021 | Eichelberger D. |
| 77 | 9/8/2021 | Macdonald B. |
| 78 | 9/9/2021 | Lam E. |
| 79 | 9/9/2021 | Darrow M. |
| 80 | 9/9/2021 | Haddock J. |
| 81 | 9/29/2021 | Melonis B. |
| 82 | 10/2/2021 | Schwartz T. |
| 83 | 10/2/2021 | Davis J. |
| 84 | 10/7/2021 | Yonan J. |
| 85 | 10/14/2021 | Dwyer T. |
| 86 | 10/27/2021 | Mcgregor R. |
| 87 | 11/8/2021 | Gordon A. |
| 88 | 11/9/2021 | Stickel M. |
| 89 | 11/11/2021 | Young M. |
| 90 | 11/29/2021 | King S. |
| 91 | 11/30/2021 | Weaver D. |
| 92 | 12/6/2021 | Dickerson E. |
| 93 | 12/8/2021 | Denny M. |
| 94 | 12/14/2021 | Moradi A. |
| 95 | 12/16/2021 | Leoni E. |
| 96 | 12/16/2021 | Karrels E. |
| 97 | 12/16/2021 | Walker B. |
| 98 | 12/17/2021 | Stambaugh R. |
| 99 | 12/19/2021 | Brundridge M. |
| 100 | 12/20/2021 | D. |
| 101 | 12/25/2021 | Verheij A. |
| 102 | 12/27/2021 | Jacobs C. |
| 103 | Barnow J. | |
| 104 | Hemphill B. | |
| 105 | 1/12/2022 | Walker V. |
| 106 | 1/13/2022 | Hilkemier L. |
| 107 | 1/19/2022 | Bristol K. |
| 108 | 1/20/2022 | Smith J. |
| 109 | 1/20/2022 | Dietrich A. |
| 110 | 1/23/2022 | Gregg W. |
| 111 | 1/23/2022 | Haas K. |
| 112 | 2/2/2022 | Giryavets A. |
| 113 | 2/3/2022 | Carrol W. |
| 114 | 2/3/2022 | Knight C. |
| 115 | 2/5/2022 | Howard J. |
| 116 | 2/7/2022 | Chavez A. |
| 117 | 2/8/2022 | Norman J. |
| 118 | 2/9/2022 | Stevens L. |
| 119 | 2/16/2022 | Ehrick G. |
| 120 | 3/7/2022 | Janecek-Oiler A. |
| 121 | 3/17/2022 | Silver W. |
| 122 | 3/28/2022 | Corona J. |
| 123 | 4/13/2022 | Kuss M. |
| 124 | 5/2/2022 | Webb K. |
| 125 | 5/5/2022 | Whitehead A. |
| 126 | 5/6/2022 | Ramo C. |
| 127 | 5/7/2022 | Vance S. |
| 128 | 5/13/2022 | Juen A. |
| 129 | 5/16/2022 | Winters M. |
| 130 | 5/18/2022 | Detrick K. |
| 131 | 5/18/2022 | Mccall M. |
| 132 | 5/22/2022 | Yonan J. |
| 133 | 5/25/2022 | Przebinda V. |
| 134 | 5/27/2022 | Romero J. |
| 135 | 5/28/2022 | Siegel W. |
| 136 | 5/30/2022 | Mitchell D. |
| 137 | 6/3/2022 | Maier T. |
| 138 | 6/15/2022 | Mdoka R. |
| 139 | 6/16/2022 | Bartolomei A. |
| 140 | 6/21/2022 | Jauquet C. |
| 141 | 6/27/2022 | Virkler A. |
| 142 | 6/28/2022 | Bradley J. |
| 143 | 6/29/2022 | Hagist P. |
| 144 | 7/15/2022 | Gould D. |
| 145 | 7/16/2022 | Nguyen A. |
| 146 | 7/17/2022 | Hoyt I. |
| 147 | 7/18/2022 | Edie T. |
| 148 | 7/22/2022 | Keivan N. |
| 149 | 7/22/2022 | Crean R. |
| 150 | 7/23/2022 | Rafferty K. |
| 151 | 7/31/2022 | Capenter L. |
| 152 | 7/31/2022 | Taylor S. |
| 153 | 8/1/2021 | Dewire J. |
| 154 | 8/3/2022 | Mcmillian T. |
| 155 | 8/4/2022 | Abdallah S. |
| 156 | 8/5/2022 | Robertson A. |
| 157 | 8/5/2022 | Geber N. |
| 158 | 8/16/2022 | Alperin S. |
| 159 | 8/17/2022 | Cottle R. |
| 160 | 8/18/2022 | Walsh V. |
| 161 | 8/28/2022 | Custer J. |
| 162 | 9/2/2022 | Fish D. |
| 163 | 9/2/2022 | Geisert C. |
| 164 | 9/4/2022 | Dickerson C. |
| 165 | 9/12/2022 | Petersen R. |
| 166 | 9/14/2022 | Dembkowski S. |
| 167 | 9/14/2022 | Smith J. |
| 168 | 9/19/2022 | Berryman S. |
| 169 | 9/20/2022 | Kos A. |
| 170 | 9/16/2022 | Berryman S. |
| 171 | 9/23/2022 | Allen A. |
| 172 | 9/24/2022 | Benes R. |
| 173 | 9/26/2022 | Vandyke W. |
| 174 | 9/28/2022 | Nye A. |
| 175 | 10/1/2022 | Talkie B. |
| 176 | 10/4/2022 | Jacobson C. |
| 177 | 10/4/2022 | Engel S. |
| 178 | 10/10/2022 | Reid C. |
| 179 | 10/11/2022 | Mullen J. |
| 180 | 10/17/2022 | Geisse P. |
| 181 | 10/19/2022 | Fox A. |
| 182 | 10/24/2022 | Witcher D. |
| 183 | 10/31/2022 | Herger A. |
| 184 | 11/14/2022 | Denyes C. |
| 185 | 11/20/2022 | Knudsen T. |
| 186 | 11/28/2022 | Read B. |
| 187 | 11/28/2022 | Carr D. |
| 188 | 11/29/2022 | Larson K. |
| 189 | 12/2/2022 | Barker T. |
| 190 | 12/2/2022 | Chimoskey S. |
| 191 | 12/12/2022 | Buchli J. |
| 192 | 12/19/2022 | Oreman J. |
| 193 | 12/19/2022 | Speer N. |
| 194 | 12/28/2022 | Kriedberg R. |
| 195 | 12/29/2022 | Seymour M. |
| 196 | 12/30/2022 | Diffenderfer J. |
| 197 | 12/31/2022 | Riess D. |
| 198 | 1/4/2023 | Gallagher M. |
| 199 | 1/8/2023 | Holiday D. |
| 200 | 1/13/2023 | Ped J. |
| 201 | 1/17/2023 | Dumontier A. |
| 202 | 1/30/2023 | Ringler B. |
| 203 | 2/8/2023 | Hui J. |
| 204 | 2/9/2023 | Haroon U. |
| 205 | 2/13/2023 | Newmann J. |
| 206 | 2/20/2023 | Frushour S. |
| 207 | 2/28/2023 | Rodolph G. |
| 208 | 3/5/2023 | Knowles L. |
| 209 | 3/6/2023 | Soyka G. |
| 210 | 3/7/2023 | Larson L. |
| 211 | 3/28/2023 | Buch J. |
| 212 | 3/29/2023 | Buffkin A. |
| 213 | 4/5/2023 | Kinning K. |
| 214 | 4/20/2023 | Moses A. |
| 215 | 4/25/2023 | Meyer L. |
| 216 | 5/8/2023 | Hoke M. |
| 217 | 5/8/2023 | Lukianow W. |
| 218 | 5/11/2023 | Beckmann D. |
| 219 | 5/18/2023 | Roach P. |
| 220 | 5/26/2023 | Czerwinski R. |
| 221 | 5/30/2023 | Sutherland J. |
| 222 | 6/14/2023 | Smart R. |
| 223 | 6/14/2023 | Barnes M. |
| 224 | 6/18/2023 | Schwartz M. |
| 225 | 6/27/2023 | Grabb D. |
| 226 | 7/3/2023 | Chrabot M. |
| 227 | 7/3/2023 | Perez-Albert J. |
| 228 | 7/16/2023 | Rhoades M. |
| 229 | 7/19/2023 | Lopez-Audet M. |
| 230 | 7/20/2023 | Hood B. |
| 231 | 7/28/2023 | Buice C. |
| 232 | 7/31/2023 | Carpenter L. |
| 233 | 8/14/2023 | Nannen M. |
| 234 | 8/21/2023 | Buettner A. |
| 235 | 8/23/2023 | Hanzel K. |
| 236 | 8/25/2023 | Turpin J. |
| 237 | 8/26/2023 | Notov A. |
| 238 | 8/30/2023 | Ceballos J. |
| 239 | 9/5/2023 | Hylander J. |
| 240 | 9/8/2023 | Jansen A. |
| 241 | 9/9/2023 | Ringler B. |
| 242 | 9/18/2023 | Beekhuizen C. |
| 243 | 9/20/2023 | Rozhko V. |
| 244 | 9/21/2023 | Mendez L. |
| 245 | 10/7/2023 | Mullen J. |
| 246 | 10/10/2023 | Hudson T. |
| 247 | 10/10/2023 | Lunacek E. |
| 248 | 10/13/2023 | Seibert M. |
| 249 | 10/26/2023 | Ruehle A. |
| 250 | 10/26/2023 | Wilson T. |
| 251 | 11/4/2023 | Lund T. |
| 252 | 11/9/2023 | Mcewan S. |
| 253 | 11/14/2023 | Kenny R. |
| 254 | 11/21/2023 | Valentour J. |
| 255 | 12/1/2023 | Walker B. |
| 256 | 12/4/2023 | Sanders W. |
| 257 | 12/18/2023 | Randoll C. |
| 258 | 12/21/2023 | Connor M. |
| 259 | 12/27/2023 | Whitmore P. |
| 260 | 1/2/2024 | Schnaare L. |
| 261 | 1/3/2024 | Mchugh R. |
| 262 | 1/5/24 | Lanham K. |
| 263 | 1/16/2024 | Johnson S. |
| 264 | 1/24/2024 | Mueller W. |
| 265 | 1/31/2024 | Hale J. |
| 266 | 1/31/2024 | Jensen J. |
| 267 | 2/5/2024 | Hadijan G. |
| 268 | 2/5/2024 | Sovndal S. |
| 269 | 2/22/2024 | Bradley B. |
| 270 | 2/24/2024 | Riester R. |
| 271 | 2/26/2024 | Prue P. |
| 272 | 3/1/2024 | Oberg M. |
| 273 | 3/2/2024 | Maxwell T. |
| 274 | 3/2/2024 | Saegesser M. |
| 275 | 3/5/2024 | Bippert E. |
| 276 | 4/12/2024 | Cerrone D. |
| 277 | 4/17/2024 | Bouchard B. |
| 278 | 4/17/2024 | Baird R. |
| 279 | 4/26/2024 | Riemer A. |
| 280 | 5/17/2024 | Slack D. |
| 281 | 6/5/2024 | Range R. |
| 282 | 6/8/2024 | Haas J. |
| 283 | 6/17/2024 | Partain R. |
| 284 | 6/19/2024 | Kinda J. |
| 285 | 6/29/2024 | Schramm J. |
| 286 | 6/30/2024 | Pfannenstiel S. |
| 287 | 7/9/2024 | Mitchell L. |
| 288 | 7/12/2024 | Seddon R. |
| 289 | 7/17/2024 | Mitchalski M. |
| 290 | 7/30/2024 | Rucker M. |
| 291 | 8/3/2024 | Mckenzie K. |
| 292 | 8/10/2024 | Jamieson J. |
| 293 | 8/11/2024 | Reger W. |
| 294 | 8/11/2024 | Fraiser D. |
| 295 | 8/17/2024 | Gastro S. |
| 296 | 8/15/2024 | Tuysserkani B. |
| 297 | 8/17/2024 | Read B. |
| 298 | 8/17/2024 | Iyer S. |
| 299 | 8/22/2024 | Suiter S. |
| 300 | 8/30/2024 | Hawkins N. |
| 301 | 8/30/2024 | Sheridan K. |
| 302 | 8/31/2024 | Hoyt I. |
| 303 | 9/20/2024 | Selck F. |
| 304 | 9/20/2024 | Sutterfield H. |
| 305 | 9/28/2024 | Broecker M. |
| 306 | 10/2/2024 | Webb K. |
| 307 | 10/7/2024 | Robinson T. |
| 308 | 10/10/2024 | Wickboldt M. |
| 309 | 10/15/2024 | Subuchon D. |
| 310 | 10/16/2024 | Brown L. |
| 311 | 10/25/2024 | Greco G. |
| 312 | 11/4/2024 | Brooks J. |
| 313 | 11/5/2024 | Matzke L. |
| 314 | 11/8/2024 | Muehlenfeld M. |
| 315 | 11/13/2024 | Woods J. |
| 316 | 11/14/2024 | Ramo C. |
| 317 | 11/17/2024 | Day J. |
| 318 | 11/23/2024 | Annas B. |
| 319 | 11/26/2024 | Winlow Z. |
| 320 | 12/6/2024 | Roland J. |
| 321 | 12/10/2024 | Sommers D. |
| 322 | 12/17/2024 | Seymour K. |
| 323 | 12/21/2024 | Estey E. |
| 324 | 12/31/2024 | Ogrady T. |
| 325 | 12/31/2024 | Lincoln B. |
| 326 | 1/5/2025 | Onizuka M. |
| 327 | 1/10/2025 | Arjona M. |
| 328 | 1/20/2025 | Fischer H. |
| 329 | 1/22/2025 | Johnson R. |
| 330 | 1/23/2025 | Connor M. |
| 331 | 1/24/2025 | Valentour D. |
| 332 | 2/1/2025 | Meddck J. |
| 333 | 2/6/2025 | Hajji H. |
| 334 | 2/9/2025 | Goldfarb A. |
| 335 | 2/17/2025 | Johnston V. |
| 336 | 3/4/2025 | Trujillo K. |
| 337 | 3/14/2025 | Rubio C. |
| 338 | 3/15/2025 | Hoisington P. |
| 339 | 3/31/2025 | Smith D. |
| 340 | 4/2/2025 | Oelke D. |
| 341 | 4/4/2025 | Fasano M. |
| 342 | 4/7/2025 | Harrley B. |
| 343 | 4/14/2025 | Duffield J. |
| 344 | 4/26/2025 | Raney G. |
| 345 | 4/26/2025 | Fletcher A. |
| 346 | 4/27/2025 | Frank C. |
| 347 | 5/9/2025 | Kendrick B. |
| 348 | 5/14/2025 | Findley D. |
| 349 | 5/28/2025 | Manuel R. |
| 350 | 6/13/2025 | Dawson G. |
| 351 | 6/14/2025 | Edler D. |
| 352 | 7/1/2025 | Slack D. |
| 353 | 7/7/2025 | Seale T. |
| 354 | 7/7/2025 | Clarke T. |
| 355 | 7/9/2025 | Kaczmarek B. |
| 356 | 7/9/2025 | Katnik M. |
| 357 | 7/11/2025 | Malone Z. |
| 358 | 7/14/2025 | Tompane K. |
| 359 | 7/14/2025 | Solares M. |
| 360 | 7/18/2025 | Perkovich N. |
| 361 | 7/20/2025 | Meadlin M. |
| 362 | 8/6/2025 | Boxwell D. |
| 363 | 8/12/2025 | Sullivan P. |
| 364 | 9/2/2025 | Kingcade S. |
| 365 | 9/11/2025 | Ochsman C. |
| 366 | 9/13/2025 | Roark C. |
| 367 | 9/24/2025 | Thompson T. |
| 368 | 9/25/2025 | Duffield J. |
| 369 | 10/24/2025 | Weiland A. |
| 370 | 11/4/2025 | Lawrence C. |
| 371 | 11/13/2025 | Hoke C. |
| 372 | 11/14/2025 | Borusas G. |
| 373 | 11/26/2025 | Andrerson N. |
| 374 | 12/3/2025 | Wright C. |
| 375 | 12/15/2025 | Heusinkveld M. |
| 376 | 1/2/2026 | Miller S. |
| 377 | 1/2/2026 | Bauer A. |
| 378 | 1/5/2026 | Bristow M. |
| 379 | 1/12/2025 | Ruiz J. |
| 380 | 1/23/2025 | Clark C. |
| 381 | 1/27/2025 | Harris W. |
| 382 | 2/3/2026 | Mckenna A. |
| 383 | 2/3/2026 | Mckenna A. |
| 384 | 2/6/2026 | Baer J. |
| 385 | 2/12/2026 | L’Heureux E. |
| 386 | 2/17/2026 | Demay D. |
| 387 | 3/4/2026 | Mente C. |
| 388 | 3/9/2026 | Fantle G. |
Overnight tie-down charges range from $5-8, but be sure to ask about specials and discounts.
The City of Boulder is committed to digital accessibility. Some content may not be fully accessible due to technical limitations or issues. For alternate formats or accommodations, please visit Accessibility | City of Boulder or contact accessibility@bouldercolorado.gov.