Holiday Closures
In observance of the Presidents Day Holiday on Monday, Feb. 16, the City of Boulder is adjusting its operations schedules.
The HOP bus service debuted in 1994 and is provided by the City of Boulder through a funding partnership with the Regional Transportation District (RTD) and CU Boulder.
Service levels may be reduced during off-peak seasons, including winter and summer break.
2026 holiday service days include: Thursday, Jan. 1; Monday, May 25; Saturday, July 4; Monday, Sept. 7; Thursday, Nov. 26 and Friday, Dec. 25.
View and print regular HOP service timetables for both clockwise and counterclockwise routes below. These timetables do not reflect reduced service levels during off-peak seasons, including winter and summer break.
Plan your trip with RTD MyRide or download the Transit app to get real-time information on arrivals and service updates.
Below is the HOP Ridership update through 2024. View the data in the dropdowns below or check out these fast facts from 2024:
| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Ridership |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (Pre-Covid) | 66,352 | 77,603 | 67,987 | 83,544 | 52,988 | 33,507 | 38,878 | 53,289 | 76,894 | 84,998 | 72,420 | 72,748 | 781,208 |
| 2020 | 78,441 | 100,662 | 47,163 | 8,956 | 10,649 | 12,228 | 9,728 | 16,362 | 19,137 | 18,149 | 14,763 | 11,219 | 347,457 |
| 2021 | 12,194 | 13,884 | 17,067 | 17,370 | 13,669 | 13,904 | 10,881 | 21,275 | 35,218 | 36,775 | 32,424 | 23,709 | 248,370 |
| 2022 | 25,067 | 39,124 | 38,897 | 39,932 | 19,424 | 20,065 | 18,570 | 44,899 | 56,061 | 58,147 | 48,846 | 33,285 | 442,317 |
| 2023 | 42,109 | 58,027 | 54,792 | 54,069 | 31,174 | 23,155 | 27,282 | 44,012 | 61,354 | 64,249 | 53,045 | 44,671 | 557,939 |
| 2024 | 49,111 | 66,009 | 48,998 | 61,097 | 31,080 | 23,229 | 23,301 | 37,979 | 58,628 | 61,043 | 48,199 | 36,813 | 545,487 |
| YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average Daily Ridership |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (Pre-Covid) | 2,140 | 2,772 | 2,193 | 2,785 | 1,709 | 1,117 | 1,254 | 1,719 | 2,563 | 2,742 | 2,414 | 2,347 | 2,140 |
| 2020 | 2,530 | 3,471 | 1,521 | 299 | 344 | 408 | 314 | 528 | 638 | 585 | 492 | 362 | 949 |
| 2021 | 393 | 496 | 551 | 579 | 441 | 463 | 351 | 686 | 1,174 | 1,186 | 1,081 | 765 | 680 |
| 2022 | 809 | 1,397 | 1,255 | 1,331 | 627 | 669 | 599 | 1,448 | 1,869 | 1,876 | 1,628 | 1,074 | 1,212 |
| 2023 | 1,358 | 2,072 | 1,767 | 1,802 | 1,006 | 772 | 880 | 1,420 | 2,045 | 2,073 | 1,768 | 1,441 | 1,529 |
| 2024 | 1,584 | 2,276 | 1,581 | 2,037 | 1,003 | 774 | 752 | 1,225 | 1,954 | 1,969 | 1,607 | 1,188 | 1,490 |
Title VI of the Civil Rights Act of 1964, prohibits discrimination based on race, color or national origin in agencies receive federal financial assistance. Any person who believes they have been excluded from participation in or denied the benefits of programs, activities or services due to discrimination on the basis of their race, color, national origin, creed, sex, sexual orientation, gender identity, gender expression, marital status, disability or ancestry should file a Title VI complaint form.
The city values accessibility. If you are unable to access, use, or read this Title VI Plan or if this Title VI Plan is not fully supported by your assistive technology, the city can provide support. Please e-mail or call Sydney Schieffer at schieffers@bouldercolorado.gov or 720-948-9347 to reach staff directly for assistance. You may also contact the city's ADA Coordinator at accessibility@bouldercolorado.gov or 720-576-2506.
The City of Boulder is committed to digital accessibility. Some content may not be fully accessible due to technical limitations or issues. For alternate formats or accommodations, please visit Accessibility | City of Boulder or contact accessibility@bouldercolorado.gov.